
ETH USDC +$621.4M confirms structural shift (2-day ~$998M); Big-3 net mint +$208.9M is 13× Day 20; Solana bleeds −$335.8M record; Arbitrum drains accelerate; FOMC Day 1 under Warsh; BoJ hikes 1.0%
| Asset / signal | 24h direction | Value | 24h change |
|---|---|---|---|
| USDT total | Net mint | $186.454B | +$62.5M (+0.033%) |
| USDC total | Net mint | $75.102B | +$148.7M (+0.198%) |
| DAI total | Trim | $4.410B | −$2.3M (−0.053%) |
| Big-3 combined | Strongest mint day | $265.966B | +$208.9M (+0.079%) |
| Ethereum USDC | Structural shift confirmed | $48.430B | +$621.4M (+1.30%) |
| Ethereum USDT | 7th consecutive inflow | $80.383B | +$281.5M (+0.35%) |
| Solana USDC | Largest single-day drain | $7.294B | −$335.8M (−4.40%) |
| Tron USDT | Exit pauses near-flat | $87.719B | +$327 (≈0%) |
| Arbitrum USDC | Drain doubles | $2.304B | −$131.0M (−5.38%) |
| Hyperliquid L1 USDC | Inflow doubles | $6.183B | +$108.3M (+1.78%) |
| USDe Base | Day 5 migration | $149.7M | +$17.8M (+13.5% from D4 checkpoint) |
| BTC | Consolidates flat | $66,341 | +0.04% 24h / +6.70% 7d |
| ETH | Slight gain | $1,811 | +0.01% 24h / +8.89% 7d |
| BTC ETF (Jun 15) | First post-weekend read | −$64.8M | GBTC −$124M offsets IBIT +$66.4M |
| ETH ETF (Jun 15) | Inflow | +$21.4M | ETHA +$16.1M, FETH +$5.3M |
| Fear & Greed | Extreme Fear Day 17+ | 23 (+3) | Still not denting the streak |
| Chain / asset | USDC 24h change | Context |
|---|---|---|
| Ethereum USDC | +$621.4M (+1.30%) | Day 20 reversal confirmed; 2-day total ~$998M |
| Solana USDC | −$335.8M (−4.40%) | Largest single-day drain in series; D19 +$144M → D20 −$252M → D21 −$336M |
| Arbitrum USDC | −$131.0M (−5.38%) | Doubled from Day 20's −$60.7M; 2-day total −$191.7M |
| Hyperliquid L1 USDC | +$108.3M (+1.78%) | Doubled from Day 20's +$47.3M; holds firmly above $6B |
| Base USDC | +$25.5M (+0.60%) | Modest inflow; now $4.253B |
| Avalanche USDC | +$5.9M (+1.54%) | Small recovery after prior outflows |
stablecoins.llama.fi
farside.co.uk
farside.co.uk
investing.com
currentaffairsai.com
gulfnews.com
coinpaprika.com
coinpaprika.com
alternative.me
paulhastings.com
circle.com
phemex.com
finance.yahoo.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| USDT | $186,454,415,454.00 | +0.0%24h |
| USDC | $75,102,022,761.00 | +0.2%24h |
| DAI | $4,410,360,605.00 | −0.1%24h |
| BTC | $66,341.00 | +0.0%24h |
| ETH | $1,811.00 | +0.0%24h |
| Fear & Greed | 23 | +3.0%24h |