
A $310 Miami–Curaçao fare and a $282 Miami–Punta Cana fare sit $28 apart on the ticket and $418 apart once five nights are priced, with four more route screens showing where fall airfare stops predicting the bill.
| Fare band | Route | Current roundtrip | Typical range | Why price it |
|---|---|---|---|---|
| Value corridor | Denver–Phoenix | $108 nonstop | $133–$271 | 19% below the route's usual floor, on a 2h 02m nonstop. |
| Value corridor | Miami–Punta Cana | $282 nonstop | $296–$473 | Just under the floor, into the cheapest five nights on the page. |
| Value corridor | Miami–Curaçao | $310, two stops | $432–$653 | 28% below the route's floor, the deepest discount here — and the cheap routing takes 6h 56m. |
| Middle ground | Miami–Belize City | $507 nonstop | $407–$659 | Above its own floor: the week to leave Belize alone. |
| Middle ground | Miami–São Paulo | $579, one stop | $600–$946 | Barely under the floor on an 8h-plus haul, but into the cheapest ground costs on the page. |
| Premium window | Los Angeles–Bangkok | $685, one stop | February cheapest, $471 average | Long-haul, and the fare only makes sense if the ground costs carry it. |
| Rank | Destination | Average Going deal | Sample economy deals | Use |
|---|---|---|---|---|
| 1 | San José, Costa Rica | $333 | Fort Lauderdale $185, Newark $191, Denver $222 | Sub-$200 is the historical signal. |
| 2 | Guatemala City | $268 | Houston $159, New York City $188, Las Vegas $248 | The lowest average on the list. |
| 3 | Calgary | $241 | Denver $129, Nashville $142, San Francisco $144 | Low-$100s fares still appear. |
| 4 | Montego Bay | $344 | Tampa $240, Detroit $268, New York City $278 | Mid-$200s is the target. |
| 5 | Liberia, Costa Rica | $343 | Fort Lauderdale $196, New York City $210, Los Angeles $282 | Under $300 is worth comparing with lodging. |
| 6 | Vancouver | $255 | Chicago $124, Phoenix $131, Atlanta $155 | Low-$100s is the benchmark. |
| 7 | Bogotá | $302 | Miami $238, Chicago $281, Austin $285 | Around $250 is the deal line. |
| 8 | Punta Cana | $336 | Miami $220, Chicago $240, New York City $247 | Price transfers and resort fees with it. |
| 9 | Auckland | $793 | Los Angeles $453, Miami $526, Boston $550 | Sub-$600 is the value signal. |
| 10 | Tokyo | $732 | Seattle $353, Pittsburgh $531, Denver $589 | Under $600 is the comparison point. |
| Destination | Route and fare | Five nights on the ground | Visible subtotal |
|---|---|---|---|
| Punta Cana | MIA–PUJ $282 | Lodging $200 plus food $135, Punta Cana budget tier | $617 |
| São Paulo | MIA–GRU $579 | Lodging $50 plus food $55, São Paulo budget tier | $684 |
| Belize City | MIA–BZE $507 | Lodging $90 plus food $100, Belize City budget tier | $697 |
| Bangkok | LAX–BKK $685 | Lodging $90 plus food $65, Bangkok budget tier | $840 |
| Curaçao | MIA–CUR $310 | Lodging $505 plus food $220, Curaçao budget tier | $1,035 |
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.