
GameStop and Uber led 11 clean insider-buying signals totaling $44.63 million in the September 8–11 trade-date window, with clusters at GME and Cybin and out-of-window trades separated out.
Screen window: Trade dates from September 8 through September 11, 2026, Eastern time. U.S. financial markets were closed Monday, September 7, for the Labor Day holiday. The quote snapshot was taken September 14, 2026, at about 8:14 AM ET, before the regular trading session opened. Marks are comparisons between the latest traded price and reported entry prices, not return forecasts. Cybin trades under ticker HELP on the Nasdaq Stock Market.
| Issuer and eligible buyer | Trade date | Shares and execution price | Reported purchase value | Filing shape | Sept. 14 mark vs. entry |
|---|---|---|---|---|---|
| GameStop (GME), Ryan Cohen, president / CEO / chairman | Sept. 10 | 1,000,000 at $20.38 | $20,375,900 | Cluster buyer | $21.15; +3.80% 12 |
| Uber Technologies (UBER), Dara Khosrowshahi, CEO / director | Sept. 10 | 141,000 at $70.96 | $10,005,952 | Single insider | $71.67; +0.99% 34 |
| Inhibrx Biosciences (INBX), Mark P. Lappe, CEO / director | Sept. 8 | 25,000 at $105.82 | $2,645,399 | Single insider | $109.27; +3.26% 56 |
| Angel Studios (ANGX), Steven I. Sarowitz, director | Sept. 9–10 | 488,637 at $5.19 | $2,536,403 | Same insider, two trade dates | $5.45; +4.99% 78 |
| Alpha Metallurgical Resources (AMR), Kenneth S. Courtis, director | Sept. 8 | 10,000 at $225.83 | $2,258,289 | Same insider, repeat buyer | $209.41; -7.27% 910 |
| Upstart Holdings (UPST), Paul Gu, CEO / director | Sept. 10 | 50,000 at $25.55 | $1,277,500 | Same insider, repeat buyer | $25.59; +0.16% 1112 |
| Cybin (HELP), Paul Glavine, chief growth officer | Sept. 8 | 100,000 at $12.47 | $1,247,190 | Cluster buyer | $12.97; +3.99% 1314 |
| Cybin (HELP), Eric H. L. So, executive chair / director | Sept. 8 | 100,000 at $12.39 | $1,238,670 | Cluster buyer | $12.97; +4.71% 1415 |
| GameStop (GME), Lawrence Cheng, director | Sept. 8 | 55,000 at $18.80 | $1,033,956 | Cluster buyer | $21.15; +12.50% 216 |
| Alphatec Holdings (ATEC), Patrick Miles, CEO / director | Sept. 10 | 115,000 at $8.81 | $1,013,150 | Single insider | $10.58; +20.09% 1718 |
| PVH Corp. (PVH), Stefan Larsson, CEO / director | Sept. 11 | 14,179 at $70.53 | $1,000,001 | Single insider | $70.64; +0.16% 1920 |
sec.gov
finance.yahoo.com
finance.yahoo.com
sec.gov
finance.yahoo.com
finance.yahoo.com
finance.yahoo.com
sec.gov
finance.yahoo.com
sec.gov
finance.yahoo.com
sec.gov
sec.gov
sec.gov
finance.yahoo.com
sec.gov
finance.yahoo.com
investor.gamestop.com
openinsider.com
openinsider.com
247wallst.com
openinsider.com
openinsider.com
openinsider.com
openinsider.com
openinsider.com
thecerbatgem.com
openinsider.com
openinsider.com
ir.upstart.com
openinsider.com
investors.alphatecspine.com
openinsider.com
openinsider.com
sec.gov
openinsider.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.