
A Week 4 digest of the AP Top 25 released Sept. 27 — Florida up thirteen places to No. 8, four teams in and four out — with the games behind the movement and the week's 2027 NFL Draft stock shift.
| Rank | School (First-Place Votes) | Record | Points | Previous | Movement and Driver |
|---|---|---|---|---|---|
| 1 | Texas (62) | 4-0 | 1,737 | 1 | Held No. 1 after a 20-17 win at Tennessee, with 62 first-place votes, four more than last week. 13 |
| 2 | Georgia (6) | 4-0 | 1,646 | 2 | Unchanged after a 41-13 win over Oklahoma; Georgia has won 52 straight games against unranked teams. 2 |
| 3 | Notre Dame | 4-0 | 1,581 | 3 | Unchanged after beating Purdue 49-10; the Irish have won their last 14 games by double digits. 2 |
| 4 | Miami (Fla.) (1) | 4-0 | 1,501 | 6 | Up two to a season high after a 52-3 win over Central Michigan; Miami has started 4-0 in four consecutive seasons. 2 |
| 5 | Ohio State | 3-1 | 1,465 | 7 | Up two after a 42-19 win over Illinois, in which Jeremiah Smith caught 12 passes for 217 yards and four touchdowns. 4 |
| 6 | Indiana (1) | 4-0 | 1,408 | 5 | Down one after a 29-23 win at Northwestern; Indiana's 20-game win streak is the longest active one in the FBS. 2 |
| 7 | Alabama | 4-0 | 1,305 | 8 | Up one after a 49-18 win over South Carolina. The win gave Alabama its 300th consecutive week in the Top 25, the longest active run; Georgia is next at 153. 12 |
| 8 | Florida | 4-0 | 1,272 | 21 | Up thirteen, the week's largest move, after beating Ole Miss 52-28; Florida's first win over an AP top-five team since 2020, and its first top-10 ranking since 2021. 12 |
| 9 | Ole Miss | 3-1 | 1,089 | 4 | Down five after the loss in Gainesville; Trinidad Chambliss turned the ball over five times, three more than he did in all of 2025. 2 |
| 10 | BYU | 3-0 | 1,078 | 9 | Idle, and down one place as others climbed past; the Cougars open Big 12 play at TCU. 2 |
| 11 | LSU | 3-1 | 1,073 | 10 | Down one after beating Texas A&M 35-6, LSU's largest margin against a ranked Aggies team. 2 |
| 12 | Texas Tech | 4-0 | 1,053 | 11 | Down one after a 49-14 win over Sam Houston; Texas Tech has won 11 straight at home. 2 |
| 13 | Utah | 4-0 | 903 | 15 | Up two after a 31-17 win over Iowa State; Utah has scored at least 30 points in ten straight games, the longest run in the FBS. 2 |
| 14 | Iowa | 4-0 | 856 | 17 | Up three, to its highest ranking since 2021, after a 20-19 win at Michigan. 12 |
| 15 | Oregon | 3-1 | 725 | 20 | Up five after a 41-27 win at USC with Dylan Raiola playing in place of the injured Dante Moore. 2 |
| 16 | Mississippi State | 4-0 | 715 | 24 | Up eight, its highest ranking in four years, after beating Missouri 31-24; Mississippi State's first win in an AP-ranked matchup since 2014. 12 |
| 17 | Tennessee | 3-1 | 663 | 14 | Down three after the 20-17 loss to Texas; Tennessee has lost 15 straight games against the AP No. 1. 2 |
| 18 | USC | 4-1 | 410 | 12 | Down six after its first loss; USC converted 2 of 11 third downs against Oregon. 2 |
| 19 | Oklahoma State | 3-1 | 345 | NR | New entry, and the Cowboys' first ranking in two years, after winning 41-24 at West Virginia for a third straight victory. 1 |
| 20 | Houston | 3-1 | 278 | 25 | Up five after a 42-28 win at Georgia Southern. 1 |
| 21 | SMU | 3-1 | 246 | 22 | Up one after a 34-24 win over Missouri State; SMU has won 17 straight against opponents outside the power conferences. 2 |
| 22 | Boise State | 3-1 | 221 | NR | New entry after a 32-7 win at Western Michigan; the Broncos are the first Group of Six team ranked this season. 1 |
| 23 | UCLA | 4-0 | 218 | NR | New entry after a 54-3 win at Maryland; UCLA is 4-0 for the first time in four years. 1 |
| 24 | Kentucky | 3-1 | 150 | NR | New entry after a 45-21 win at South Alabama; Kentucky's first ranking since 2023. 1 |
| 25 | Missouri | 3-1 | 118 | 19 | Down six after the home loss to Mississippi State; Missouri has lost nine straight against ranked opponents. 2 |


| Prospect | Position / School | Week 4 On-Field Evidence | Direction | Board Context |
|---|---|---|---|---|
| Colin Simmons | Edge, Texas | Five sacks against Tennessee, tying a Texas single-game record set in 1990; seven sacks this season. 12 | Rising | Reid calls him the clear top edge in the class; the Sept. 18 Hot 100 has him No. 7 overall. 1213 |
| Jadan Baugh | Running back, Florida | 142 rushing yards and three touchdowns on 29 carries against Ole Miss; 600 rushing yards and 11 touchdowns through four games. 12 | Rising | Reid's top-20 projection is new this week; the Sept. 18 board predates it. 1213 |
| Jamari Johnson | Tight end, Oregon | Seven catches for 119 yards in his return from injury, plus a one-handed catch called back by penalty. 12 | Rising | Kiper sees a potential first-rounder contending with LSU's Trey'Dez Green for the top tight end. 12 |
| Chris Cole | Linebacker, Georgia | Eight tackles, a sack and two fumble recoveries against Oklahoma, one returned 85 yards for a touchdown. 12 | Rising | Reid's top-ranked linebacker, tracking toward the middle or back of the first round. 12 |
| Raylen Wilson | Linebacker, Georgia | 11 tackles and a sack in the same game. 12 | Rising | Kiper puts him on Day 2, giving Georgia two draftable linebackers. 12 |
| Deuce Alexander | Wide receiver, Ole Miss | Seven catches for 134 yards and a touchdown in the loss to Florida. 12 | Rising | Reid says he could enter first-round conversations, with few receivers in the class matching his vertical speed. 12 |
| Ashton Hampton | Cornerback, Clemson | Three tackles and three pass breakups against Cal. 12 | Rising | Kiper's grade is the first round, with four interceptions and 19 pass breakups for his career. 12 |
| Elliot Washington II | Cornerback, Clemson | Two interceptions against Cal and at least one impact play in every game this season. 12 | Rising | Kiper puts the Penn State transfer on Day 2 and credits his special-teams work. 12 |
| Xavier Gilliam | Defensive tackle, Tennessee | Four tackles and a sack against Texas, with quick penetration into the backfield. 12 | Debut | Reid adds the 6-foot-2, 305-pound Penn State transfer to the interior-defender mix. 12 |
| CJ Heard | Safety, Vanderbilt | Nine tackles in the loss to Auburn, leading the Commodores in tackles for a third straight season. 12 | Rising | Kiper's grade is the fourth round, with the arrow pointing up. 12 |
| John Mateer | Quarterback, Oklahoma | Two fumbles and an interception in the 41-13 loss to Georgia; Georgia returned one fumble 85 yards for a touchdown. 11 | Falling | Venables said the staff discussed a change at quarterback; ESPN's Sept. 20 notes had already called him "arrow down." 1112 |
sports.mynorthwest.com
apnews.com
sports.mynorthwest.com
allaccessfootball.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.