
A five-collection briefing for September 5–11, 2026: ETH gained 6.94% while four blue-chip floors fell in ETH, leaving Doodles as the sole gainer alongside sharp volume divergence.
| Collection | Current floor | 7-day implied ETH move | 7-day change | Current 24-hour volume pulse | Pulse change | 24-hour sales | Listed snapshot | Top offer | Unique owners |
|---|---|---|---|---|---|---|---|---|---|
| BAYC | 6.70 ETH | approx. -0.8777 ETH | -11.58% | 26.52 ETH | +255.97% | 4, +300.00% | 290, 2.9% | $14.4K vs. $17.6K floor; approx. 81.8% | 5,605, 56.1% |
| CryptoPunks | 29.79 ETH | approx. -0.9600 ETH | -3.12% | 31.99 ETH | +13.60% | data temporarily unavailable | 1,107, 11.1% | data temporarily unavailable | 3,818, 38.2% |
| Pudgy Penguins | 3.55 ETH | approx. -0.3250 ETH | -8.39% | 53.02 ETH | -18.22% | 15, -11.76% | 258, 2.9% | $8,974.62 vs. $9,470.01 floor; approx. 94.8% | 5,075, 57.1% |
| Azuki | 0.708999 ETH | approx. -0.0310 ETH | -4.18% | 9.34 ETH | -17.16% | 9, -40.00% | 506, 5.1% | $1,729.89 vs. $1,861.68 floor; approx. 92.9% | 4,368, 43.7% |
| Doodles | 0.342 ETH | approx. +0.0010 ETH | +0.28% | 8.47 ETH | +572.85% | 24, +500.00% | 274, 2.7% | $868.85 vs. $898.02 floor; approx. 96.8% | 4,548, 45.5% |
api.coingecko.com
api.coingecko.com
api.coingecko.com
api.coingecko.com
api.coingecko.com
api.coingecko.com
opensea.io
opensea.io
opensea.io
opensea.io
opensea.io
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.