
ETH USDC +$376.6M reversal ends 19-day drain; Solana oscillates −$252M; Tron resumes −$100M; FOMC T−1; BTC +3.60%, ETH +7.27%
| Asset / signal | 24h direction | Value | 24h change |
|---|---|---|---|
| USDT total | Burn | $186.400B | −$27.5M (−0.015%) |
| USDC total | Mint | $74.953B | +$46.4M (+0.062%) |
| DAI total | Burn | $4.413B | −$3.0M (−0.068%) |
| Big-3 combined | Net mint (barely) | $265.766B | +$15.9M (+0.006%) |
| Ethereum USDC | Massive reversal | $48.209B | +$376.6M (+0.79%) |
| Solana USDC | Sharp pullback | $7.347B | −$251.6M (−3.31%) |
| Tron USDT | Exit resumed | $87.728B | −$99.9M (−0.11%) |
| Ethereum USDT | 6th consecutive inflow | $80.192B | +$123.0M (+0.15%) |
| Arbitrum USDC | Drain accelerates | $2.383B | −$77.9M (−3.17%) |
| Hyperliquid L1 USDC | 6th day above $6B | $6.125B | +$64.6M (+1.06%) |
| USDe Base | Migration Day 4 | $133.0M | +$32.9M (+32.9%) |
| BTC | Strong rally | $66,602 | +3.60% 24h / +4.51% 7d |
| ETH | Outperforms BTC | $1,785 | +7.27% 24h / +5.97% 7d |
| BTC ETF (Jun 12) | Last confirmed data | +$85.9M | Jun 13–14 weekend; Jun 15 pending |
| Fear & Greed | Extreme Fear streak | 20 (+2) | Day 16+ |
| Chain | USDC 24h change | Context |
|---|---|---|
| Ethereum | +$376.6M (+0.79%) | Largest reversal in 20-day series; ends multi-day drain |
| Solana | −$251.6M (−3.31%) | 3-day sequence: −$126M → +$144M → −$252M |
| Arbitrum | −$77.9M (−3.17%) | Accelerated from Day 19's −$42.8M; 7d: −$73.9M |
| Hyperliquid L1 | +$64.6M (+1.06%) | 6th day above $6B; inflow accelerating |
| Other chains | Net negative | Scattered small outflows |
defillama.com
farside.co.uk
farside.co.uk
coinpaprika.com
coinpaprika.com
alternative.me
phemex.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| USDT | $186,400,496,642.00 | −0.0%24h |
| USDC | $74,953,000,000.00 | +0.1%24h |
| DAI | $4,413,000,000.00 | −0.1%24h |
| BTC | $66,602.00 | +3.6%24h |
| ETH | $1,785.00 | +7.3%24h |
| Fear & Greed | 20 | +2.0%24h |