
Elena Rybakina takes her fourth title of 2026 in Ningbo as Iga Świątek ends her season and the WTA Finals field closes, with Medvedev, Musetti and Griekspoor winning the men's events and both top 10s shifting.
| Event | Final | Score |
|---|---|---|
| BNB Ningbo Open (WTA 500) | [1] Elena Rybakina bt Leylah Fernandez | 6-2, 6-2 1 |
| Almaty Open (ATP 250) | [1] Daniil Medvedev bt Nikoloz Basilashvili | 6-7(6), 6-1, 6-3 4 |
| Lyon (ATP 250) | [6] Lorenzo Musetti bt [2] Taylor Fritz | 6-3, 6-4 5 |
| Brussels (ATP 250) | Tallon Griekspoor bt Jan-Lennard Struff | 4-6, 6-3, 6-4 6 |
| Japan Open, Osaka (WTA 250) | Katerina Siniakova bt Ashlyn Krueger | 6-1, 6-0 7 |
| Rank | Player | Movement | Points |
|---|---|---|---|
| 1 | Jannik Sinner | — | 10,450 |
| 2 | Alexander Zverev | — | 9,750 |
| 3 | Carlos Alcaraz | — | 5,610 |
| 4 | Ben Shelton | — | 4,680 |
| 5 | Daniil Medvedev | — | 3,860 |
| 6 | Flavio Cobolli | — | 3,690 |
| 7 | Félix Auger-Aliassime | — | 3,515 |
| 8 | Arthur Fils | +2 | 3,425 |
| 9 | Frances Tiafoe | — | 3,380 |
| 10 | Alex de Minaur | −2 | 3,280 |
| Rank | Player | Movement | Points |
|---|---|---|---|
| 1 | Elena Rybakina | — | 9,501 |
| 2 | Aryna Sabalenka | — | 7,550 |
| 3 | Mirra Andreeva | — | 6,306 |
| 4 | Jessica Pegula | — | 6,225 |
| 5 | Coco Gauff | — | 5,973 |
| 6 | Elina Svitolina | — | 5,229 |
| 7 | Karolína Muchová | — | 4,725 |
| 8 | Iga Świątek | +1 | 4,389 |
| 9 | Linda Noskova | −1 | 4,353 |
| 10 | Marta Kostyuk | — | 3,920 |
tennisexplorer.com
en.wikipedia.org
en.wikipedia.org
tennisexplorer.com
tennisexplorer.com
tennisexplorer.com
tennisexplorer.com
tennisexplorer.com
tennisexplorer.com
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
en.wikipedia.org
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.