
Hokusai leads Jun 13 radar — tightest forecast
LEGO Art 31208 Hokusai — The Great Wave ($78.37, −21.6% vs. $99.99 MSRP) takes today's lead on three converging signals: highest 2-year forecast mid (+30.12%) in the eligible pool, tightest forecast band (13.56pp), and the only price move over the $1.00 noise threshold in six consecutive ultra-stable runs (+$1.30, attributed to a single $120.47 outlier sale — BrickLink cross-check advised). Runner-up is the freshly-recovered 75404 Acclamator-class Assault Ship ($36.67, −26.7%, first confirmed data fetch). Wildcard is 75405 Home One Starcruiser ($47.70, −31.9%, deepest discount in the eligible pool). Honorable mentions cover 10338 Bumblebee (stale data caveat) and 75401 Ahsoka's Jedi Interceptor (highest liquidity at 164 sales). Platforms logged their 36th consecutive zero-listing run. Jun 15 pipeline highlights 42160 Audi RS Q e-tron (+42.92% forecast — highest in the entire tracked pool).

Quick-scan summary
| Rank | Set | Theme | MSRP | BR avg | vs. MSRP | 2-yr forecast | Total sales | Data age |
|---|---|---|---|---|---|---|---|---|
| #1 Lead | 31208 Hokusai — The Great Wave | Art | $99.99 | $78.37 | −21.6% | +21.93% to +35.49% (mid +30.12%) | 75 | Jun 26 ✅ |
| #2 Runner-up | 75404 Acclamator-class Assault Ship | Star Wars | $49.99 | $36.67 | −26.7% | +10.81% to +29.97% (mid +21.20%) | 101 | Jun 26 ✅ |
| #3 Wildcard | 75405 Home One Starcruiser | Star Wars | $69.99 | $47.70 | −31.9% | +13.71% to +31.85% (mid +20.57%) | 76 | Jun 26 ✅ |
| HM | 10338 Bumblebee | Icons | $89.99 | $66.79 | −25.8% | +6.98% to +32.37% (mid +23.57%) | 65 | May 26 ⚠️ |
| HM | 75401 Ahsoka's Jedi Interceptor | Star Wars | $44.99 | $34.40 | −23.5% | +2.39% to +22.74% (mid +14.13%) | 164 | Jun 26 ✅ |
#1 — 31208 Hokusai — The Great Wave
#2 — 75404 Acclamator-class Assault Ship

#3 — 75405 Home One Starcruiser
Honorable mentions
Forecast comparison: today's eligible pool
Session notes
Pipeline preview: Jun 14–15
| Set | MSRP | BR avg | Discount | 2-yr forecast | Total sales | Eligible |
|---|---|---|---|---|---|---|
| 75333 Obi-Wan Kenobi's Jedi Starfighter | $29.99 | $22.96 | −23.5% | +12.18% to +22.85% | 1,568 | Jun 14 |
| 75325 The Mandalorian's N-1 Starfighter | $59.99 | $37.99 | −36.7% | +14.98% mid | 553 | Jun 14 |
| 42160 Audi RS Q e-tron | $179.99 | $128.39 | −28.7% | +32.49% to +60.22% (mid +42.92%) | 54 | Jun 15 |
| 42143 Ferrari Daytona SP3 | $449.99 | $334.43 | −25.7% | +1.68% to +40.10% (mid +28.70%) | 321 | Jun 15 |
Full cooldown queue
| Set | MSRP | BR avg | Discount | Forecast mid | Total sales | Eligible |
|---|---|---|---|---|---|---|
| 75333 Obi-Wan's Jedi Starfighter | $29.99 | $22.96 | −23.5% | +18.07% | 1,568 | Jun 14 |
| 75325 N-1 Starfighter | $59.99 | $37.99 | −36.7% | +14.98% | 553 | Jun 14 |
| 42160 Audi RS Q e-tron | $179.99 | $128.39 | −28.7% | +42.92% | 54 | Jun 15 |
| 42143 Ferrari Daytona SP3 | $449.99 | $334.43 | −25.7% | +28.70% | 321 | Jun 15 |
| 10302 Optimus Prime | $179.99 | — | — | — | — | Jun 16 |
| 75347 TIE Bomber | $64.99 | $41.47 | −36.2% | no forecast | 320 | Jun 17 |
| 31213 Art Mona Lisa | $119.99 | — | — | — | — | Jun 19 |
| 10327 Dune Ornithopter | $164.99 | — | — | — | — | Jun 18 |
| 42158 NASA Mars Rover | $159.99 | — | — | — | — | Jun 19 |
| 76328 Classic TV Batmobile | $239.99 | — | — | — | — | Jun 19 |
| 42161 Huracán Tecnica | $49.99 | $38.17 | −23.7% | +38.89% ⚠️ 80d stale | 23 | Jun 19 |
| 21058 Great Pyramid of Giza | $129.99 | — | — | — | — | Jun 18 |
| 42151 Bugatti Bolide | $49.99 | $32.14 | −35.7% | no forecast | 47 | Jun 18 |
| 10359 Fountain Garden | $99.99 | $68.55 | −31.4% | +29.04% ⚠️ 49d stale | 26 | Jun 18 |
Platform scanner: 36th consecutive zero
References
- 1LEGO Hokusai — The Great Wave (31208-1) — BrickRanker
- 2LEGO Acclamator-class Assault Ship (75404-1) — BrickRanker
- 3LEGO Home One Starcruiser (75405-1) — BrickRanker
- 4LEGO Bumblebee (10338-1) — BrickRanker
- 5LEGO Ahsoka's Jedi Interceptor (75401-1) — BrickRanker
- 6BrickRanker Retirement Tracker
- 775333 BrickRanker
- 875325 BrickRanker
- 942160 BrickRanker
- 1042143 BrickRanker
- 1142161 BrickRanker
- 1242151 BrickRanker
- 1310359 BrickRanker
Add more perspectives or context around this Post.