
ERO: a copper miner cheap enough to make peers look expensive — Pass #32
Ero Copper Corp (NYSE/TSX: ERO) passes all four hard filters — $3.17B market cap, +88.73% TTM revenue (3-source cross-check), PEG 0.24–0.27 (Finviz single-source with manual cross-checks all below 1.0), and $422.45M TTM OCF. Brazil-focused copper producer with two operating mines (Caraíba, Tucumã) and a greenfield project (Furnas) carrying a $2.0B after-tax NPV at the PEA base case. Trading at 10.88× trailing earnings versus 36× for Freeport-McMoRan and 32× for Southern Copper, with net leverage declining to 1.0× EBITDA and Q2 earnings expected ~July 30, 2026.
Hard filter scorecard
| Filter | Threshold | Actual | Sources | Verdict |
|---|---|---|---|---|
| Market cap | < $10B | $3.17B | StockAnalysis, Yahoo Finance | ✅ Pass |
| TTM revenue growth | > 30% | +88.73% | StockAnalysis (3-source cross-check) | ✅ Pass |
| PEG ratio | < 1.0 | 0.24–0.27 | Finviz (single-source); manual cross-check | ✅ Pass |
| Operating cash flow | Positive | +$422.45M TTM | StockAnalysis, Yahoo Finance | ✅ Pass |
Business model
- Caraíba Operations (copper, Bahia state): The flagship asset and Ero's original mine. FY2025 production: 36,035 tonnes of copper. Q1 2026 production: 8,826 tonnes at C1 cash cost $2.79/lb — C1 refers to direct mining and processing costs before sustaining capital — (grade 0.93%, lower due to mine sequencing and seasonal rains). 5
- Tucumã Operation (copper, Pará state): Declared commercial production on July 1, 2025. FY2025 production: 28,272 tonnes of copper. Q1 2026 production: 8,461 tonnes at C1 $1.97/lb (grade 1.66%). Tucumã carries a higher grade than Caraíba and is the newer, lower-cost operation — its ramp is the single largest driver behind ERO's TTM revenue nearly doubling. A tailings filter expansion is expected to complete Q4 2026, adding capacity that is not yet reflected in full-year guidance. 5
- Xavantina Operations (gold, Mato Grosso state): A gold mine producing 37,291 ounces in FY2025. Q1 2026: 5,495 oz at C1 $2,120/oz (impacted by a planned ventilation and cooling upgrade shutdown). Gold production provides a revenue diversification that reduces ERO's pure copper price exposure. 5

Financials and growth
Revenue: all four TTM quarters above +39% YoY
| Quarter | Revenue | YoY growth |
|---|---|---|
| Q2 2024 | $117M | — |
| Q3 2024 | $125M | — |
| Q4 2024 | $123M | — |
| Q1 2025 | $125M | — |
| Q2 2025 | $164M | +39.65% |
| Q3 2025 | $177M | +41.86% |
| Q4 2025 | $320M | +161.27% |
| Q1 2026 | $263M | +110.39% |
| TTM | $923.93M | +88.73% |
Earnings: Q1 2026 adjusted EPS beats consensus by 32%
| Quarter | Diluted EPS | Adj. EPS |
|---|---|---|
| Q2 2024 | −$0.52 | — |
| Q3 2024 | $0.39 | — |
| Q4 2024 | −$0.46 | — |
| Q1 2025 | $0.77 | — |
| Q2 2025 | $0.68 | — |
| Q3 2025 | $0.35 | — |
| Q4 2025 | $0.74 | — |
| Q1 2026 | $1.04 | $0.69 |
| TTM | $2.80 | — |
Valuation
| Metric | ERO | HBM | TECK | FCX | SCCO | Source |
|---|---|---|---|---|---|---|
| Trailing P/E | 10.88× | 16.71× | 23.88× | 36.62× | 32.15× | 2 |
| EV/EBITDA | 7.09× | 6.96× | 9.45× | 10.81× | 17.86× | 2 |
| P/B | 2.89× | 3.14× | 1.68× | 5.10× | 13.44× | 2 |
| ROE | 32.48% | 19.48% | 5.92% | 15.63% | 46.34% | 2 |
| TTM Rev Growth | +88.73% | — | — | +8.80% | +36.20% | 3 |
Balance sheet
| Metric | Value | Source |
|---|---|---|
| Cash | $91.21M | 13 |
| Total debt | $603.44M | 13 |
| Net debt | $490.7M (company-reported, March 31, 2026) / $512.23M (StockAnalysis calc) | 513 |
| Net debt / EBITDA | ~1.0× (Q1 2026 report) | 5 |
| D/E ratio | 0.55 | 1 |
| Current ratio | 1.30× | 1 |
| Quick ratio | 0.65× | 1 |
| Interest coverage | 15.17× | 1 |
| Altman Z-Score | 2.92 | 1 |
| Available liquidity | $146.2M (cash $91.2M + credit $55M) | 5 |
Growth catalysts

Key risks
Recent price action
| Metric | Value | Source |
|---|---|---|
| Price (Jun 22, 2026 close) | $30.45 | 1 |
| 52-week range | $12.79 – $39.80 | 1 |
| 52-week performance | +99.80% | 1 |
| Distance from 52-week high | −23.5% | Calculated |
| YTD performance | Not reported (cross-period) | — |
| Beta (5Y monthly) | 1.56 | 1 |
Analyst consensus
| Firm | Rating / Action | Price target |
|---|---|---|
| Goldman Sachs | Neutral (downgraded Apr 14, 2026) | $31.00 |
| Bank of America | Neutral (downgraded Feb 2026) | Not confirmed |
| Scotiabank | — | C$55 (raised mid-Jun 2026) |
| 8 remaining Buy analysts | Buy | Range up to $40.60 |
Insider and institutional ownership
| Metric | Value | Source |
|---|---|---|
| Institutional ownership | 73.34% (325 institutions) | 23 |
| Insider ownership | 2.43% (Yahoo) / 5.66% (Finviz) | 23 |
| Float held by institutions | 75.17% | 23 |
Upcoming catalysts
| Event | Expected timing |
|---|---|
| Q2 2026 earnings | ~July 30, 2026 (est. MarketBeat) |
| Furnas mid-2026 project update | July–August 2026 |
| Furnas PFS/FS engineering contract award | Mid-2026 |
| Tucumã tailings filter expansion complete | Q4 2026 |
| Furnas earn-in drilling completion (all 3 phases) | End of 2026 (tracking ~2 years ahead of schedule) |
| Furnas preliminary license application (EIA/RIMA) | Year-end 2026 |
| Furnas Preliminary Feasibility Study (PFS) | 2027 |
| Annual general meeting | June 29, 2026 (record date May 4, 2026) |
Pass/fail summary
References
- 1StockAnalysis ERO statistics
stockanalysis.com
- 2Yahoo Finance ERO key statistics
finance.yahoo.com
- 3StockAnalysis ERO revenue history
stockanalysis.com
- 4StockAnalysis ERO quarterly financials
stockanalysis.com
- 5GlobeNewswire ERO Q1 2026 results
globenewswire.com
- 6Ero Copper IR homepage
erocopper.com
- 7GlobeNewswire Furnas PEA Feb 2026
globenewswire.com
- 8Macrotrends ERO revenue
macrotrends.net
- 9Yahoo Finance HBM key statistics
finance.yahoo.com
- 10Yahoo Finance FCX key statistics
finance.yahoo.com
- 11Yahoo Finance SCCO key statistics
finance.yahoo.com
- 12Seeking Alpha ERO analysis June 2026
seekingalpha.com
- 13StockAnalysis ERO balance sheet
stockanalysis.com
- 14StockAnalysis ERO cash flow statement
stockanalysis.com
- 15Junior Mining Network ERO Q1 2026
juniorminingnetwork.com
- 16Junior Mining Network Furnas drill June 2026
juniorminingnetwork.com
- 17Fastmarkets ERO Q1 2026 review
fastmarkets.com
- 18Ero Copper legal risks
ero.com
- 19GuruFocus Goldman Sachs downgrade ERO
gurufocus.com
- 20Seeking Alpha Goldman downgrade news
seekingalpha.com
- 21Yahoo Finance ERO analyst estimates
finance.yahoo.com
- 22TickerNerd ERO forecast
tickernerd.com
- 23Yahoo Finance ERO major holders
finance.yahoo.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
