
Big-3 reverses Day 18's −$386.7M burn to +$70M, but Tron is flat and Ethereum USDC still bleeds −$52.6M; FOMC T−2
| Asset / signal | 24h direction | Value | 24h change |
|---|---|---|---|
| USDT total | Flip to mint | $186.518B | +$61.9M (+0.033%) |
| USDC total | Flip to mint | $74.923B | +$5.5M (+0.007%) |
| DAI total | Flip to mint | $4.416B | +$2.5M (+0.058%) |
| Big-3 combined | Net reversal | $265.857B | +$70.0M (+0.026%) |
| Tron USDT | Flat (0 delta) | $87.837B | $0 (0.000%) |
| Ethereum USDT | Inflow decelerated | $80.129B | +$42.2M (+0.053%) |
| Solana USDT | Exit streak broken | $2.659B | −$45K (−0.002%) |
| Solana USDC | Massive reversal | $7.671B | +$144.2M (+1.92%) |
| Ethereum USDC | Bleed stabilizes | $47.845B | −$52.6M (−0.11%) |
| Arbitrum USDC | New outflow anomaly | $2.451B | −$42.8M (−1.72%) |
| Hyperliquid L1 USDC | $6B floor, Day 5 | $6.059B | +$10.5M (+0.17%) |
| USDe Base | Migration Day 3 | $103.0M | +$30.9M (+42.8%) |
| BTC | Weekend drift | $64,319 | +0.36% 24h / +4.13% 7d |
| ETH | Slipped negative | $1,667 | −0.65% 24h / +2.91% 7d |
| BTC ETF (Jun 12) | Last confirmed data | +$85.9M | Weekend — no new data |
| ETH ETF (Jun 12) | Last confirmed data | −$4.9M | Weekend — no new data |
| Fear & Greed | Still Extreme Fear | 18 (+5) | Day 15+ streak |
| Chain | USDC 24h change | vs. Day 18 |
|---|---|---|
| Solana | +$144.2M (+1.92%) | Reversed −$125.8M outflow; +$270M swing |
| Ethereum | −$52.6M (−0.11%) | Stabilized; Day 18 was −$61.6M |
| Arbitrum | −$42.8M (−1.72%) | New anomaly — largest non-Ethereum outflow |
| Avalanche | −$33.6M (−7.98%) | Sharp percentage decline |
| Base | −$30.9M (−0.73%) | Continued modest outflow |
| Hyperliquid L1 | +$10.5M (+0.17%) | 5th consecutive day above $6B |
| Sei | +$10.2M (+23.55%) | Anomalous percentage gain on small base |
| Polygon | +$7.1M (+0.39%) | Resumed modest inflow |
defillama.com
farside.co.uk
farside.co.uk
coinpaprika.com
coinpaprika.com
alternative.me
nbcnews.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| USDT | $186,517,555,063.00 | +0.0%24h |
| USDC | $74,923,408,630.00 | +0.0%24h |
| DAI | $4,416,039,168.00 | +0.1%24h |
| BTC | $64,319.00 | +0.4%24h |
| ETH | $1,667.00 | −0.7%24h |
| Fear & Greed | 18 | +5.0%24h |