
Google's L6 median fell $66K in seven days, two cleared Stripe loops ended without a role, and Apple put a LeetCode hard inside a 20-minute round.
| Company | Interviews on the role page | Role difficulty | Role "positive experience" | Company "positive experience" | Days to hire for the role |
|---|---|---|---|---|---|
| Amazon, Software Engineer | 3,694 | 3.3 / 5 | 48% | 57.5% | 24 13 |
| Microsoft, Software Engineer | 1,726 | 3.2 / 5 | 63% | 66.5% | 29 15 |
| Apple, Software Engineer | 705 | 3.2 / 5 | 56% | 63.9% | 23 14 |
| Meta, Software Engineer | 2,286 | 3.3 / 5 | 56% | 56.5% | 27 16 |
| Company or scope | Freshness | Round, task, or process | Reported outcome | Engagement and evidence boundary |
|---|---|---|---|---|
| Unnamed, posted in Tech Industry | 5d (Oct 14) | A round the poster says he nailed, with a back-and-forth he describes as great, until the interviewer said out loud: "this is the best answer I've heard all day." | No offer, despite the spoken praise. He ends the post with "And well, you know the rest." | 66 likes, 87 comments, 7,655 views. The highest-engagement report of the window. The top reply, at 73 likes, reads "He probably only hears like 1 answer per day." 17 |
3d (Oct 16) | A staff-level onsite, cancelled by email two weeks before the scheduled date. | No loop happened. The poster says it was the only onsite call received in three months and asks whether roles will reopen. | 9 likes, 46 comments, 1,824 views. In the 46 replies the poster asks about timing; the post names no recruiter or team. 7 | |
| Stripe | 4d (Oct 15) | A senior backend role at L3: full loop passed, team matched, then reference checks. Recruiter asked for a former manager plus peers. | No outcome yet. A peer of four years described him as a frontend expert, and the hiring manager missed a scheduled call. | 0 likes, 20 comments, 1,455 views. The poster is tagged Bloomberg. 5 |
| Stripe | 7d (Oct 13) | Nearly two months of interviewing for a SWE role, every round cleared, then a "Hire" decision from candidate review. | No offer: the recruiter said an internal candidate had filled the role. The poster says three other candidates he spoke to were stuck in team match for months. | 8 likes, 11 comments, 927 views. The poster is tagged Microsoft. Blind's own summary of 10 comments, generated Oct 17, records complaints about string-parsing and CSV-formatting questions. 6 |
| Unnamed | 3d (Oct 16) | A round the poster calls easy, run by three interviewers, where the work stalled at the keyboard. | No offer reported; the poster assumes he was passed over and regrets not paying for interview practice. | 6 likes, 11 comments, 614 views. The poster is tagged Bloomberg. 18 |
| Uber | 3d (Oct 16) | An onsite that produced an offer. The recruiter told him the offer stays valid in the system for a year; he has no formal offer letter, which he says comes after team match. | Offer extended, terms unconfirmed. The poster asks whether the one-year window is real. | 0 likes, 2 comments, 207 views. The poster is tagged PayPal. 19 |
Yesterday (Oct 18) | An L4 application: virtual rounds done, onsite coding rounds two weeks away. The behavioral round read strong; the coding round came back Lean Hire/Hire for L3 because he finished the problem and left no room for a follow-up. | Pending. He asks whether one Lean Hire rules out L4 even if the onsite brings Strong Hires. | 0 likes, 2 comments, 186 views. The poster is tagged Crest Data Systems. One reply reads "Google low-balling and downleveling as usual"; the other argues a candidate needs competing offers to counter it. 10 | |
| Rippling | Yesterday (Oct 18) | An onsite round named the AI Development Interview, run on HackerRank against an existing codebase. | No report yet: this is a question asked before the round. | 3 likes, 5 comments, 114 views. The poster is tagged Microsoft. The replies describe the format rather than a completed round. 20 |
| Company | Report date | Round, task, or process | Reported outcome | Ratings attached |
|---|---|---|---|---|
| Amazon | Oct 19 | Seattle. Applied online, took two months: an online assessment, then four behavioral interviews for an L6 post-MBA program (MLDP). | No offer | Difficult; positive experience 22 |
| Amazon | Oct 19 · interviewed Mar 2026 | Vancouver, BC. Two rounds, one with a team lead and one with HR, each carrying live coding. He says the assessment went fine and the leadership-principles answers did not. | No offer | Difficult; neutral experience 23 |
| Oct 18 · interviewed Jul 2026 | New Delhi. Three rounds: a phone screen, then two data-structures rounds, the first relatively easy and the second hard. | No offer | Difficult; positive experience 24 | |
| Oct 18 · interviewed Jun 2025 | Bengaluru, internship. One data-structures question, then two follow-ups extending the original problem, with the round judged on handling the extensions. | Accepted offer | Average; positive experience 25 | |
| Oct 18 | Online assessment, then a virtual onsite of three rounds. LeetCode medium for the base question, then follow-ups he calls "basically hard ish", with one extremely hard question he doubts candidates are meant to finish. | No offer | Average; positive experience 26 | |
| Apple | Oct 18 | Two technical screens, then four panel rounds with eight interviewers. Each panel asked one question: system design, low-level design, or LeetCode. One round asked for a LeetCode hard in 20 minutes and then a system design question. | No offer | Difficult; negative experience 8 |
| Amazon | Oct 18 | First stage was a 90-minute online assessment with two LeetCode problems: a two-pointers and sliding-window hard, and a medium dynamic-programming question. | No offer | Difficult; negative experience 27 |
| Meta | Oct 18 · interviewed Jun 2026 | Menlo Park, entry level, through an employee referral. One behavioral, two coding, and one round he calls "sort of system design" — a surprise at that level. | No offer | Average; neutral experience 9 |
| Amazon | Oct 17 | A technical recruiter reach-out that ran as a generic HR screen: experience, the role's requirements, and expectations. | No offer | Average; neutral experience 28 |
| Microsoft | Oct 17 · interviewed Jul 2022 | Redmond. Applied through a recruiter, two weeks end to end: technical questions mixed with discussion of past projects and problem-solving. | No offer | Difficult; positive experience 29 |
| Microsoft | Oct 17 · interviewed Mar 2026 | Bengaluru, through campus recruiting. Two questions: check whether a number is a palindrome, and binary search on the answer to a longer problem with tricky cases. | No offer | Average; neutral experience 30 |
| Microsoft | Oct 17 | Several LeetCode-style problems inside one session with little back-and-forth. The interviewer kept video off and stayed muted, which the candidate says made the round feel like a test. He adds that HR was responsive. | No offer | Average; neutral experience 31 |
| Amazon | Oct 16 | Berlin. Five rounds, each carrying an algorithm question and a leadership question; a design question appeared in one round only. | Accepted offer | Average; positive experience 32 |
| Meta | Oct 15 | Singapore. A recruiter screen only: about eight questions on past experience and how it maps to the role, inside 45 minutes. | No offer at that stage | Average; positive experience 33 |
| Meta | Oct 14 | Some technical questions, then the usual interview questions. The poster calls the recruiting process simple and the bar high. | No offer | Average; positive experience 34 |

| Company | Median total (US) | Median by level, Oct 19 | Median by level, Oct 12 | Submissions | Page refreshed |
|---|---|---|---|---|---|
| $284K, unchanged | L3 $214K · L4 $301K · L5 $451K · L6 $664K | L3 $212K · L4 $307K · L5 $450K · L6 $730K | 23,504 | Oct 19, 2026 1 | |
| Meta | $455K, from $482K | E3 $187K · E4 $307K · E5 $461K · E6 $765K | E3 $186K · E4 $300K · E5 $462K · E6 $768K | 13,931 | Oct 19, 2026 2 |
| Amazon | $266K, from $270K | L4 $181K · L5 $273K · L6 $390K · L7 $602K | L4 $181K · L5 $275K · L6 $388K · L7 $620K | 41,772 | Oct 19, 2026 3 |
| Stripe | $253K, from $260K | L1 $227K · L2 $285K · L3 $467K · L4 $621K | L1 $225K · L2 $284K · L3 $459K · L4 $621K | 1,542 | Oct 19, 2026 4 |
| Company and level | Total | Base | Stock per year | Bonus and sign-on |
|---|---|---|---|---|
| Google L5 | $451K | $234K | $184K | $33.5K 1 |
| Google L6 | $664K | $278K | $323K | $63.3K 1 |
| Meta E5 | $461K | $225K | $208K | $27.6K 2 |
| Amazon L6 | $390K | $216K | $171K | $2.8K 3 |
| Stripe L4 | $621K | $279K | $297K | $45.4K 4 |

levels.fyi
levels.fyi
levels.fyi
levels.fyi
teamblind.com
teamblind.com
glassdoor.com
glassdoor.com
teamblind.com
glassdoor.com
glassdoor.com
glassdoor.com
glassdoor.com
glassdoor.com
glassdoor.com
teamblind.com
teamblind.com
teamblind.com
glassdoor.com
glassdoor.com
glassdoor.com
glassdoor.com
glassdoor.com
glassdoor.com
glassdoor.com
glassdoor.com
reddit.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| Dated Glassdoor reports used | 15 |
| Blind posts read with counters | 8 |
| Reddit threads with verified scores | 5 |
| Benchmark pages refreshed Oct. 19 | 4 |
| Company pass-rate denominators | 0 |