
EE: contracted LNG infrastructure that passes all four filters — Pass #27
Excelerate Energy Inc (NYSE: EE) is Pass #27 — the series' first LNG midstream / FSRU operator pick. Market cap $3.92B ✅, TTM revenue +39.34% (dual-source) ✅, PEG 0.58 (Finviz single-source ⚠️; trailing cross-check 0.94) ✅, OCF +$366M TTM (triple-source) ✅. FY2025 record Adjusted EBITDA of $449M; Q1 2026 revenue $433M (+37.6% YoY). Key headwinds: Iraq terminal delayed to 2027 and unresolved QatarEnergy force majeure on Bangladesh SPA. Seven analysts rate 5 Buy / 2 Hold, average target $42 (+21.9% upside from $34.44 June 18 close).
Hard filter scorecard
| Filter | Threshold | Actual | Sources | Verdict |
|---|---|---|---|---|
| Market cap | < $10B | $3.92B | Finviz, StockAnalysis, iTick | ✅ Pass |
| TTM revenue growth | > 30% | 39.34% | Finviz, StockAnalysis | ✅ Pass |
| PEG ratio | < 1.0 | 0.58 | Finviz only | ✅ Pass ⚠️ single-source |
| Operating cash flow | Positive | +$366.42M TTM | StockAnalysis, Yahoo Finance, Finviz | ✅ Pass |
Business model
Financials and growth
Five-quarter revenue trend
| Quarter | Revenue | YoY growth | Adj. EBITDA | Key driver |
|---|---|---|---|---|
| Q1 2025 | $315.1M | — | $100.4M | Pre-Jamaica baseline |
| Q2 2025 | $205.1M | — | $67.5M | Seasonal trough (Atlantic cargo cycle) |
| Q3 2025 | $391.0M | — | $129.3M | Record quarter; full Jamaica contribution |
| Q4 2025 | $317.6M | — | $151.8M | Full-year record pace |
| Q1 2026 | $433.4M | +37.6% | $122.2M | New quarterly revenue high |
Valuation
EE vs. LNG midstream and pipeline peers
| Company | P/E | Fwd P/E | PEG | EV/EBITDA | P/B | TTM Rev Growth |
|---|---|---|---|---|---|---|
| EE | 28.10 | 17.29 | 0.58 | 13.86 | 1.60 | 39.3% |
| GLNG (Golar LNG) | 76.29 | 89.45 | 2.14 | 28.18 | 2.63 | — |
| FLNG (Flex LNG) | 21.54 | 14.00 | 1.77 | 12.63 | 2.33 | — |
| LNG (Cheniere Energy) | 37.88 | 14.28 | n/a | 10.05 | 12.95 | — |
| KMI (Kinder Morgan) | 21.13 | 20.88 | 2.61 | 13.80 | 2.23 | — |
| WMB (Williams Cos) | 31.31 | 28.15 | 2.05 | 17.05 | 6.73 | — |
Balance sheet
| Metric | Value | Source |
|---|---|---|
| Cash & equivalents | $540.1M | StockAnalysis, multiple 12 |
| Total debt | $1,413M | StockAnalysis 12 |
| Net debt (cash minus debt) | –$872.9M (net cash) | Calculated 12 |
| Current ratio | 2.60× | StockAnalysis 12 |
| Quick ratio | 2.55× | StockAnalysis 12 |
| Revolver availability | $500M (fully undrawn) | EE Q1 2026 10-Q 6 |
| D/E ratio | 2.04× (common equity) | Finviz 1 |
| OCF (TTM) | $366.4M | StockAnalysis, Yahoo Finance 13 |
| FCF/share | $1.94 | Calculated 13 |
Growth catalysts
Key risks
Price action
| Metric | Value | Source |
|---|---|---|
| Price (Jun 18, 2026 close) | $34.44 | Finviz 1 |
| 52-week range | $21.44 – $38.98 | Finviz 1 |
| YTD return | ~+15% (estimate from range) | Finviz 1 |
| Distance from 52-week high | –11.7% | Calculated |
| Beta | 0.72 | Finviz 1 |
| Avg daily volume | ~650K shares | Finviz 1 |
| Short float | 5.78% | Finviz 1 |
Analyst consensus
| Firm | Rating | Price Target | Action | Analyst |
|---|---|---|---|---|
| Barclays | Buy | $41 | Initiated May 21, 2026 | Theresa Chen |
| Deutsche Bank | Buy | $42 | Lowered from $44, May 8, 2026 | Christopher Robertson |
| Jefferies | Buy | $44 | Lowered from $50, May 7, 2026 | Emma Schwartz |
| Stephens | Buy | $45 | Raised from $34.91, Mar 20, 2026 | — |
| Morgan Stanley | Equal Weight | $30 | Raised from $30 to $41, then revised | Devin McDermott |
| Raymond James | Strong Buy | $36 | Upgraded from Outperform, Jan 5, 2026 | Justin Jenkins |
Insider and institutional ownership
Ownership structure
Top institutional holders (Class A)
| Institution | Shares | % of Class A | Est. Value |
|---|---|---|---|
| George Kaiser Family Foundation | 7.85M | 24.67% | $270.5M |
| Wellington Management Group | 2.63M | 8.27% | $90.7M |
| BlackRock | 1.89M | 5.94% | $65.2M |
| Copeland Capital Management | 1.58M | 4.98% | $54.6M |
| Vanguard | 2.35M combined | ~7.4% | $80.8M |
Insider transactions
- March 5–20, 2026: Multiple executives (CEO Steven Kobos, CFO Dana Armstrong, COO David Liner, GC Alisa Newman Hood) received RSU grants at $0.00 exercise price — standard equity compensation. 18
- March 20, 2026: Oliver Simpson (executive) sold 6,000 shares at $34.15/share (~$205K). 18
- No open-market purchases by insiders since IPO (April 2022), though CEO Kobos bought 265,258 shares at $24.00/share at the time of the IPO. 19
Upcoming catalysts
| Catalyst | Expected timing |
|---|---|
| Q2 2026 earnings release | ~August 2026 (based on Q1 filed May 6) |
| FSRU Excelerate Acadia first revenues (Jordan) | Mid-2026 |
| Q3 2026 quarterly dividend | ~September 2026 |
| Iraq terminal construction resumption | Dependent on Middle East conditions |
| Hull 3407 FSRU redeployment decision | Following Jordan charter completion |
| FY2026 Adjusted EBITDA guidance range | $480M–$510M (management, May 2026) |
The pass/fail summary
References
- 1Finviz EE quote
finviz.com
- 2StockAnalysis EE statistics
stockanalysis.com
- 3Yahoo Finance EE key statistics
finance.yahoo.com
- 4SEC EDGAR EE FY2025 10-K
sec.gov
- 5BusinessWire EE FY2025 results
businesswire.com
- 6BusinessWire EE Q1 2026 results
businesswire.com
- 7Finviz GLNG
finviz.com
- 8Finviz FLNG
finviz.com
- 9Finviz LNG
finviz.com
- 10Finviz KMI
finviz.com
- 11Finviz WMB
finviz.com
- 12StockAnalysis EE balance sheet
stockanalysis.com
- 13StockAnalysis EE cash flow
stockanalysis.com
- 14BusinessWire EE Acadia naming
businesswire.com
- 15BusinessWire EE share repurchase authorization
businesswire.com
- 16TipRanks EE analyst forecast
tipranks.com
- 17Yahoo Finance EE major holders
finance.yahoo.com
- 18Yahoo Finance EE insider transactions
finance.yahoo.com
- 19Insider Screener EE activity
insiderscreener.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
