
截至7月15日20:09,影片累计票房19.89亿元、实时榜第8,当日阶段票房119.18万元;排片进入长尾区间,口碑仍有具体而清晰的正反分歧。
| 指标 | 7 月 15 日 20:09 可见值 | 怎么读 |
|---|---|---|
| 实时票房榜 | 第 8 | 当天榜单位置,非年度或档期排名。1 |
| 当日综合票房 | 119.18 万元 | 截至 20:09 的阶段值,不等于日终结算。1 |
| 累计票房 | 19.89 亿元 | 上映 77 天,距离 20 亿元只差约 1100 万元。1 |
| 票房占比 | 0.9% | 在当日大盘中的占比。1 |
| 排片占比 | 2.5% | 影院给到的场次供给已进入长尾区间。1 |
| 排座占比 | 1.8% | 不能据此倒推出上座率。1 |
piaofang.maoyan.com
finance.sina.com.cn
baijiahao.baidu.com
hkcd.com.hk
jswyw.com
movie.douban.com
epaper.gmw.cn
xinhuanet.com
chinanews.com.cn
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.