
SPCX在8月10日继续上涨,但Starlink 10-19因云层和倒计时暂停推迟到北京时间今晚,xAI官方公开更新仍停在8月7日。
| 标的 | 8 月 10 日收盘(美元) | 8 月 7 日收盘(美元) | 日涨跌 | 8 月 10 日成交量(股) |
|---|---|---|---|---|
| SPCX | 138.74 | 133.11 | +4.23% | 166,008,255 1 |
| TSLA | 330.88 | 328.58 | +0.70% | 24,364,376 2 |
| RKLB | 80.04 | 82.83 | -3.37% | 27,605,592 3 |
| ASTS | 68.76 | 71.94 | -4.42% | 12,692,017 4 |
| LUNR | 15.78 | 16.40 | -3.78% | 8,827,084 5 |
| NVDA | 217.55 | 223.96 | -2.86% | 108,135,773 6 |
本文不构成投资建议。行情表记录美国东部时间 2026 年 8 月 10 日收盘,换算为北京时间 8 月 11 日凌晨;SpaceX 任务状态与 xAI 官方页面按北京时间 2026 年 8 月 11 日 9:00 前可核验的资料撰写。
finance.yahoo.com
finance.yahoo.com
finance.yahoo.com
investing.com
finance.yahoo.com
finance.yahoo.com
floridatoday.com
spacex.com
x.ai
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.