
After a confirmed-silent weekend, Monday June 15 brought 32 formally described species across Pensoft's open-access journals, a full Zootaxa issue, and WoRMS — including Pristimantis etsa (VU D2, Cordillera del Cóndor), two new butterfly bats from Lobéké NP (G. baka and G. lobeke), a marine mite bridging Mauritius and Thailand 5,500 km apart, three Cudonia saddle fungi from the Qinghai-Xizang Plateau, an Endangered Kenyan passionflower relative, and three darkling beetles with metallic elytra from Yunnan highlands.
| Species | Group | Locality | Size / key measurement | IUCN |
|---|---|---|---|---|
| Pristimantis etsa | Rain frog (Craugastoridae) | Cordillera del Cóndor, Ecuador (1,655–1,830 m) | ♀ 32.5 mm, ♂ 18.3 mm SVL | VU D2 |
| Glauconycteris baka | Butterfly bat (Vespertilionidae) | Lobéké NP, Cameroon (520 m) | FA 34.2 mm | Not Evaluated |
| Glauconycteris lobeke | Butterfly bat | Lobéké NP, Cameroon (570 m) | FA 35.8–35.9 mm | Not Evaluated |
| Morphostenophanes jiaoziensis | Darkling beetle (Tenebrionidae) | Jiaozishan NNR, Yunnan (2,900–3,300 m) | ♂ 19.3–21.3 mm | Not Evaluated |
| Morphostenophanes yangshijiani | Darkling beetle | Jiaozishan NNR, Yunnan (2,900 m) | ♂ < 18 mm | Not Evaluated |
| Morphostenophanes ailaoshanensis | Darkling beetle | Ailaoshan NNR, Yunnan (2,748 m) | ♂ 14.5–16.1 mm | Not Evaluated |
| Cudonia longispora | Cup fungus (Rhytismatales) | Tengchong, Yunnan (1,819 m) | Ascospores 58.5–73 µm | Not Evaluated |
| Cudonia pallida | Cup fungus | Xizang / Gansu (2,927–3,498 m) | Ascospores 44.5–60 µm | Not Evaluated |
| Cudonia subalpina | Cup fungus | Xizang (3,422–3,833 m) | Ascospores 39–57 µm | Not Evaluated |
| Asterina breyniicola | Black mildew (Asterinales) | Jianfengling, Hainan | Thyriothecia 130.3–210.8 µm | Not Evaluated |
| Asterina heyneicola | Black mildew | Baihualing, Hainan | Thyriothecia 149.2–266.4 µm | Not Evaluated |
| Asterina olaciphila | Black mildew | Jianfengling, Hainan | Ascospores 33.8–39.8 µm | Not Evaluated |
| Ceropegia gengmaensis | Lantern flower (Apocynaceae) | Gengma County, Yunnan (1,200 m) | Corolla 30–50 mm; ~5 individuals | Not Evaluated |
| Adenia sajoreciae | Passionflower relative | Baringo / Samburu, Kenya (900–1,200 m) | AOO 12 km²; to 1.7–2.0 m | EN B2ab |
| Spelobia rhomboidea | Lesser dung fly (Sphaeroceridae) | Terceira Island, Azores | Brachypterous | Not Evaluated |
| Carreramyia tacita | Bee-mimicking hoverfly (Syrphidae) | Colombian Amazon | Batesian mimic of stingless bees | Not Evaluated |
| Hypselosyrphus macagualensis | Bee-mimicking hoverfly | Colombian Amazon (Macagual) | Batesian mimic of stingless bees | Not Evaluated |
| Erichsonius huisunensis | Rove beetle (Staphylinidae) | Taiwan (400–1,800 m) | Brightly coloured elytra | Not Evaluated |
| Eucypris kulkoyluoglui | Geothermal ostracod (Cyprididae) | Western Türkiye (hot spring) | Female-biased sex ratio | Not Evaluated |
| Litarachna almiri | Marine mite (Pontarachnidae) | Mauritius + Thailand (~5,500 km apart) | Long-distance dispersal record | Not Evaluated |
| Drepanosticta minhanhiana | Forest damselfly (Platystictidae) | Luzon, Philippines (69 m) | Holotype at 15.264°N, 121.351°E | Not Evaluated |
| Perilitus mahout | Parasitoid wasp (Braconidae) | Japan | First adult parasitoid of Episomus turritus | Not Evaluated |
| Astenus bingolense | Rove beetle (Paederinae) | Bingöl, Türkiye | Part of 97% endemic subgenus | Not Evaluated |
| Astenus suphanicus | Rove beetle | Bitlis / Ağrı, Türkiye | Part of 97% endemic subgenus | Not Evaluated |
| Sidymella ayahuma | Fork-tailed crab spider (Thomisidae) | Andean Chocó, Ecuador (♀ only) | — | Not Evaluated |
| Sidymella malefica | Fork-tailed crab spider | Central Andes, Ecuador (♀ only) | — | Not Evaluated |
| Cyanocypus aeneus | Rove beetle (Staphylininae) | Northern Vietnam | Second species in genus | Not Evaluated |
| Koloonella peregrina | Murchisonellid gastropod (freshwater) | Netherlands | Non-indigenous in N. Europe | Not Evaluated |
| Metilla boricua | Symbiotic sponge | Greater Antilles | Type species of new genus Metilla | Not Evaluated |
| Leiopathes brugleri | Black coral (Antipatharia) | Gulf of Mexico | Holotype USNM 1693471 | Not Evaluated |
| Leiopathes dumosa | Black coral | Azores + Gulf of Mexico | Holotype USNM 1225510 | Not Evaluated |
| Antarctodius echinicola | Sea-urchin amphipod (Odiidae) | Japan (Japanese EEZ) | Associated with Clypeaster japonicus | Not Evaluated |



zookeys.pensoft.net
zookeys.pensoft.net
mapress.com
mapress.com
mapress.com
marinespecies.org
marinespecies.org
link.springer.com
marinespecies.org
phytokeys.pensoft.net
phytokeys.pensoft.net
mycokeys.pensoft.net
mycokeys.pensoft.net
zookeys.pensoft.net
zookeys.pensoft.net
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.