
Four dated orbital launches fill the September 28-October 4 UTC week: Starship's first attempt to reach orbit with 26 Starlink V3 satellites, NASA's Crew-13 crew rotation, a 130-payload rideshare from Vandenberg, and the first NRO flight on a Falcon Heavy.
NET marks a target that has not been fixed, meaning no earlier than; TBD marks a field nobody has announced yet.| UTC date and window | Mission and vehicle | Operator | Launch site and pad | Payload and destination | Status and webcast |
|---|---|---|---|---|---|
| Sep 28, 12:15 Window opens 12:15, closes 13:30 | Starship Flight 14 (Starlink Group 31-1) Starship-Super Heavy v3 | SpaceX | Starbase, Texas, Pad 2 | 26 Starlink V3 satellites to low Earth orbit, the first operational deployment on Starship; Booster 21 and Ship 41 both fly for the first time and both splash down rather than land | On schedule, pending regulatory approval. Live webcast on SpaceX's Flight 14 page from about 11:45 UTC and continuing through splashdown. 12 |
| Oct 1, 15:10 | Crew-13 Falcon 9 Block 5 and Crew Dragon Grace | SpaceX for NASA | Cape Canaveral Space Force Station, Florida, SLC-40 | Four crew to the International Space Station for about six months as Expedition 75/76; booster B1101 flies for the third time and lands at Landing Zone 40 | On schedule, delayed from September 12. NASA carries the launch on NASA+ and nasa.gov/live. 345 |
| Oct 1, 18:18 Window opens 18:18, closes 19:16 | Transporter 18 Falcon 9 Block 5 | SpaceX | Vandenberg Space Force Base, California, SLC-4E | 130 payloads to sun-synchronous orbit, including two spacecraft with reentry vehicles and four orbital transfer vehicles carrying 41 of the payloads for later deployment; booster B1082 flies for the 25th time and lands at Landing Zone 4 | On schedule, with a backup October 2 at the same time. Live webcast on SpaceX's Transporter-18 page from about 18:03 UTC. 67 |
| Oct 2, 03:53 Window closes 04:42 on one source, 05:42 on another | NROL-97 Falcon Heavy | SpaceX for the National Reconnaissance Office | Kennedy Space Center, Florida, LC-39A | Classified national security payload to a high-energy orbit; first NRO payload on a Falcon Heavy, and the two side boosters land at Landing Zones 2 and 1 while the centre core is expended | On schedule, with a backup October 3 at 03:48 UTC. No agency webcast published; NASASpaceflight's stream opens ahead of the window. 8910 |
Oct 1–8, earliest date October 1, time TBD | MAPHEUS-17 Red Kite / Improved Malemute sounding rocket | DLR (MORABA) | Esrange Space Center, Sweden | Microgravity experiments in materials science and life science on a suborbital flight of several minutes; payload manifest not published | TBD inside the window. No webcast announced. 11 |

NET October with no day and no stream yet. 17NET October 15, and an SSLV flight with AayulSAT-1A and other payloads at NET October. 2223TBD, and no webcast has been announced. 11spacex.com
nextspaceflight.com
spaceflightnow.com
nextspaceflight.com
nasa.gov
spacex.com
nextspaceflight.com
nextspaceflight.com
youtube.com
orlandosentinel.com
europeanspaceflight.com
nasa.gov
rocketlaunch.live
nextspaceflight.com
nextspaceflight.com
nextspaceflight.com
nextspaceflight.com
rocketlabusa.com
rocketlaunch.live
isro.gov.in
nextspaceflight.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.