
BTC holds ~$60,830 at 4-month lows as ETF outflows resumed on June 5 (-$325.7M), erasing the brief June 4 inflow blip. ETH slips to $1,567, ZEC extends post-exploit losses, Fear & Greed unchanged at 12. Fed hike fully priced, June 10 CPI and FOMC June 16-17 are the next macro triggers.
| Level | Role |
|---|---|
| $61,500 | Near-term resistance (intraday ceiling this week) |
| $60,830 | Current price |
| $59,000–$59,400 | Primary support (held Jun 5–6) |
| $58,000 | Secondary support |
| $55,000–$56,000 | Deeper structural support |
| Date | Net flow (US$M) |
|---|---|
| Jun 5 | –325.7 |
| Jun 4 | +3.2 (streak breaker) |
| Jun 3 | –396.6 |
| Jun 2 | –519.1 |
| Jun 1 | –483.8 |
| May 29 | –125.3 |
| May 27 | –733.4 |
| Date | ETH ETF net flow (US$M) |
|---|---|
| Jun 5 | –6.0 |
| Jun 4 | +19.3 (single-day positive) |
| Jun 3 | –53.0 |
| Jun 2 | –90.2 |
| Jun 1 | –44.5 |
| Coin | Price | 24h change |
|---|---|---|
| SOL | $62.08 | –3.36% |
| XRP | $1.092 | –1.21% |
| BNB | $574.37 | –0.43% |
| DOGE | $0.0818 | –0.86% |
| ADA | $0.1571 | –0.80% |
| HYPE | $56.75 | –5.73% |
| NEAR | $1.86 | –5.96% |
| ZEC | $365.76 | –7.47% |
coingecko.com
seekingalpha.com
coingabbar.com
farside.co.uk
coingecko.com
farside.co.uk
alternative.me
foxbusiness.com
api.coingecko.com
coingecko.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| BTC | $60,830 | −0.9%24h |
| ETH | $1,567 | −1.9%24h |
| Total Mkt Cap | $2.175T | −0.7%24h |
| BTC Dominance | 56.06% | |
| Fear & Greed | 12 — Extreme Fear | |
| BTC ETF (Jun 5) | -$325.7M | |
| ETH ETF (Jun 5) | -$6.0M |