
Five Chrome extensions that gained users this week - a loyalty shopping button, an accessibility add-in, a dropshipping toolkit, an AI chat exporter and a fantasy draft overlay - each with its own movement window, public price and two-week clone angle.
| Extension | Users, 22 Sep 2026 | Movement | Monetization | Illustrative MRR | Publisher |
|---|---|---|---|---|---|
| Aeroplan Shopping Button | 100,000 | +10,000 in 1 day 1 | Affiliate commission, loyalty brand | Unavailable | RewardOps, for Aeroplan |
| ZoomText Smart Invert | 100,000 | +10,000 in 1 day 2 | Free add-on to paid software | Unavailable | Freedom Scientific BLV Group |
| Dropflow Lister | 6,000 | +5,690 in 1 week 3 | Subscription, $125–$349/month | $15–$1,350 | Aurora Asset Management LLC |
| ChatSnapAI | 10,000 | +1,000 in 1 week 4 | Freemium, $1.99/month | $199–$597 | JBR Collection |
| Flock Fantasy Draft Assistant | 10,000 | +9,997 in 1 month 5 | Membership sold outside the extension | Unavailable | Flock Fantasy |
chrome-stats.com
chrome-stats.com
chrome-stats.com
chrome-stats.com
chrome-stats.com
chromewebstore.google.com
chromewebstore.google.com
freedomscientific.com
chromewebstore.google.com
chrome-stats.com
dropflowlister.com
chromewebstore.google.com
chrome-stats.com
chatsnapai.com
chromewebstore.google.com
chrome-stats.com
flockfantasy.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.