
Six companies cleared the September 28–October 2 screen with $199,024,139 of officer and director purchases above $1 million, led by a $156.99 million purchase by Kodiak Sciences director Felix Baker's fund and Ryan Cohen's fourth GameStop purchase in a month, after an Adarx IPO allocation and an off-market Hyperscale Data price were set aside.
Every mark below measures one thing: the gap between a reported entry price and the October 2 closing price, on shares the insider still holds.
| Issuer and eligible buyer | Trade date(s) | Shares and execution price | Reported purchase value | Filing shape | Oct. 2 close vs. entry |
|---|---|---|---|---|---|
| Kodiak Sciences (KOD), Baker Bros. Advisors LP, adviser to funds co-founded by director Felix J. Baker | Sept. 28–29 | 1,941,755 at $80.85 | $156,986,394 | Largest purchase of the week; 51 earlier purchase days in the record | $94.45; +16.8% 67 |
| GameStop (GME), Ryan Cohen, president, chief executive and chairman | Sept. 29 and Oct. 2 | 1,150,000 at $24.0418 | $27,648,066 | Cluster; tenth and eleventh purchase days since December 2020 | $24.70; +2.7% 89 |
| Pampa Energía (PAM), Damián Miguel Mindlin, vice president | Sept. 28 | 1,417,197 ordinary shares at $3.105 plus 15,000 ADS at $77.628 | $5,564,817 | First purchase in the record, which starts March 2026 | $76.39; −1.6% 1011 |
| Nayax (NYAX), Yair Nechmad, chief executive, co-founder and chairman | Sept. 28–30 | 91,083 at $46.3284 | $4,219,662 | Third and fourth purchase days in two weeks | $49.00; +5.8% 1213 |
| Oracle (ORCL), Stephen H. Rusckowski, director | Sept. 29 | 25,000 at $139.352 | $3,483,800 | First Oracle purchase in the record | $142.30; +2.1% 1415 |
| Xenon Pharmaceuticals (XENE), Ian Mortimer, president and chief executive | Sept. 30 | 30,000 at $37.38 | $1,121,400 | Cluster; first purchase since August 2017 | $38.02; +1.7% 1617 |
stockanalysis.com
stockanalysis.com
stockanalysis.com
stockanalysis.com
stockanalysis.com
stockanalysis.com
stockanalysis.com
ri.pampa.com
openinsider.com
openinsider.com
fred.stlouisfed.org
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.