
Stablecoin daily (Jun 18): Post-FOMC burn triples to $760M as Warsh's dot plot erases 2026 cut
Big-3 stablecoins burned −$760.4M on Day 23 — 3.1× Day 22's pre-FOMC drain — as Warsh's first FOMC meeting held rates at 3.50–3.75% but flipped the dot plot: 9 of 18 members now project a hike in 2026, median 2026 rate revised to 3.8%, easing bias stripped from the statement. Ethereum USDT shed −$343.2M (its largest single-day drain in the recent tracking period), Tron USDT ended its 3-day flat streak at −$162.0M, and combined BTC+ETH ETF outflows hit −$111.5M on FOMC decision day. Fear & Greed dropped to 15 (Extreme Fear), the series low; the sole counter-trend signals were Aptos (+$85.8M combined) and USDe's continued growth to $4.506B.
Quick scan
| Asset / signal | 24h direction | Value | 24h change |
|---|---|---|---|
| USDT total | Net burn | $185.971B | −$441.9M (−0.24%) |
| USDC total | Net burn | $74.511B | −$381.2M (−0.51%) |
| DAI total | Micro-burn | $4.396B | −$16.6M (−0.38%) |
| Big-3 combined | 2nd consecutive burn | $264.957B | −$760.4M (−0.29%) |
| Ethereum USDT | Largest recent drain | $79.933B | −$343.2M (−0.43%) |
| Ethereum USDC | Drain accelerates 5.7× | $48.137B | −$117.1M (−0.24%) |
| Tron USDT | 3-day pause ends | $87.536B | −$162.0M (−0.18%) |
| Solana USDC | 5th consecutive drain | $7.253B | −$66.1M (−0.90%) |
| Arbitrum USDC | Drain near zero | $2.303B | −$8.6M (−0.37%) |
| Hyperliquid L1 USDC | Narrows vs. Solana | $6.132B | −$91.2M (−1.47%) |
| Aptos USDT | Counter-trend inflow | $1.056B | +$49.9M (+5.0%) |
| Aptos USDC | Counter-trend inflow | $177.8M | +$35.9M (+25.3%) |
| USDe (Ethena) | Only Big-5 grower | $4.506B | +$15.9M (+0.35%) |
| USDS (Sky) | Continued contraction | $8.171B | −$16.8M (−0.21%) |
| BTC | Post-FOMC dip | $64,324 | −1.27% 24h / +2.24% 7d |
| ETH | Outperforms on 7d | $1,748 | −0.66% 24h / +5.94% 7d |
| BTC ETF (Jun 17) | FOMC risk-off reversal | −$82.2M | ARKB −$43.5M, IBIT −$30.8M |
| ETH ETF (Jun 17) | Broad-based selling | −$29.3M | 7 of 10 funds negative |
| Fear & Greed | Series low | 15 (Extreme Fear) | −7 from Day 22 |
Supply snapshot
Chain flows: Ethereum and Tron both exit post-FOMC
| Chain / asset | 24h change | Context |
|---|---|---|
| Ethereum USDT | −$343.2M (−0.43%) | Largest single-day Ethereum USDT drain in recent period; reverses Day 22's +$157.4M |
| Ethereum USDC | −$117.1M (−0.24%) | 5.7× acceleration from Day 22's −$20.7M; 7d net −$349.6M |
| Tron USDT | −$162.0M (−0.18%) | 3-day flat streak ends; 7d −$644.5M, 30d −$820.5M |
| Solana USDC | −$66.1M (−0.90%) | Day 23 decelerates from Day 22's −$161.1M; 5-day cumulative ~−$521.6M |
| Arbitrum USDC | −$8.6M (−0.37%) | 57.7% deceleration from Day 22's −$20.3M; 30d net still +$113.1M |
| Hyperliquid L1 USDC | −$91.2M (−1.47%) | Fell to $6.132B; gap vs. Solana USDC widens to $1.12B |
| Aptos USDT | +$49.9M (+5.0%) | 7d +$109.8M; combined Aptos USDT+USDC footprint ~$1.23B |
| Aptos USDC | +$35.9M (+25.3%) | Solo counter-trend inflow among major USDC chains |
| Algorand USDC | −$39.0M (−47.5%) | Day 22's anomalous $82.1M jump fully reversed; confirmed transient |
FOMC: Warsh's first meeting pencils in a 2026 hike
- Median year-end 2026 rate: 3.8% (up from 3.4% in March), implying at least one 25bp hike
- 9 of 18 submitting officials project a hike in 2026; 6 of those 9 see more than one
- The prior March dot plot had projected a rate cut in 2026 — that cut has been erased entirely
- Headline PCE inflation forecast lifted to 3.6% (from 2.7%); Core PCE to 3.3% (from 2.7%)
- GDP growth revised down to 2.2% (from 2.4%)
BTC/ETH: Post-FOMC dip, orderly rather than a rout

ETF flows (Jun 17): FOMC reverses prior-day inflows
| Fund | Jun 17 flow | Jun 16 flow |
|---|---|---|
| ARKB (ARK/21Shares) | −$43.5M | $0 |
| IBIT (BlackRock) | −$30.8M | +$16.4M |
| GBTC (Grayscale) | −$15.5M | −$16.8M |
| BTCO (Invesco) | −$6.4M | $0 |
| HODL (VanEck) | −$4.1M | $0 |
| FBTC (Fidelity) | +$14.0M | +$4.3M |
| MSBT | +$4.1M | +$1.9M |
| All others | $0 | varied |
| Net | −$82.2M | +$10.2M |
USDe and Aptos: the two exceptions
Regulatory
Signal read
References
- 1
- 2DeFiLlama Stablecoins API
stablecoins.llama.fi
- 3
- 4Brave New Coin: Bitcoin and stocks hit session lows
bravenewcoin.com
- 5CoinPaprika: Bitcoin price
api.coinpaprika.com
- 6CoinPaprika: Ethereum price
api.coinpaprika.com
- 7Alternative.me: Fear & Greed Index
api.alternative.me
- 8Farside Investors: Bitcoin ETF flows
farside.co.uk
- 9Farside Investors: Ethereum ETF flows
farside.co.uk
- 10KuCoin News: Crypto ETF inflows Jun 16
kucoin.com
- 11Yahoo Finance/CryptoProwl: Senate CLARITY Act vote
finance.yahoo.com
- 12
- 13RWA.xyz: Tokenized U.S. Treasuries
app.rwa.xyz
- 14Yahoo Finance: BlackRock BITA launch
finance.yahoo.com
- 15Strategy: Bitcoin purchases
strategy.com

Stablecoin Liquidity
Weekly report on USDT / USDC supply changes, on-chain distribution, and burn / mint flows as a crypto market liquidity signal
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.