
Four clubs are left after a Division Series week, and the board ranks all 30: Milwaukee on top, Los Angeles still the shortest price for the title, and Cleveland the only club to come back from 0-2.
| Rank | Team | Record | Last week | How it got here | The read |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 103-59 6 | 1 | Beat San Diego 3-1 in the NLDS; beat Los Angeles 2-1 in NLCS Game 1 1 | Baseball's best record, the National League's top seed, and the winner of Sunday's opener. |
| 2 | Los Angeles Dodgers | 100-62 6 | 2 | Beat Atlanta 3-1 in the NLDS; lost NLCS Game 1 1 | Two-time defending champions, and the shortest title price of the four. 7 |
| 3 | Tampa Bay Rays | 98-64 6 | 3 | Swept the Yankees 3-0 in the ALDS 1 | The American League's top seed, and the only club to sweep its Division Series. |
| 4 | Cleveland Guardians | 85-77 6 | 7 | Beat the White Sox 3-2 in the ALDS after trailing 0-2 1 | The lowest seed left, and the only club to win a series after losing its first two games. |
| Rank | Team | Final record | How the season ended |
|---|---|---|---|
| 5 | New York Yankees | 93-68 6 | Swept by Tampa Bay in the ALDS, 0-3 1 |
| 6 | Atlanta Braves | 94-68 6 | Lost the NLDS to Los Angeles, 1-3 1 |
| 7 | San Diego Padres | 91-71 6 | Lost the NLDS to Milwaukee, 1-3 1 |
| 8 | Chicago White Sox | 84-78 6 | Lost the ALDS to Cleveland, 2-3, after leading 2-0 1 |
| 9 | Chicago Cubs | 89-73 6 | Lost the NL wild-card series to San Diego, 0-2 1 |
| 10 | Boston Red Sox | 87-75 6 | Lost the AL wild-card series to the Yankees, 0-2 1 |
| 11 | Philadelphia Phillies | 88-74 6 | Lost the NL wild-card series to Atlanta, 1-2 1 |
| 12 | Houston Astros | 81-81 6 | Lost the AL wild-card series to the White Sox at home, 0-2 1 |
| 13 | Arizona Diamondbacks | 86-76 6 | Missed the postseason, two games behind the last NL wild card 8 |
| 14 | Texas Rangers | 80-82 6 | Missed the postseason, one game behind Houston in the AL West 8 |
| 15 | Pittsburgh Pirates | 82-80 6 | Missed the postseason with the club's first winning record since 2018 6 |
| 16 | Toronto Blue Jays | 79-83 6 | Missed the postseason 6 |
| 17 | Miami Marlins | 80-82 6 | Missed the postseason 6 |
| 18 | Baltimore Orioles | 79-82 6 | Missed the postseason 6 |
| 19 | St. Louis Cardinals | 77-85 6 | Missed the postseason 6 |
| 20 | Detroit Tigers | 76-86 6 | Missed the postseason 6 |
| 21 | Washington Nationals | 77-85 6 | Missed the postseason 6 |
| 22 | Seattle Mariners | 76-86 6 | Missed the postseason 6 |
| 23 | New York Mets | 74-88 6 | Missed the postseason 6 |
| 24 | Minnesota Twins | 77-85 6 | Missed the postseason 6 |
| 25 | Cincinnati Reds | 75-87 6 | Missed the postseason 6 |
| 26 | Kansas City Royals | 69-93 6 | Missed the postseason 6 |
| 27 | San Francisco Giants | 65-97 6 | Missed the postseason 6 |
| 28 | Athletics | 64-98 6 | Missed the postseason 6 |
| 29 | Los Angeles Angels | 62-100 6 | Missed the postseason 6 |
| 30 | Colorado Rockies | 58-104 6 | Missed the postseason 6 |
| Team | ESPN series simulation | FanGraphs Win LCS | FanGraphs Win WS | Title price |
|---|---|---|---|---|
| Los Angeles Dodgers | 51% vs. Milwaukee 10 | 52.8% 5 | 39.9% 5 | +125 7 |
| Milwaukee Brewers | 49% vs. Los Angeles 10 | 47.2% 5 | 27.2% 5 | +300 7 |
| Tampa Bay Rays | 57% vs. Cleveland 10 | 50.8% 5 | 17.1% 5 | +300 7 |
| Cleveland Guardians | 43% vs. Tampa Bay 10 | 49.2% 5 | 15.7% 5 | +650 7 |
statsapi.mlb.com
fangraphs.com
nytimes.com
mlb.com
mlb.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.