
Thirty-nine Ivy League faculty and postdoctoral openings posted October 24–30, 2026, laid out in one table by school, rank, field, deadline and application link.
| School | Position and rank | Department or unit | Field keywords | Posted | Deadline or first review | Apply |
|---|---|---|---|---|---|---|
| Harvard | Postdoctoral fellow | Leinweber Institute for Theoretical Physics | theoretical physics; quantum field theory; string theory; cosmology | Oct 30, 2026 | Nov 30, 2026 | Posting 6 |
| Harvard | Tenure-track or tenured professor | History of Art and Architecture | early modern Netherlandish art; seventeenth-century Dutch and Flemish painting | Oct 30, 2026 | Not stated | Posting 7 |
| Harvard | Research scientist, five-year term | Laboratory for Particle Physics and Cosmology | Rubin Observatory data pipeline; image processing; AI methods | Oct 28, 2026 | Nov 30, 2026 | Posting 8 |
| Harvard | Postdoctoral fellow | Laboratory for Particle Physics and Cosmology | Rubin Observatory calibration; type Ia supernovae; dark energy | Oct 28, 2026 | Nov 30, 2026 | Posting 9 |
| Harvard | Postdoctoral fellow | High Energy Theory Group | particle physics; quantum gravity; quantum field theory; string theory | Oct 28, 2026 | Dec 7, 2026 | Posting 10 |
| Harvard | Postdoctoral research fellowship | T.H. Chan School of Public Health, Global Health and Population | health economics; priority setting; cost-effectiveness in low- and middle-income countries | Oct 28, 2026 | Reviewed as received | Posting 11 |
| Harvard | Postdoctoral fellows, two positions | Harvard Business School AI Institute, Digital Reskilling Lab | reskilling and retraining; causal inference; labour economics | Oct 26, 2026 | Dec 1, 2026 | Posting 12 |
| Penn | Assistant professor, clinician educator track | Medicine, Pulmonary, Allergy and Critical Care | pulmonary and critical care medicine | Oct 29, 2026 | Not published | Interfolio 2 |
| Penn | Standing faculty, senior rank | Psychiatry, Sleep and Chronobiology | experimental psychiatry; sleep and chronobiology | Oct 28, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, academic clinician, junior rank | Radiology, Cardiovascular Imaging | cardiovascular imaging | Oct 28, 2026 | Not published | Interfolio 2 |
| Penn | Research assistant professor, clinician educator | Pediatrics, Oncology | cancer survivorship; paediatric oncology | Oct 28, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, academic clinician, junior rank | Radiology, Breast Imaging | breast imaging | Oct 28, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, tenure track | Pediatrics, Oncology | basic and translational paediatric cancer research | Oct 28, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor of clinical medicine | Medicine, Endocrinology, Diabetes and Metabolism | obesity medicine; endocrinology | Oct 28, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, academic clinician track | Neurology | neuro-oncology | Oct 27, 2026 | Not published | Interfolio 2 |
| Penn | Postdoctoral positions, several | Perelman School of Medicine | functional transcriptomics; cell signalling; cancer immunotherapy | Oct 27, 2026 | Not published | Interfolio 2 |
| Penn | Assistant or associate professor, academic clinician track | Clinical Studies, New Bolton Center | large animal anaesthesia; veterinary medicine | Oct 26, 2026 | Not published | Interfolio 2 |
| Penn | Assistant or associate professor, clinician educator track | Clinical Studies, New Bolton Center | large animal anaesthesia; clinical teaching | Oct 26, 2026 | Not published | Interfolio 2 |
| Penn | Assistant professor, academic clinician track | Pediatrics, Allergy and Immunology | allergy; immunology | Oct 26, 2026 | Not published | Interfolio 2 |
| Cornell | Assistant or associate professor | Literatures in English, with American Indian and Indigenous Studies | Indigenous literatures; Indigenous methodologies; ecocriticism | Oct 30, 2026 | Not stated | Posting 13 |
| Cornell | Postdoctoral associate | Plant Breeding and Genetics, School of Integrative Plant Science | plant breeding; genetics | Oct 27, 2026 | Reviewed as received | Posting 14 |
| Cornell | Postdoctoral associate | Ecology and Evolutionary Biology | gene regulatory networks; butterfly colour-pattern evolution | Oct 28, 2026 | Reviewed as received | Posting 15 |
| Cornell | Postdoctoral associate, two years | Jewish Studies Program | Jewish studies of contemporary North America | Oct 26, 2026 | Jan 15, 2027 | Posting 16 |
| Cornell | Postdoctoral associate, two years | Jewish Studies Program and Philosophy | Jewish philosophy; any historical period | Oct 26, 2026 | Jan 15, 2027 | Posting 17 |
| Cornell | Postdoctoral associate, up to five fellows | College of Arts and Sciences | AI in the humanities and social sciences; computational methods | Oct 26, 2026 | Nov 15, 2026 | Academic Jobs Online 18 |
| Cornell | Tenure-track and tenured faculty | Information Science, Ann S. Bowers College of Computing and Information Science, Ithaca | information science; computing and AI in education; social science methods | Oct 26, 2026 | Dec 1, 2026 | Posting 19 |
| Cornell | Assistant, associate or full professor | Information Science, Cornell Tech, New York City | information science; health tech; trust and safety; urban tech | Oct 26, 2026 | Dec 1, 2026 | Academic Jobs Online 20 |
| Yale | Postdoctoral fellowship, Skinner | Earth and Planetary Sciences | earth and planetary sciences | Oct 30, 2026 | Not published | Interfolio 4 |
| Yale | Postdoctoral fellowship, Flint | Earth and Planetary Sciences | earth and planetary sciences | Oct 30, 2026 | Not published | Interfolio 4 |
| Yale | Instructor to full professor, open rank | Rheumatology | rheumatology | Oct 28, 2026 | Not published | Interfolio 4 |
| Yale | Assistant professor | Digestive Diseases | general gastroenterology | Oct 28, 2026 | Not published | Interfolio 4 |
| Yale | Assistant or associate professor | Psychiatry, geriatric psychiatry | geriatric psychiatry; outpatient services | Oct 27, 2026 | Not published | Interfolio 4 |
| Yale | Pediatric physician-scientist | Endocrinology | paediatric endocrinology; physician-scientist track | Oct 27, 2026 | Not published | Interfolio 4 |
| Yale | Postdoctoral fellowship | Ethnicity, Race, and Migration | Asian American studies | Oct 26, 2026 | Not published | Interfolio 4 |
| Yale | Instructor to associate professor, open rank | Rheumatology | rheumatology | Oct 26, 2026 | Not published | Interfolio 4 |
| Columbia | Term-limited assistant professor, two-year, non-tenure-track | Applied Physics and Applied Mathematics | plasma physics; fusion; Columbia–Max Planck centre | Oct 29, 2026 | Dec 15, 2026 | Interfolio 5 |
| Columbia | Assistant, associate or full professor | Computer Science | all areas of computer science | Oct 29, 2026 | Review begins Dec 1, 2026 | Interfolio 5 |
| Columbia | Assistant or associate professor, tenure track | Electrical Engineering | all areas of electrical and computer engineering | Oct 28, 2026 | Priority Dec 1, 2026; full Jan 15, 2027 | Interfolio 5 |
| Brown | Assistant professor, tenure track | Molecular Biology, Cell Biology and Biochemistry | structural biology; cryo-EM, NMR, crystallography; RNA biology and ageing | Oct 29, 2026 | Nov 28, 2026 | Interfolio 21 |
academicpositions.harvard.edu
facultyjobs.upenn.edu
apps.hr.cornell.edu
academicpositions.yale.edu
engineering.columbia.edu
academicpositions.harvard.edu
academicpositions.harvard.edu
academicpositions.harvard.edu
academicpositions.harvard.edu
academicpositions.harvard.edu
academicpositions.harvard.edu
academicpositions.harvard.edu
apps.hr.cornell.edu
apps.hr.cornell.edu
apps.hr.cornell.edu
apps.hr.cornell.edu
apps.hr.cornell.edu
apps.hr.cornell.edu
apps.hr.cornell.edu
apps.hr.cornell.edu
jobs.sciencecareers.org
academic.careers.columbia.edu
jobs.chronicle.com
cs.princeton.edu
jobs.sciencecareers.org
provost.dartmouth.edu
jobs.chronicle.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.