
A.J. Brown is out about six weeks, Sam Darnold has no timeline and Kyler Murray is in the concussion protocol, while Detroit and Buffalo head into Thursday night with no fantasy-relevant designations.
| Player & team | Pos. | Injury | Monday | Tuesday |
|---|---|---|---|---|
| Christian Mahogany, DET | G | Hip | DNP | DNP |
| Blake Miller, DET | T | Knee | DNP | DNP |
| Juice Scruggs, DET | G | Knee | LP | LP |
| D.J. Reed, DET | CB | Foot | Not listed | LP |
| Christian Izien, DET | S | Groin | FP | FP |
| Terrel Bernard, BUF | LB | Calf | LP | LP |
| Cole Bishop, BUF | S | Knee/groin | FP | LP |
| Bradley Chubb, BUF | LB | Thumb | FP | FP |
| Jordan Hancock, BUF | CB | Quad | FP | FP |
| Ty Johnson, BUF | RB | Hamstring | LP | LP |
| T.J. Sanders, BUF | DL | Knee/illness | LP | DNP |
| Player & team | Injury | What is official | Expected absence | Who takes the work |
|---|---|---|---|---|
| A.J. Brown, NE WR | Right high-ankle sprain | On injured reserve since Saturday; no surgery needed 12 | About six weeks; eligible Week 6 | Mack Hollins gains snaps and routes; DeMario Douglas led the team in route rate in Week 1 6 |
| Isiah Pacheco, DET RB | Back (pinched nerve) | Surgery Monday; already on injured reserve | Roughly 12 weeks; early December 4 | Gibbs took 34 of 37 running back opportunities; Jacob Saylors is next 6 |
| Myles Garrett, LAR DE | Knee | Surgery Monday, then injured reserve | At least four games, with no firm timeline 11 | Rams host the Giants on Monday night |
| Landon Dickerson, PHI G | Knee | Placed on injured reserve Tuesday | At least four games 2 | Philadelphia's interior line loses a three-time Pro Bowl guard |
| De'Zhaun Stribling, SF WR | Left ankle (deltoid sprain) | Out | At least a month 2 | Demarcus Robinson is the likely beneficiary 6 |
| Ja'Kobi Lane, BAL WR | Wrist fracture | Surgery expected, possibly Wednesday | Multiple weeks 24 | Rashod Bateman ran a route on nearly every dropback in Week 1 6 |
| Dylan Sampson, CLE RB | Knee | Placed on injured reserve Tuesday | Significant time 2 | Backup depth took the change-of-pace role in Week 1 while Quinshon Judkins stayed in his usual role 6 |
| Henry To'oTo'o, HOU LB | Shoulder | Placed on injured reserve Tuesday | "Out for some time" 12 | Houston signed Kenneth Murray to its practice squad |
| Da'Shawn Hand, ATL DT | Torn quadriceps | Season-ending surgery confirmed 4 | Season | Atlanta's defensive interior |
| Player & team | Injury | Where it stands | When it clears |
|---|---|---|---|
| Kyler Murray, MIN QB | Concussion | In the protocol; coach said he "came in feeling pretty good" Monday 4 | Wednesday's practice report, then the Friday designation |
| Tua Tagovailoa, ATL QB | Oblique strain | Day to day since Monday; Cooper Rush started Week 1 6 | Wednesday's practice report |
| Sam Darnold, SEA QB | Glute/hip soft tissue | Short-term, no timeline; the team speaks again Wednesday 3 | Wednesday |
| TreVeyon Henderson, NE RB | Ankle | Missed the opener; coach said he would practice Monday 4 | Wednesday and Thursday |
| Zay Flowers, BAL WR | Hamstring | Day to day and not considered serious after 150 yards in the first half of Week 1 4 | Wednesday to Friday |
| Ladd McConkey, LAC WR | Ribs | Day to day; the team will watch his week before deciding 4 | Wednesday to Friday |
| Brock Bowers, LV TE | Knee | Day to day after a meniscus trim; expected to miss a game or two 410 | Wednesday to Friday |
| Brian Thomas Jr., JAX WR | Shoulder | Limited in practice this week; coach expects him to play 4 | Wednesday |
| Jalen Coker, CAR WR | Left ankle | In a walking boot Monday; told reporters he rolled the ankle and expects to play 24 | Wednesday |
| Alvin Kamara, NO RB | Knee | Did not play Week 1; no designation filed yet 6 | Wednesday |
| Malik Nabers, NYG WR | Knee (ACL recovery) | Played Week 1 on a game-time call; reps still managed 6 | Monday night inactives |
| Josh Jacobs, GB RB | Not an injury | On the Commissioner's Exempt List; the league may count list time as time served 2 | League process |
nfl.com
sports.yahoo.com
detroitlions.com
buffalobills.com
nfl.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.