
Ro Khanna cast no recorded House roll-call votes from August 17–23, so this week's tracker explains what the empty ledger means for tech workers, immigrants, healthcare recipients, California voters, and AI founders.
| Group | In-window Khanna vote | What the record means |
|---|---|---|
| Tech workers | None | Khanna cast no House-floor vote this week that changes a federal technology, labor, procurement, or defense provision for tech workers. 12 |
| Immigrants | None | The House record contains no new Khanna immigration vote to assess for benefits or harms. The ledger says nothing about immigration action in the Senate or executive branch. 12 |
| Healthcare recipients | None | Khanna cast no in-window House-floor vote changing a health program, coverage rule, or benefit tracked here. Existing program rules remain outside this week's vote record. 12 |
| California voters | None | The ledger contains no new Khanna House-floor vote tied to California funding, disaster response, health, infrastructure, or another state-specific provision. 12 |
| AI founders | None | Khanna cast no in-window House-floor vote on AI, cybersecurity, federal procurement, or startup finance for this tracker to evaluate. 12 |
clerk.house.gov
clerk.house.gov
congress.gov
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.