
USDT −$325.9M record burn led by Tron; Solana rotation snaps; FOMC T−2
| Asset / signal | 24h direction | Value | Change |
|---|---|---|---|
| USDT total | Record burn | $186.444B | −$325.9M (−0.175%) |
| USDC total | Mild burn | $74.864B | −$50.6M (−0.068%) |
| DAI total | Burn (accelerating) | $4.412B | −$10.2M (−0.230%) |
| Big-3 combined | Sharp contraction | $265.721B | −$386.7M (−0.145%) |
| Tron USDT | Record outflow | $87.834B | −$382.5M (−0.433%) |
| Ethereum USDT | Inflow (partial offset) | $80.087B | +$153.9M (+0.192%) |
| Solana USDT | Drain Day 4 | $2.659B | −$179.9M (−6.34%) |
| Solana USDC | Rotation BREAKS | $7.525B | −$125.8M vs Day 17 snapshot |
| Ethereum USDC | Bleed decelerates 89% | $47.851B | −$61.6M vs Day 17 |
| Hyperliquid L1 USDC | Floor holds | $6.051B | +$36.9M vs Day 17 |
| BSC USDC | Anomaly stable | $1.581B | +$0.26M vs Day 17 (+$100M 24h API) |
| USDe Base | Migration Day 2 | $91.3M | +$47.9M (+110%) |
| BTC | Modest gain | $64,073 | +1.22% 24h / +5.18% 7d |
| ETH | Modest gain | $1,679 | +0.98% 24h / +7.52% 7d |
| BTC ETF (Jun 12) | Accelerating inflow | +$85.9M | +183% vs Jun 11 |
| ETH ETF (Jun 12) | Flipped negative | −$4.9M | Reversed Jun 11's +$8.6M |
| Fear & Greed | Extreme Fear | 13 | Day 14+ (micro-uptick from 12) |
| Chain | USDC 24h change | Direction |
|---|---|---|
| Ethereum | −$260.2M | Outflow (but −$61.6M vs Day 17 snapshot — 89% slower) |
| BSC | +$100.0M | Inflow (anomaly day-over-day, but flat vs Day 17 snapshot) |
| Hyperliquid L1 | +$69.5M | Inflow / floor holds |
| Arbitrum | +$69.4M | Inflow |
| Solana | −$49.8M | Outflow — rotation signal reversed |
| Monad | +$12.8M | Inflow |
| Algorand | +$13.4M | Inflow |
defillama.com
farside.co.uk
farside.co.uk
coinpaprika.com
coinpaprika.com
alternative.me
blog.kraken.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| USDT | $186,444,491,859.00 | −0.2%24h |
| USDC | $74,864,163,100.00 | −0.1%24h |
| DAI | $4,411,870,628.00 | −0.2%24h |
| BTC | $64,073.00 | +1.2%24h |
| ETH | $1,679.00 | +1.0%24h |
| Fear & Greed | 13 | +1.0%24h |