
Jessica Chastain's Nashville thriller, Apple's 86% disability-rights drama and a 97% Brazilian film lead the November 13–19 arrivals on Netflix, HBO Max, Apple TV+ and Hulu, each with current Rotten Tomatoes figures and a verdict.
| Title | Service and date | Format, genre and time commitment | Rotten Tomatoes | Verdict |
|---|---|---|---|---|
| Heartland | Netflix, Nov. 13 | Mystery thriller film; 1h 54m; R | No Tomatometer yet (0 reviews) 1 | Watch It for Chastain |
| The Altruists | Netflix, Nov. 19 | Drama limited series; 8 episodes, all at once; TV-MA | No Tomatometer yet (0 reviews) 2 | Watch It |
| Gentle Monster | Netflix, Nov. 18 | Psychological thriller film; 1h 54m; German | 70% critics (69 reviews); audience sample under 50 ratings 3 | Watch It |
| Guarding Stars | Netflix, Nov. 18 | Romantic comedy film; 1h 47m | No Tomatometer yet (0 reviews, 0 ratings) 4 | Skip It unless you want the formula |
| Silent Night | HBO Max, Nov. 13 | True-crime drama miniseries; 6 episodes, weekly; Polish 5 | No Tomatometer yet | Watch It for true-crime viewers |
| Clangold | HBO Max, Nov. 13 | True-crime docuseries; 4 parts; German | No Tomatometer yet (0 reviews) 6 | Watch It for heist-documentary viewers |
| Maniacs of the Truth | HBO Max, Nov. 13 | True-crime docuseries; 2 parts; Hungarian | No Tomatometer yet (0 reviews) 7 | Watch It for true-crime viewers |
| When a Witness Recants | HBO Max, Nov. 17 | Documentary film; 1h 52m | 100% critics (14 reviews); no audience score 8 | Watch It |
| Being Heumann | Apple TV+, Nov. 13 | Drama film; 2h 7m; R | 86% critics (80 reviews); audience sample under 50 ratings 9 | Watch It |
| 12 12 12 | Apple TV+, Nov. 13 | Heist drama series; 8 episodes, two at launch then weekly; TV-MA | 56% critics (9 reviews); no audience score 10 | Skip It unless the cast is the draw |
| The Baltimorons | Hulu, Nov. 13 | Comedy film; 1h 39m | 93% critics (75 reviews); 84% audience (50+ verified) 11 | Watch It |
| I'm Still Here | Hulu, Nov. 17 | Drama film; 2h 15m; PG-13 | 97% critics (205 reviews); 97% audience (500+ verified) 12 | Watch It |



rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
netflix.com
netflix.com
netflix.com
netflix.com
whats-on-netflix.com
wbd-deutschland.de
budapestreporter.com
thefutoncritic.com
apple.com
apple.com
en.wikipedia.org
press.hulu.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.