
Austin's September median rose 1.4% to $421,000 even as sales fell 14.8%, with 5.4 months of supply and a 7.40% mortgage that costs $254 a month more than it did last October.
| Market | Median sale price | vs. a year ago | Homes sold | vs. a year ago | Months of inventory |
|---|---|---|---|---|---|
| Austin metro | $421,000 2 | +1.4% | 2,223 | −14.8% | 5.4 |
| City of Austin | $570,958 2 | +4.2% | 777 | −12.7% | 5.4 |
| Travis County | $497,400 2 | +2.6% | 1,031 | −9.6% | 5.8 |
| Williamson County | $395,000 2 | −2.5% | 765 | −12.1% | 5.0 |
| Hays County | $399,900 2 | +10.8% | 294 | −30.5% | 4.8 |
freddiemac.com
unlockmls.com
newsradioklbj.com
redfin.com
zillow.com
redfin.com
austintexas.gov
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.