
A valuation-first screen of five aged GoDaddy domains closing October 26, with live bids, dated comparable sales from this week's GoDaddy and DropCatch closes, hard 1.5x bid ceilings, and a candid reckoning with the nine of ten ceilings that lost over the past two weeks.
| Domain | Pattern | Bid / bids | Ends, UTC-08 | Age | 1.5x ceiling | Confidence |
|---|---|---|---|---|---|---|
| POETIC.NET | Single dictionary word, .net | $222 / 33 | Oct. 26, 9:50 a.m. | 28 yrs | $333.00 | high-confidence |
| STARTUPFINDER.COM | Two-word startup-directory compound .com | $430 / 31 | Oct. 26, 1:47 p.m. | 15 yrs | $645.00 | coin-flip |
| EASYSHEET.COM | Adjective plus noun software compound .com | $305 / 21 | Oct. 26, 1:48 p.m. | 22 yrs | $457.50 | high-confidence |
| NANOI.COM | Five-letter brandable .com | $338 / 20 | Oct. 26, 12:28 p.m. | 22 yrs | $507.00 | coin-flip |
| RBRM.COM | Four-letter consonant string .com | $862 / 16 | Oct. 26, 11:54 a.m. | 20 yrs | $1,293.00 | coin-flip |
dnjournal.com
domaingang.com
domaingang.com
domaingang.com
domaingang.com
domaingang.com
expiredauctions.com
expiredauctions.com
expiredauctions.com
expiredauctions.com
expiredauctions.com
expiredauctions.com
expiredauctions.com
expiredauctions.com
expiredauctions.com
karma.domains
uspto.report
tmsearch.uspto.gov
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.