
HIG — The Hartford at a 16% P/E discount, with a 16% FCF yield and three credit upgrades in two years
The Hartford Financial Services Group (NYSE: HIG) is today's sole qualifier from a 7-candidate screen. All three hard gates cleared: ROE rose from 16.3% (FY2023) to 20.2% (FY2025, SEC XBRL verified); free cash flow jumped from $4.0B to $5.8B and held there; trailing P/E of 9.2× sits 16.6% below HIG's own 5-year average of 11.1× and at the P&C peer-group median. Insurance is a new sector for this channel. Key tensions: a 16.2% FCF yield and three credit-agency upgrades in two years, set against Q1 2026 legacy liability reserve development, the Hartford Funds divestiture ($196M in annual earnings exiting in Q1 2027), and ongoing Personal Lines premium pressure. Q2 2026 earnings arrive July 27.
Screen results
| Criterion | Requirement | HIG result | Verified source |
|---|---|---|---|
| ROE — each of past 3 fiscal years | > 15% | 16.3% / 18.9% / 20.2% (FY2023–FY2025, period-end equity basis) | SEC EDGAR XBRL CIK 0000874766 |
| Free cash flow | Positive, all years | $4,005M / $5,764M / $5,753M (FY2023–FY2025) | StockAnalysis; Finviz confirms TTM FCF $5,820M |
| Valuation | Reasonable vs. peers and own history | P/E 9.2×, 16.6% below own 5-yr avg 11.1×; at or below P&C peer median | Finviz; Macrotrends P/E history |
The business
ROE track record
| Fiscal year | Net income (XBRL) | Period-end equity (XBRL) | ROE (period-end) | ROE (avg-equity, StockAnalysis) |
|---|---|---|---|---|
| FY2023 | $2,504M | $15,327M | 16.34% | 17.27% |
| FY2024 | $3,111M | $16,447M | 18.91% | 19.58% |
| FY2025 | $3,836M | $18,979M | 20.21% | 21.66% |
| TTM (Mar 31, 2026) | ~$4,062M* | $18,889M | ~21.5% | 21.45% |
Free cash flow
| Company | FCF yield (TTM) |
|---|---|
| ALL (Allstate) | 19.35% |
| HIG (The Hartford) | 16.17% |
| PGR (Progressive) | 13.03% |
| TRV, CB | Not available (n/a on StockAnalysis) |
Valuation
| Company | Trailing P/E | P/B | EV/EBITDA | ROE |
|---|---|---|---|---|
| HIG (The Hartford) | 9.22× | 1.95× | 7.28× | 22.7% |
| TRV (Travelers) | 9.43× | 2.11× | 7.21× | 25.3% |
| CB (Chubb) | 11.73× | 1.75× | 10.46× | 15.4% |
| PGR (Progressive) | 10.97× | 3.93× | 8.86× | 37.9% |
| ALL (Allstate) | 5.11× | 2.02× | 4.47× | 45.2% |
| 5-peer median | 9.43× | 2.02× | 7.28× | 25.3% |
Revenue and earnings
| Period | Revenue | Net income (to common) | Diluted EPS | Operating margin | Net margin |
|---|---|---|---|---|---|
| FY2022 | $22,305M | — | — | — | — |
| FY2023 | $24,527M | $2,483M | $7.97 | 13.40% | 10.21% |
| FY2024 | $26,537M (+8.2%) | $3,090M (+24.5%) | $10.37 | 15.26% | 11.72% |
| FY2025 | $28,370M (+6.9%) | $3,815M (+23.5%) | $13.51 | 17.48% | 13.52% |
| TTM (Mar 31, 2026) | $28,784M | $4,041M | $14.23 | 33.3%* | 14.11% |
Balance sheet
| Metric | Value (TTM) | Source |
|---|---|---|
| Total debt | $4,372M | StockAnalysis |
| Shareholders' equity | $18,889M | StockAnalysis |
| D/E ratio | 0.23× | Finviz confirmed |
| Interest coverage (FY2025 EBIT / interest expense) | 24.9× ($4,959M / $199M) | StockAnalysis |
| Tangible book value | $16,429M ($57.89/share) | StockAnalysis |
| Book value per share (ex-AOCI) | $75.25 (Mar 31, 2026) | Hartford Q1 2026 earnings release |
| Goodwill | $1,911M (stable since FY2022) | StockAnalysis |
- S&P Global (June 2024): issuer credit BBB+ / A-2, core P&C subsidiaries A+; revised outlook from Stable to Positive, citing "improved underwriting performance approaching higher-rated peers" and expecting capital at the 99.95% stress level with "significant redundancy." 15
- Moody's (October 2025): upgraded senior unsecured debt to A3 (from Baa1), P&C insurance subsidiaries IFS to Aa3 (from A1). Moody's cited "consistent track record of strong and stable profitability, as well as robust risk-adjusted capitalization." 16
- AM Best (July 2025): upgraded Long-Term Issuer Credit Rating to "a" (Excellent) from "a-." 16
Risk factors
Near-term catalysts
Competitive moat
References
- 1Finviz: HIG Quote & Key Metrics
finviz.com
- 2SEC EDGAR XBRL: HIG Net Income (CIK 0000874766)
data.sec.gov
- 3
- 4Business Wire: The Hartford Q1 2026 Earnings Release
businesswire.com
- 5
- 6Business Wire: Wellington Management to Acquire Hartford Funds
businesswire.com
- 7StockAnalysis: HIG Dividend History & Yield
stockanalysis.com
- 8Macrotrends: HIG P/E Ratio History
macrotrends.net
- 9StockAnalysis: TRV Statistics
stockanalysis.com
- 10StockAnalysis: CB Statistics
stockanalysis.com
- 11StockAnalysis: PGR Statistics
stockanalysis.com
- 12StockAnalysis: ALL Statistics
stockanalysis.com
- 13StockAnalysis: HIG Financials & Income Statement
stockanalysis.com
- 14StockAnalysis: HIG Balance Sheet
stockanalysis.com
- 15
- 16Reinsurance News: Moody's upgrades The Hartford ratings
reinsurancene.ws
- 17
- 18TipRanks: HIG Stock Forecast and Price Targets
tipranks.com
- 19KoalaGains: HIG Business & Moat Analysis 2026
koalagains.com
- 20Artificall: The Hartford 2026 Capital Analysis
artificall.com

US Stock Pick: 3-Year ROE > 15%
Screen the entire US equity universe by three hard criteria—trailing 3-year ROE sustained above 15%, positive free cash flow, and reasonable valuation—and surface one stock per week
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.