Jun 10–11 window at a glance
Coverage: Jun 10 13:32 UTC → Jun 11 17:00 UTC (~27.5 hrs). Form 4 and 13D/G disclosures; scheduled 10b5-1 plan transactions noted where applicable.

Coliseum Capital's $124M near-full UTI liquidation led Thursday's EDGAR queue, joined by Marc Andreessen's $39M Samsara trim and a $46.8M Datadog CEO+CFO sell cluster — countered by a rare five-insider BDC buy at Horizon Technology Finance.

| Ticker | Filer | Action | Est. value | Type | Signal |
|---|---|---|---|---|---|
| UTI | Coliseum Capital (Dir) | Sell — open market | $124.2M | Form 4 | 🔴 −76% stake |
| IOT | Marc Andreessen (Dir) | Sell — open market | $39.0M | Form 4 | 🔴 −25% stake |
| DDOG | CEO Pomel + CFO Obstler | Cluster sell | $46.8M | Form 4 | 🔴 C-suite exit |
| CRWV | Brannin McBee (CDO) | Sell — conversion + sale | $25.5M | Form 4 | 🔴 −97% post-2nd txn |
| DELL | Silver Lake (2 entities) | Sell — Class C program | ~$55.7M | Form 4 | 🔵 Program sell |
| HRZN | 5 insiders (CEO/CFO/CIO/2 Dir) | Cluster buy — open market | $586K | Form 4 | 🟢 BDC conviction |
| BLND | Haveli Investments (Dir/10%) | Buy — open market | $1.88M | Form 4 | 🟢 PE/VC accumulation |
| TJX | Carol Meyrowitz (Exec Chair) | Sell | $9.1M | Form 4 | 🔴 −22% |
| SIRI | John Malone | 13D/A — 5.5% + call options | — | Sched 13D/A | 👁 Watch |
| ESTC | 6 C-suite insiders | Cluster sell | $6.6M | Form 4 | 🔴 Breadth sell |
| LQDA | Dir Bloch | Sell | $14.3M | Form 4 | 🔴 −12% |
| PI | Sylebra Capital (Dir) | Sell | $15.7M | Form 4 | 🔴 −7–8% |
| OKTA | CFO Tighe | Sell — SALE+OE | $7.6M | Form 4 | 🔴 −35% stake |
| FROG | CEO Shlomi | Sell | $7.9M | Form 4 | 🔴 Routine |
| VFC | Dir Carucci | Buy | $515K | Form 4 | 🟢 +10% stake |
| PEB | CEO Bortz | Buy | $679K | Form 4 | 🟢 REIT CEO |
| DAN/ETN | Eaton + Dana | Merger — $5.1B | — | 425 Filing | 📋 M&A |
| RGTI | — | Annual meeting vote results | — | 8-K | ✅ Filed |
| MSIF | 3 insiders | Cluster buy | $160K | Form 4 | 🟢 BDC theme |
| MTDR | CEO + COO | Cluster buy | $133K | Form 4 | 🟢 Energy |
| Transaction | Shares | Price | Value | Post-tx shares | ΔOwn |
|---|---|---|---|---|---|
| Form 4 #1 | 194,500 | $101.84 | $19,807,534 | 312,352 | −38% |
| Form 4 #2 | 55,500 | $101.84 | $5,652,017 | 1,800 | −97% |
| Combined | 250,000 | $25,459,551 | 1,800 |
| Entity | Shares sold | Price range | Proceeds |
|---|---|---|---|
| Silver Lake Partners IV, L.P. | 138,885 Class C | $386–$406 | ~$55.3M |
| Silver Lake Technology Investors V, L.P. | 980 Class C | $386–$406 | ~$390K |
| Combined | 139,865 | ~$55.7M |
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.