www.sec.gov
SEC EDGAR: CVS Health Corp — Issuer Ownership Reports
Primary-source EDGAR page confirming Larry Robbins' May 19–21 transactions, share counts, and cash-settled swap positions.

Glenview's Robbins exits 44% of CVS stake ($317M), ARM executives exit in cluster, FBIN Garden's two-day buy hits $15.7M

| Entity | Ticker | Action | Size | Direction |
|---|---|---|---|---|
| Larry Robbins (Director, Glenview Capital) | CVS | Sold ~3.75M shares + cash-settled swaps | $317M, −43.73% | ↓ Mega-sell |
| Edward Garden (Director) — Day 2 | FBIN | Bought 57,400 shares @ $34.89 | $2.0M (+$13.7M Day 1 = $15.7M total) | ↑ Activist accumulation |
| ARM Holdings CLO | ARM | Full exit — 40,941 shares @ $215 | $8.8M, −100% | ↓ Complete exit |
| ARM Holdings CCO | ARM | Sold 15,956 shares @ $234.64 | $3.74M, −29.42% | ↓ Insider sell |
| ASE Technology Director Jeffrey Chen | ASX | Sold 27,000 shares @ $488.33 | $13.19M, −1.11% | ↓ Insider sell |
| Al Shams / Wafic Said | BHR | Filed 13D/A, demanding board seats | 9.55% stake | ⚡ Activist |
| HUBC (4 filers) | HUBC | 4 separate 13G/A filings in ≤3 days | ~55.3% combined | ⚠️ Anomaly |
| Casdin Capital | BLFS | 13D/A — flexible engagement language | 9.7% stake | ⚡ Biotech stake |
| Cynosure Group | BRCB | Control acquisition via $73M purchase | 52.6% | ↑ Control |
| Bob Simpson (XTO co-founder) | TXO | Bought 1.2M units @ ~$12.75 | $15.3M, lifted to 14.3% | ↑ Accumulation |
| Filer | Shares | Stake | Filed |
|---|---|---|---|
| Troy White | 400,000 | 31.2% | May 21 |
| Youbin Tu | ~67,800 | 5.3% | May 20 |
| Louis Porcello (Georgia, US) | 120,000 | 9.4% | May 22 |
| Daniel Leland Gnegy (Denver, CO) | 120,200 | 9.4% | May 22 |
| Combined | ~708,000 | ~55.3% | — |
| Ticker | Filer | Action | Detail |
|---|---|---|---|
| ASX | Jeffrey Chen, Director | Sold 27,000 shares @ $488.33 | $13.19M, −1.11%; ASX up +34.27% in 3 months; part of AI/semi sell cluster 2 |
| KLIC | Yeo Mui Sung, Director | Sold 20,000 shares @ $100.00 | $2.0M, −25.25%; KLIC up +20.56% in 1 month 2 |
| AAT | Executive Chairman | Bought 78,855 shares @ $21.56 | $1.70M; 3 purchases in 30 days at American Assets Trust REIT 2 |
| NCLH | Jonathan Z. Cohen, Director | Bought 30,000 shares @ $15.83 | $475K, +336.62%; 5 insider buys in 30 days; NCLH down −34% in 3 months 2 |
| BSX | Edward J. Ludwig + 1 Director | Bought combined ~$454K | Ludwig: $203K (+16.44%), reverses 529 days of net selling; second director: $251K 2 |
| WW | Hawks Carney + Nikolaj Sjoqvist | Bought combined ~$296K | WW down −56.47% in 3 months; Carney +63.61%, Sjoqvist +419.29% 2 |
| FBNC | Michael Mayer, Director | Sold 44,324 shares @ $58.58 | $2.60M, −51.05% (over half position sold at First Bancorp NC) 2 |
| PAM | Marcos Mindlin, Director | Sold 1.8M shares @ $3.48 | $6.27M, −6.72%; 4 sales in 30 days at Pampa Energy 2 |
| PAHC | BFI / Jack Bendheim | Adopted 10b5-1 plan with Goldman Sachs | Up to 750,000 Class A shares through March 2027; first trade date Sep 16; Bendheim holds 48.2% 9 |
| BLND | Haveli Investments, L.P. | Bought 777,178 shares @ $1.49 | $1.16M, +5.38%; BLND down −56.2% in 1 year; 3 buys in 30 days 2 |
| OXSQ | CEO + President/COO | Each bought 144,703–144,704 shares @ $1.15 | ~$333K combined; synchronized near-identical buys at Oxford Square Capital after −25.51% 1-week drop 2 |
| LOGC | Raja Bobbili, Director | Bought 150,000 shares @ $8.74 | $1.31M at ContextLogic Holdings (formerly Wish.com) 2 |
| KBR | Carlos A. Sabater, Director | Bought 14,500 shares @ $32.47 | $471K, +68.38%; 4 insiders bought in 30 days at KBR Inc. (engineering/government services) 2 |
| SSP | Molly E. McCabe, 10% owner | Sold all 326,675 Class A shares | ~$1.12M; 10% owner fully exits Class A position at E.W. Scripps but retains 267,333 voting shares 10 |
Primary-source EDGAR page confirming Larry Robbins' May 19–21 transactions, share counts, and cash-settled swap positions.
BBAE's daily insider-trade digest covering ARM CLO/CCO sales, CVS Robbins, FBIN Garden, and other major Form 4 disclosures filed May 22.
StockTitan summary of Al Shams / Wafic Said's 13D/A Amendment No. 7 on BHR, including the director nomination letter and full Item 4 disclosure.
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.