apnews.com
Knicks move 2 wins from the NBA Finals with a 109-93 victory over the Cavs
Josh Hart scored a playoff career-high 26 points and the Knicks dominated the third quarter to take a 2-0 series lead.

Josh Hart dropped a playoff career-high 26 points as the Knicks routed Cleveland 109-93 to go up 2-0 in the East. Tonight, the Western Conference Finals shift to San Antonio with De'Aaron Fox set for his series debut — and Jalen Williams ruled out for OKC.

"In our mind it's 0-0. We've got to win the next game. It's the most important game of the year and that's how we treat it." — Karl-Anthony Towns 1
| Game 1 | Game 2 | Series | |
|---|---|---|---|
| New York Knicks | 115 (OT) | 109 | Leads 2-0 |
| Cleveland Cavaliers | 104 | 93 | Trails 2-0 |
| Game 1 | Game 2 | Series | |
|---|---|---|---|
| San Antonio Spurs | 122 (2OT) | 113 | Tied 1-1 |
| Oklahoma City Thunder | 115 | 122 | Tied 1-1 |
| Player | Team | Injury | Status |
|---|---|---|---|
| De'Aaron Fox | Spurs (PG) | Right ankle sprain | Available — WCF debut Game 3 |
| Dylan Harper | Spurs (PG/SG) | Right adductor strain | Available — game-time clearance |
| Jalen Williams | Thunder (SG) | Left hamstring | Out — 7th missed postseason game |
| Ajay Mitchell | Thunder (G) | Right thigh (hit) | Available |
| Donovan Mitchell | Cavaliers (SG) | Monitor — limped in Game 1 | Available |
| Game | Time (ET) | Broadcast |
|---|---|---|
| WCF Game 3: OKC Thunder at San Antonio Spurs | 8:30 PM | NBC / Peacock |
| Game | Time (ET) | Broadcast |
|---|---|---|
| ECF Game 3: New York Knicks at Cleveland Cavaliers | TBD | ESPN |
| Game | Time (ET) | Broadcast |
|---|---|---|
| WCF Game 4: OKC Thunder at San Antonio Spurs | TBD | NBC / Peacock |
Josh Hart scored a playoff career-high 26 points and the Knicks dominated the third quarter to take a 2-0 series lead.
Game 3 tips off Friday night with both teams managing key injury concerns.

Full bracket, series schedules, scores, and highlights.
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.