Top risers, Week 10
Rank change vs. Week 9 article, May 25–June 1

Atlanta holds unanimous #1 at 40-20 while Seattle's stunning 6-0 week seizes the AL West lead (▲7 avg spots) and Chicago's White Sox climb ▲11 to within one game of first in the AL Central. Minnesota collapses ▼11 spots with a 1-6 week, the Athletics lose two starting pitchers and fall out of first, and the Dodgers' Pythagorean gap (-6 wins, largest in MLB) frames the ongoing case for their eventual #1. Full 30-team rankings with composite scores from four sources, analytics layer, injury watch, and June 2–8 schedule outlook.
| Rank | Team | Composite | Last week | Δ | W-L | Weekly |
|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 1.00 | 1 | — | 40-20 | 4-2 |
| 2 | Los Angeles Dodgers | 2.00 | 2 | — | 38-21 | 5-1 |
| 3 | Milwaukee Brewers | 3.50 | 5 | ▲2 | 35-21 | 4-2 |
| 4 | New York Yankees | 4.25 | 4 | — | 36-23 | 5-1 |
| 5 | Tampa Bay Rays | 4.25 | 3 | ▼2 | 36-20 | 2-4 |
| 6 | Cleveland Guardians | 6.00 | 6 | — | 34-27 | 2-4 |
| 7 | San Diego Padres | 9.75 | 7 | — | 32-26 | 3-3 |
| 8 | Pittsburgh Pirates | 10.00 | 10 | ▲2 | 32-28 | 4-2 |
| 9 | St. Louis Cardinals | 11.75 | 8 | ▼1 | 31-26 | 2-4 |
| 10 | Seattle Mariners | 10.00 | 17 | ▲7 | 31-29 | 6-0 |
| 11 | Philadelphia Phillies | 10.00 | 19 | ▲8 | 30-29 | 4-2 |
| 12 | Chicago White Sox | 10.00 | 23 | ▲11 | 32-27 | 6-1 |
| 13 | Arizona Diamondbacks | 12.00 | 9 | ▼4 | 31-27 | 3-3 |
| 14 | Chicago Cubs | 13.00 | 16 | ▲2 | 32-28 | 5-1 |
| 15 | Washington Nationals | 14.25 | 12 | ▼3 | 31-29 | 4-2 |
| 16 | Cincinnati Reds | 15.50 | 13 | ▼3 | 30-28 | 3-3 |
| 17 | Toronto Blue Jays | 16.75 | 18 | ▲1 | 29-31 | 4-2 |
| 18 | Baltimore Orioles | 18.75 | 22 | ▲4 | 28-32 | 3-3 |
| 19 | Athletics | 18.75 | 14 | ▼5 | 28-31 | 1-5 |
| 20 | Texas Rangers | 19.00 | 20 | — | 28-31 | 2-4 |
| 21 | Houston Astros | 21.25 | 25 | ▲4 | 27-34 | 3-3 |
| 22 | Minnesota Twins | 22.00 | 11 | ▼11 | 27-33 | 1-6 |
| 23 | New York Mets | 22.25 | 21 | ▼2 | 26-33 | 4-2 |
| 24 | Miami Marlins | 24.50 | 15 | ▼9 | 26-34 | 2-4 |
| 25 | Boston Red Sox | 24.75 | 24 | ▼1 | 25-33 | 2-4 |
| 26 | Kansas City Royals | 26.75 | 26 | — | 22-37 | 0-6 |
| 27 | Los Angeles Angels | 27.25 | 30 | ▲3 | 23-37 | 3-3 |
| 28 | Detroit Tigers | 28.25 | 27 | ▼1 | 22-38 | 1-5 |
| 29 | San Francisco Giants | 28.25 | 28 | — | 23-36 | 3-3 |
| 30 | Colorado Rockies | 29.25 | 29 | ▼1 | 22-38 | 1-5 |
| Team | Upcoming SOS | Key matchups |
|---|---|---|
| Miami Marlins | .593 (hardest) | vs WSH x3, @ TB x3 |
| Arizona Diamondbacks | .581 | @ LAD x3, vs WSH x3 |
| San Francisco Giants | .570 | vs MIL x3, @ CHC x3 |
| Detroit Tigers | .567 | @ TB x2, vs SEA x3 |
| Toronto Blue Jays | .559 | @ ATL x3, vs BAL x3 |
| Milwaukee Brewers | .392 (easiest) | vs SF x3, @ COL x3 |
| Seattle Mariners | .408 | vs NYM x2, vs DET x3 |
| Tampa Bay Rays | .411 | vs DET x2, @ MIA x3 |
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.