May 30–31 cycle — at a glance
Key metrics for this 48-hour double-cycle scan (May 30 blackout; infrastructure restored May 31)

This double-cycle issue covers the May 30–31 window and previews tomorrow's June 1 mega auction day — 11 Auction.com Bank Owned properties opening simultaneously across Brooklyn, Manhattan, Queens, and the Bronx at opening bids from $175,000 to $987,500. Top Cotality-confirmed discount: 548 E 87th St Brooklyn at 59.1% off ($200K OB vs. $489K EMV). 820 Edison Ave Bronx flagged ⛔ Bank REO after 4 consecutive no-bids. Infrastructure fully restored after May 30 blackout; 85% coverage.

에디터 노트
| Address | Borough | Type | OB | Best EMV reference | Nominal discount | Notes |
|---|---|---|---|---|---|---|
| 625 Lenox Rd | Brooklyn | SFH, 2bd/1ba, 3,010 sq ft | $275,000 | Zestimate ~$591,900 | ~53% | 3rd relist; occupied; roof/plumbing unknown 1 |
| 440 Blake Ave | Brooklyn | Duplex, 5bd/2ba, 2,765 sq ft | $475,000 | Tax assessment $706K | ~33% | Occupied; tax-to-MLS gap $254K 2 |
| 1334 Pacific St | Brooklyn | Multi-unit, 6bd/3ba, 3,200 sq ft | $800,000 | DOF assessed ~$1.47M | ~46% | Price Reduced badge; occupied 3 |
| 332 Parkville Ave | Brooklyn | Duplex, 7bd/3ba, 4,635 sq ft | $987,500 | Zestimate ~$1,844,000 | ~46% | 6,403 views — highest engagement in batch 4 |
| 451 E 49th St ⚠️ | Brooklyn | SFH, 3bd/1.5ba, 709 sq ft | $350,000 | Zestimate ~$767,000 | ~54% | Removed from Auction.com hours after discovery — status uncertain 5 |
| 536 W 163rd St #3D | Manhattan | Co-op, 3bd/1ba, 900 sq ft | $275,000 | Zestimate ~$587,700 | ~53% | HOA $801/month; occupied; Price Reduced badge 6 |
| 15 Broad St #1200 | Manhattan | Condo, 1bd/1ba, 1,576 sq ft | $650,000 | Zestimate ~$1,240,900 | ~48% | Financial District; HOA undisclosed; occupied 7 |
| 255-31 149th Rd | Queens | 2-family semi-det., 6bd/2.5ba, 2,163 sq ft | $477,500 | Zestimate ~$1,036,900 | ~54% | ⭐ First Look (owner-occupants only) through Jun 10; occupied 8 |
| 84-16 Elmhurst Ave | Queens | Co-op, 2bd/1ba, 790 sq ft | $175,000 | Zestimate ~$338,300 | ~48% | Occupied; stock co-op 9 |
| 209 E 2nd St #6 | Manhattan | Condo, 2bd/2ba, 1,238 sq ft | $900,000 | ~$1.85M (MLS ref) | ~51% | First Look window opens Jun 1; occupied 10 |
| 831 Jennings St | Bronx | SFH, 5bd/2ba, 2,020 sq ft | $275,000 | ~$619K (RealtyTrac) | ~56% | Re-listed; ~8 photos; may be vacant 11 |
Discounts shown at opening bid vs. best available EMV reference per listing. 440 Blake Ave uses the more conservative tax-assessment anchor ($706K) because no Zestimate is available. 451 E 49th St (⚠️) has been removed from Auction.com — do not bid. All figures are approximations.
| Address | Borough | Type | OB | EMV reference | Notes |
|---|---|---|---|---|---|
| 548 E 87th St #1 | Brooklyn | Condo, 3bd/2ba, 1,387 sq ft | $200,000 | $488,886 (Cotality) — 59.1% off | ⭐ Top Cotality-confirmed discount; First Look through Jun 2; HOA $350/mo 18 |
| 411 Madison St | Brooklyn | SFH, 8bd/4ba, 3,420 sq ft | $875,550 | No Cotality; est. $1.47M–$1.65M | 10,026 views — highest views in this batch 19 |
| 820 Edison Ave ⛔ | Bronx | SFH, 4bd/1.5ba, 1,844 sq ft | $325,000 | $847,463 (Cotality) — 61.6% off | Do not bid — bank now owns after 4th consecutive no-bid; flag for structural/legal investigation 20 |
| Address | Borough | Starting bid | Notes |
|---|---|---|---|
| 1280 E 100th St | Brooklyn (Canarsie) | $408,000 | Maintained from prior cycle; 6bd/4ba/1,914 sq ft 24 |
| 266 Jamaica Ave | Brooklyn (East New York) | Not confirmed in snippet | Newly foreclosed; 4bd/2ba/1,458 sq ft 25 |
| 1414 Putnam Ave | Brooklyn (Bushwick) | $527,000 | 6bd/4ba/2,362 sq ft 26 |
| 1568 Rockaway Pkwy | Brooklyn (Canarsie) | $230,000 | Maintained; Occupied; 3bd/1ba/1,160 sq ft 27 |
| 110-34 166th St | Queens (Jamaica) | $298,000 | Raised from $292,000 (+$6,000 / +2.1%); 3bd/1.5ba/1,719 sq ft 28 |
| Address | Borough | Sale date | Referee |
|---|---|---|---|
| 1056 Beach 22nd St, Far Rockaway | Queens | Jun 5, 2026, 10:00 AM | Bruce S. Povman |
| 1151 40th St, Brooklyn | Brooklyn | Jun 11, 2026, 2:30 PM | Anthony W. Vaughn |
| 147-06 120th Ave, Jamaica | Queens | Jun 12, 2026, 10:00 AM | Heide J. Henle |
| 145-11 106th Ave, Jamaica | Queens | Jun 26, 2026, 11:00 AM | Richard A. Piccola |
| 501 Vermont St, Brooklyn | Brooklyn | Jul 9, 2026, 2:30 PM | Stephen A. Spinelli |
| 15-44 Ohm Ave, Bronx | Bronx | Jul 20, 2026, 2:15 PM | Scott H. Siller |
| 221 W 148th St, Manhattan | Manhattan | Aug 4, 2026, 2:15 PM | Paul Sklar |
| 5407 Avenue O, Brooklyn | Brooklyn | Aug 6, 2026, 2:30 PM | Aaron Tyk |
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.