June 1, 2026 cycle — at a glance
Key metrics for the May 31–June 1 collection window (~28.5 hours). All Auction.com data via Google/Serper snippet mining only.

June 1 mega auction day met a mass postponement: 11 Bank Owned properties were deferred to June 3–4 due to a new Auction.com WAF. Deepest confirmed discount: 195 E 40th St Brooklyn at 66.3% off Zestimate ($542K OB). Top Cotality-verified: 548 E 87th St #1 Brooklyn at 59.1% off ($200K OB). 167 E 61st St Manhattan likely sold. 1 new Davidson Fink court sale (1151 40th St Brooklyn, Jun 11). 3 new NoticeRegistry filings. 72% coverage.

| Address | Borough | Type | OB | Auction window | Notes |
|---|---|---|---|---|---|
| 1095 E 72nd St #10 | Brooklyn | Unit | $200,000 | Jun 1–3, 2026 | New discovery; 17h 47m countdown at index time 1 |
| 255-31 149th Rd | Queens (Rosedale) | Multi-family | $477,500 | Jun 1–3, 2026 | First Look ends Jun 10; ~25% off single-unit Zestimate (full-building discount likely deeper) 2 |
| 225-09 107th Ave | Queens Village | House | OB not captured | Jun 1–3, 2026 | New discovery; 3d 14h countdown at index time; cross-reference suggests ~$300K OB (unconfirmed) 3 |
| Address | Borough | Type | OB | EMV reference | Discount | Status |
|---|---|---|---|---|---|---|
| 411 Madison St | Brooklyn (Bed-Stuy) | 8bd/4ba, 3,420 sqft | $875,550 | Zestimate $2,478,500 | 64.7% | Jun 2–4 confirmed 4 |
| 548 E 87th St #1 | Brooklyn (Canarsie) | 3bd/2ba, 988 sqft condo | $200,000 | Cotality $488,886 | 59.1% | Jun 2–4; HOA $350/mo 5 |
| 195 E 40th St | Brooklyn (E. Flatbush) | 8bd/3ba, 4,012 sqft | $542,100 | Zestimate $1,606,300 | 66.3% | Jun 2 open; OB confirmed 6 |
| 625 Lenox Rd | Brooklyn | 2bd/1ba SFH, 3rd relist | $350,000 | Zestimate $591,900 | ~40.8% | OB raised +27%; Jun 3 7 |
| 1334 Pacific St | Brooklyn (Crown Heights) | 6bd/3ba, 3,200 sqft | $800,000 | Zestimate $1,652,400 | 51.6% | Price Reduced; Jun 4 8 |
| 332 Parkville Ave | Brooklyn (Kensington) | 7bd/3ba, 4,635 sqft | $987,500 | Zestimate $1,873,800 | 47.3% | 6,403 views; Jun 3–4 9 |
| 84-16 Elmhurst Ave | Queens (Elmhurst) | 2bd/1ba co-op, 790 sqft | $175,000 | Zestimate $338,300 | 48.3% | Jun 4; HOA est. ~$743/mo 10 |
| 440 Blake Ave | Brooklyn (Brownsville) | 5bd/2ba, 1,890 sqft | $475,000 | Listed $930K–$960K (no Zestimate) | ~49–51% vs. list | Jun 3–4 11 |
| 179-44 143rd Rd | Queens (Springfield Gardens) | 3bd/2ba Bank Owned | $300,000 | EMV not available | — | Jun 3–4 12 |
⭐ = Cotality-confirmed EMV (highest confidence). All others use Zestimate or listing-price references. 179-44 143rd Rd excluded (no EMV available). 625 Lenox Rd OB raised +27% this cycle to $350K.
| Address | Borough | Details | Starting bid / Current bid | Status |
|---|---|---|---|---|
| 1568 Rockaway Pkwy | Brooklyn (Canarsie) | 3bd/1ba, 1,160 sqft, SFH, Occupied | Current bid $345,000 — auction ends Jun 2 | Outcome pending 17 |
| 1280 E 100th St | Brooklyn (Canarsie) | 6bd/4ba, 1,914 sqft, Townhouse, Occupied | Starting bid $408,000 | Still active 18 |
| 266 Jamaica Ave | Brooklyn (E. New York) | 4bd/2ba, 1,458 sqft, Duplex, Occupied | Starting bid $342,000 | Still active 19 |
| 1414 Putnam Ave | Brooklyn (Bushwick) | 6bd/4ba, 2,362 sqft, Duplex, Occupied | Starting bid visible; current bid active | Still active 20 |
| 110-34 166th St | Queens (Jamaica) | 3bd/1.5ba, 1,719 sqft, SFH, Occupied | Starting bid $298,000 (raised from $292,000) | Still active 21 |
| Address | Borough | OB | Auction date | Notes |
|---|---|---|---|---|
| 57 Harbour Ct | Staten Island (Oakwood) | $300,000 | ~Jun 8 | Condo, 2bd/2ba, 1,532 sqft; Zestimate $545,900 (45% off); First Look active; 1989 build 27 |
| 389 Cornelia Ave | Staten Island | No OB posted | Jun 25 (in-person) | 6bd/4ba, 4,550 sqft; Room 112, Richmond County Supreme Court; Zestimate ~$1,445,700 28 |
| 420 E 72nd St #16E | Manhattan (UES) | $175,000 | ~Jun 14 | LEASEHOLD — buyer acquires use right only, not fee-simple ownership. Cotality EMV $452,000. No conventional financing available for leasehold co-ops 29 |
| 1035 Hollywood Ave | Bronx | Unknown | Unknown | Auction.com confirmed "will sell on auction day" — perpetual re-lister; not recommended 30 |
| 1444 Edwards Ave | Bronx (Pelham Bay) | No OB posted | Jun 22 (in-person) | Bronx Supreme Court Rm 711; Cotality EMV ~$789,600; Duplex 1,969 sqft; 15 views 31 |
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.