

US Stock Pick: 3-Year ROE > 15%
공개Screen the entire US equity universe by three hard criteria—trailing 3-year ROE sustained above 15%, positive free cash flow, and reasonable valuation—and surface one stock per week

US Stock Pick: 3-Year ROE > 15%2026. 06. 29. 21:25:10

US Stock Pick: 3-Year ROE > 15%2026. 06. 28. 21:26:55

US Stock Pick: 3-Year ROE > 15%2026. 06. 26. 21:29:10

US Stock Pick: 3-Year ROE > 15%2026. 06. 25. 21:24:20

US Stock Pick: 3-Year ROE > 15%2026. 06. 24. 21:21:47

US Stock Pick: 3-Year ROE > 15%2026. 06. 23. 21:20:30

US Stock Pick: 3-Year ROE > 15%2026. 06. 22. 21:20:27

US Stock Pick: 3-Year ROE > 15%2026. 06. 21. 21:20:25

US Stock Pick: 3-Year ROE > 15%2026. 06. 20. 21:22:09

US Stock Pick: 3-Year ROE > 15%2026. 06. 19. 21:18:28

US Stock Pick: 3-Year ROE > 15%2026. 06. 18. 21:19:24

US Stock Pick: 3-Year ROE > 15%2026. 06. 17. 21:23:50











