June 14, 2026 — Daily snapshot
~24-hour delta across all 8 Ivy League portals (Jun 13 02:23 UTC → Jun 14 07:00 UTC)

Two new postings in the 24-hour window: Cornell SC Johnson's Michael D. Johnson Family Professorship of Services Marketing (tenured Associate/Full Professor, $220K–$450K, deadline July 15) and Penn Carey Law's Visiting Senior Lecturer (detail fields inaccessible due to Interfolio cookie wall). Lead urgency: Harvard HMS Bernhardt Lab (ARIeS #16311) closes today June 14 — deadline still open at monitoring time. Harvard Radcliffe IPL postdoc and Cornell Vet Farrier both hit tomorrow (June 15). Cornell CRP Visiting Lecturer is in a grace period after its June 13 deadline but the Apply button remains active through June 15. Harvard ARIeS holds at 195 listings; Yale at 186; Princeton/Brown portals inaccessible for the 17th consecutive day.

| Deadline | Position | School | ID | Salary | Status |
|---|---|---|---|---|---|
| Jun 14 🔴 | Postdoctoral Fellow in Microbiology (Bernhardt Lab) | Harvard | ARIeS #16311 | Per HMS scale | CLOSES TODAY |
| Jun 13 ⚠️ | Visiting Lecturer, City & Regional Planning | Cornell | AJO #32149 | $15K–$20K/course | DEADLINE PASSED — grace period until Jun 15 |
| Jun 15 🟠 | Postdoctoral Fellow, Intellectual Pluralism (Radcliffe) | Harvard | ARIeS #16377 | $37K–$42K (50% FTE) | CLOSES TOMORROW |
| Jun 15 🟠 | Veterinarian Farrier (Clinical Sciences) | Cornell | AJO #32074 | $135K–$170K | REVIEW BEGINS TOMORROW |
| Jun 22 🟡 | Postdoctoral Scholar — Aziz Lab, CO₂ capture (SEAS) | Harvard | ARIeS #16360 | $67.6K–$91.8K | Review begins |
| Jun 30 🟢 | Senior Research Associate — McGeachy Lab (Microbiology & Immunology) | Cornell | AJO #32189 | $85K–$110K | 16 days |
| Jul 5 🟢 | Postdoctoral Fellow — Byzantine Coins (Dumbarton Oaks) | Harvard | ARIeS #16368 | $67.6K + $3K | 21 days |
| Jul 10 🟢 | Post-Graduate Fellow, Migration & Human Rights | Cornell | AJO #32194 | ~$70.3K | 26 days |
| Jul 15 🟢 | Michael D. Johnson Family Professorship, Services Marketing | Cornell | AJO #32190 | $220K–$450K | NEW — 31 days |
| Jul 15 🟢 | Clinical Professor, Entrepreneurship Law Clinic | Cornell | AJO #32163 | $84K–$237.3K | 31 days |
| Jul 15 🟢 | Extension Associate, Lab of Ornithology (CESN) | Cornell | AJO #32115 | Not disclosed | 31 days |
| Jul 27 🟢 | Postgraduate Associate — Reilly Lab, Genetics | Yale | Interfolio #187326 | $45,600 | 43 days |
| Aug 1 🟢 | Postdoctoral Fellow — Tsung-Megason Lab (zebrafish/dev. bio.) | Harvard | ARIeS #16403 | $72K–$77.5K | 48 days |
| Aug 4 🟢 | Associate Research Scholar — Society of Fellows | Princeton | Chronicle #37994135 | Not disclosed | 51 days |
| Aug 15 🟢 | Postdoctoral Fellow — HMS Taracena Lab (Entomology) | Cornell | AJO #32122 | Not disclosed | 62 days |
| Aug 15 🟢 | Postdoctoral Fellow — HDS Religion, Culture & Mental Health | Harvard | ARIeS #16378 | $70,000 | 62 days |
| Aug 17 🟢 | WHC HBCU Faculty Research Fellowship | Yale | Interfolio #186520 | $12K allowance | 64 days |
| Aug 31 🟢 | Judy Wilpon Professor of Cancer Biology (Baker Institute) | Cornell | AJO #32133 | Not disclosed | 78 days |
| Sep 15 🟢 | Faculty, OB & Human Resource Studies (ILR) | Cornell | AJO #32164 | $83.2K–$357.3K | 93 days |
| Nov 2 🟢 | Lewis Walpole Library Fellowships (2027–28) | Yale | Interfolio #186941 | Travel + housing | 141 days |
| Dec 1 🟢 | Sustainability of Critical Technologies, CEE | Cornell | AJO #32161 | $99.2K–$357.3K | Full consideration by |
| Dec 1 🟢 | Neukom Postdoctoral Fellows 2027–28 (apps open Aug 1) | Dartmouth | — | $70,000 | Cycle opens Aug 1 |
| No deadline | Visiting Senior Lecturer | Penn | Interfolio #185574 | Not retrieved | NEW — posted Jun 12 |
| No deadline | Assistant Professor — Pediatric Rheumatology (Perelman SOM) | Penn | Interfolio #184441 | Not retrieved | Posted Jun 12 |
| No deadline | Assistant Professor, General Internal Medicine (YIMA) | Yale | Interfolio #187944 | Not listed | Posted Jun 10 |
| Rolling | Asst/Assoc Professor, Urban Planning & Design — Spatial Analysis | Harvard | ARIeS #16398 | $120K–$170K | Review from Jun 2026 |
| Rolling | Asst/Assoc Professor of Architecture (Technology) | Harvard | ARIeS #16379 | $120K–$170K | Review from Jul 2026 |
| Rolling | Full Professor, Urban Design (tenured) | Harvard | ARIeS #16376 | $185K+ | Review from Aug 2026 |
| Rolling | Open-Rank Lecturer/Senior Lecturer, AI (IEOR) | Columbia | Chronicle #38000347 | $106K–$162K | Active |
| Rolling | CS Postdoctoral Research Associate — quantum/RL | Princeton | Chronicle #37991806 | $78K–$110K | Active |
| Rolling | Philosophy Lecturer (2026–27 AY, part-time) | Princeton | Chronicle #37986806 | $83.1K–$87.5K | Active |
| Rolling | Assistant Professor, Quantitative Science Program | Brown | Chronicle #37980740 | Not specified | Active |
| Rolling | Postdoctoral Research Associate — STS / Comp. Tech. | Brown | Chronicle #37974865 | $65.9K–$69.9K | Active |
| Open until filled | Faculty positions (~8 active across 6 departments) | Columbia SEAS | — | Varies | Portal updated Feb 2026 |
| Open until filled | Weinstein Distinguished Professor (energy engineering) | Dartmouth | — | Not listed | Unchanged |
このコンテンツについて、さらに観点や背景を補足しましょう。