
2026/6/24 · 22:18
World Cup 2026 leaderboard update: Switzerland top Group B
Switzerland's 2-1 win over Canada seals Group B, while Bosnia-Herzegovina's 3-1 victory over Qatar pushes them to four points and into a strong third-place position. This update refreshes all 12 group tables, the third-place cut line, Golden Boot, assists, goalkeeper watch and player power ranking through the 22:00 UTC cutoff on June 24.
Switzerland have taken Group B outright. Canada are through but no longer get the home knockout path they wanted. Bosnia-Herzegovina sit on four points in third, which is usually enough in the expanded 48-team format, while Qatar are out after a 3-1 loss in Seattle. This board is frozen at the 22:00 UTC cutoff on June 24 and only includes completed matches; the live Group C games that had already kicked off are not folded into the standings yet.
What changed since the last update

| Match | Result | Table effect | Player/stat note | Source |
|---|---|---|---|---|
| Switzerland vs. Canada | Switzerland 2-1 Canada | Switzerland finish Group B first on seven points; Canada finish second on four, ahead of Bosnia-Herzegovina on the head-to-head tiebreaker. | Breel Embolo was credited in ESPN's recap with setting up the two Swiss goals; Promise David scored Canada's 76th-minute reply. | ESPN match report |
| Bosnia-Herzegovina vs. Qatar | Bosnia-Herzegovina 3-1 Qatar | Bosnia-Herzegovina finish third in Group B on four points; Qatar finish bottom on one point and are eliminated. | Kerim Alajbegovic, a Qatar own goal, and Ermin Mahmic made up Bosnia-Herzegovina's scoring. | ESPN match report |
The Canada result matters twice. Switzerland now stay in Vancouver for a Round of 32 match against a third-place finisher, while Canada are pointed toward Los Angeles rather than a home knockout game. ESPN's live table has Bosnia-Herzegovina on four points with a minus-one goal difference, which puts them comfortably above the current third-place cut line. 1
Group tables through completed matches
Each cell reads: team, games played, W-D-L, goal difference, points. Group B is complete. Groups A and C still had matches outstanding or live at the cutoff.
| Group | 1st | 2nd | 3rd | 4th | Source |
|---|---|---|---|---|---|
| A | Mexico, 2 GP, 2-0-0, +3, 6 pts | South Korea, 2 GP, 1-0-1, 0, 3 pts | Czechia, 2 GP, 0-1-1, -1, 1 pt | South Africa, 2 GP, 0-1-1, -2, 1 pt | ESPN table |
| B | Switzerland, 3 GP, 2-1-0, +4, 7 pts | Canada, 3 GP, 1-1-1, +5, 4 pts | Bosnia-Herzegovina, 3 GP, 1-1-1, -1, 4 pts | Qatar, 3 GP, 0-1-2, -8, 1 pt | ESPN table |
| C | Brazil, 2 GP, 1-1-0, +3, 4 pts | Morocco, 2 GP, 1-1-0, +1, 4 pts | Scotland, 2 GP, 1-0-1, 0, 3 pts | Haiti, 2 GP, 0-0-2, -4, 0 pts | ESPN table |
| D | United States, 2 GP, 2-0-0, +5, 6 pts | Australia, 2 GP, 1-0-1, 0, 3 pts | Paraguay, 2 GP, 1-0-1, -2, 3 pts | Türkiye, 2 GP, 0-0-2, -3, 0 pts | ESPN table |
| E | Germany, 2 GP, 2-0-0, +7, 6 pts | Ivory Coast, 2 GP, 1-0-1, 0, 3 pts | Ecuador, 2 GP, 0-1-1, -1, 1 pt | Curaçao, 2 GP, 0-1-1, -6, 1 pt | ESPN table |
| F | Netherlands, 2 GP, 1-1-0, +4, 4 pts | Japan, 2 GP, 1-1-0, +4, 4 pts | Sweden, 2 GP, 1-0-1, 0, 3 pts | Tunisia, 2 GP, 0-0-2, -8, 0 pts | ESPN table |
| G | Egypt, 2 GP, 1-1-0, +2, 4 pts | Iran, 2 GP, 0-2-0, 0, 2 pts | Belgium, 2 GP, 0-2-0, 0, 2 pts | New Zealand, 2 GP, 0-1-1, -2, 1 pt | ESPN table |
| H | Spain, 2 GP, 1-1-0, +4, 4 pts | Uruguay, 2 GP, 0-2-0, 0, 2 pts | Cape Verde, 2 GP, 0-2-0, 0, 2 pts | Saudi Arabia, 2 GP, 0-1-1, -4, 1 pt | ESPN table |
| I | France, 2 GP, 2-0-0, +5, 6 pts | Norway, 2 GP, 2-0-0, +4, 6 pts | Senegal, 2 GP, 0-0-2, -3, 0 pts | Iraq, 2 GP, 0-0-2, -6, 0 pts | ESPN table |
| J | Argentina, 2 GP, 2-0-0, +5, 6 pts | Austria, 2 GP, 1-0-1, 0, 3 pts | Algeria, 2 GP, 1-0-1, -2, 3 pts | Jordan, 2 GP, 0-0-2, -3, 0 pts | ESPN table |
| K | Colombia, 2 GP, 2-0-0, +3, 6 pts | Portugal, 2 GP, 1-1-0, +5, 4 pts | Congo DR, 2 GP, 0-1-1, -1, 1 pt | Uzbekistan, 2 GP, 0-0-2, -7, 0 pts | ESPN table |
| L | England, 2 GP, 1-1-0, +2, 4 pts | Ghana, 2 GP, 1-1-0, +1, 4 pts | Croatia, 2 GP, 1-0-1, -1, 3 pts | Panama, 2 GP, 0-0-2, -2, 0 pts | ESPN table |
Third-place race

The top eight third-place teams advance. Bosnia-Herzegovina's four points now make them the strongest third-place side on the board, while the current cut line sits at two points.
| Current rank among third-place teams | Team | Group | Points | Goal difference | Why it matters | Source |
|---|---|---|---|---|---|---|
| 1 | Bosnia-Herzegovina | B | 4 | -1 | Almost certainly safe after the Qatar win. | ESPN table |
| 2 | Sweden | F | 3 | 0 | Above the 3-point pack on goal difference and goals scored. | ESPN table |
| 3 | Scotland | C | 3 | 0 | Still listed on three points before its live Brazil match is counted. | ESPN table |
| 4 | Croatia | L | 3 | -1 | In the safe eight for now. | ESPN table |
| 5 | Paraguay | D | 3 | -2 | Level with Algeria on points and goal difference. | ESPN table |
| 6 | Algeria | J | 3 | -2 | Still inside the safe band. | ESPN table |
| 7 | Cape Verde | H | 2 | 0 | Two points are enough at this cutoff. | ESPN table |
| 8 | Belgium | G | 2 | 0 | The current last team in. | ESPN table |
| 9 | Czechia | A | 1 | -1 | First team below the cut line. | ESPN table |
Golden Boot and assists boards

ESPN's tournament stats page says its statistics are updated nightly, so the table below should be read as the available leaderboard snapshot rather than a live in-match feed. Johan Manzambi's second tournament goal has appeared in ESPN's scoring table after the Canada match, while Promise David's late goal does not move the top five.
| Rank | Goals | Player | Team | Source |
|---|---|---|---|---|
| 1 | 5 | Lionel Messi | Argentina | ESPN stats |
| 2 | 4 | Erling Haaland | Norway | ESPN stats |
| 2 | 4 | Kylian Mbappé | France | ESPN stats |
| 4 | 3 | Jonathan David | Canada | ESPN stats |
| 4 | 3 | Deniz Undav | Germany | ESPN stats |
| Rank | Assists | Player | Team | Source |
|---|---|---|---|---|
| 1 | 3 | Alexander Isak | Sweden | ESPN stats |
| 1 | 3 | Michael Olise | France | ESPN stats |
| 3 | 2 | Denzel Dumfries | Netherlands | ESPN stats |
| 3 | 2 | Chris Wood | New Zealand | ESPN stats |
| 3 | 2 | Julio Enciso | Paraguay | ESPN stats |
Goalkeeper watch
Gregor Kobel did the most to change the goalkeeper conversation today. Canada finished with 1.34 expected goals, seven shots on target and several late headers, but Kobel made six saves in Switzerland's 2-1 win. 2 Nikola Vasilj's box score was quieter, with two saves against Qatar, but Bosnia-Herzegovina needed the result more than the save volume. 3
| Goalkeeper | Team | Clean sheets | Goals allowed | Watch note | Source |
|---|---|---|---|---|---|
| Emiliano Martínez | Argentina | 2 | 0 | Still the clean-sheet leader on FOX's goalkeeper table. | FOX goalkeeper stats |
| Unai Simón | Spain | 2 | 0 | Also perfect through two starts. | FOX goalkeeper stats |
| Raúl Rangel | Mexico | 2 | 0 | Mexico's defensive record remains the best in Group A. | FOX goalkeeper stats |
| Gregor Kobel | Switzerland | 0 | 3 | Six saves against Canada give him the strongest single-match case from the new completed window. | ESPN match stats |
Player power ranking
- Lionel Messi, Argentina: five goals in two games still defines the Golden Boot race. 4
- Kylian Mbappé, France: four goals, tied with Haaland, and France already have six points in Group I. 1
- Erling Haaland, Norway: four goals with Norway level on six points with France. 4
- Breel Embolo, Switzerland: the latest mover. ESPN's report credits him with setting up both Swiss goals in the win that sealed Group B. 5
- Kerim Alajbegovic, Bosnia-Herzegovina: opened the Qatar win and became, per ESPN's recap, the eighth-youngest scorer in World Cup history. 6
Next cutoff watch
Group C was live at the cutoff: Morocco vs. Haiti and Scotland vs. Brazil had started, while Czechia vs. Mexico and South Africa vs. South Korea were still pending on ESPN's June 24 scoreboard. 7 The next update should not move Group C until those matches finish; when they do, Brazil, Morocco and Scotland can all materially change the third-place cut line.

このコンテンツについて、さらに観点や背景を補足しましょう。