Etihad Guest — transfer window closing
Last day to initiate an Amex MR → Etihad Guest transfer

Day 23 of no new Platinum-exclusive Amex Offers. The big news: Hilton +20% and Virgin Atlantic +30% MR transfer bonuses launched Jun 23 and vanished within 24 hours — Frequent Miler speculates a July 1 return. Etihad Guest exits Amex MR on Jun 30 (last transfer Jun 29, now 4 days away), Saks $50 in-store-only credit expires Jun 30 (5 days left, last semi-annual window ever), and the full Jun 30 cluster — Hotels.com 10X MR, Hyatt $75/$300, Flying Blue +25%, Marriott +20%, Dell, and more — remains unbolded by FM Last Chance with 5 days to go.

| Field | Detail |
|---|---|
| Benefit | $50 statement credit (Jan–Jun cycle) |
| Min spend | None |
| In-store / same-day pickup deadline | June 30, 2026 |
| Online orders | Closed June 23 — do not rely on online |
| Gift cards | Excluded; Chapter 11 risk |
| After July 1 | Converts to $100 annual credit |
| Offer | Benefit | Min spend | Notes |
|---|---|---|---|
| Hotels.com | 10X MR per $ | Varies | Prepaid bookings only; 10,000 MR cap 7 |
| Hyatt | $75 back | $300 | Targeted — verify in your app 7 |
| Delta Vacations | $200 back | $1,000 | Confirm Platinum card eligibility 7 |
| Norwegian Cruise Line | $200 back | $1,000 | 7 |
| Dell | 5–13% back | Varies | Multiple variants by purchase type 7 |
| IKEA | 10% back | Varies | ⚠️ Status uncertain — may have been removed; verify in app 7 |
| Merchant / Program | Benefit | Min spend | Expiry | Eligibility / Notes |
|---|---|---|---|---|
| Etihad MR transfers | Last day to transfer | — | Jun 29 | ⚠️ Partner removed Jun 30; 1:1 ratio; punitive cancellation policy (25–100%) 4 |
| Saks $50 | $50 statement credit | None | Jun 30 | 🔴 In-store/same-day pickup only; no gift cards; benefit ends Jul 1 6 |
| Hotels.com 10X MR | 10X MR per $ | Varies | Jun 30 | Prepaid; 10K MR cap; enroll in app 7 |
| Hyatt $75 | $75 back | $300 | Jun 30 | Targeted 7 |
| Delta Vacations $200 | $200 back | $1,000 | Jun 30 | Confirm eligibility in app 7 |
| Norwegian $200 | $200 back | $1,000 | Jun 30 | 7 |
| Dell | 5–13% back | Varies | Jun 30 | Multiple variants 7 |
| IKEA 10% | 10% back | Varies | Jun 30 | ⚠️ Status uncertain — check app 7 |
| Flying Blue +25% MR | +25% on MR transfers | — | Jun 30 | No enrollment; auto-applies 7 |
| Marriott Bonvoy +20% MR | +20% on MR transfers | — | Jun 30 | No enrollment; auto-applies 7 |
| Hilton targeted bonus | +20% or +30% on MR transfers | — | ~Jul 14 | ⚠️ Targeted — only some accounts; poor value (~0.84 cpp at 30%); verify in app 3 |
| 7ForAllMankind (K7YZ:1088) | 6% back | — | Jul 1 | $250 spend cap 1 |
| 177milkstreet.com (K7YZ:0930) | 5% back | — | Jul 1 | $250 spend cap 1 |
| Ford Accessories (K7YZ:0921) | 4% back | — | Jul 1 | $250 spend cap; online only 1 |
| Groupon / MGM stack | $10 back | $50 | Jul 26 | Targeted; apply to $50 MGM gift card purchase 1 |
| Virgin Atlantic +30% MR | +30% on MR transfers | — | Jul 31 | ✅ Pulled Jun 24 — likely returning Jul 1 (FM speculation) 2 |
| Hilton +20% MR (general) | +20% on MR transfers | — | Jul 14 | ✅ Pulled Jun 24 — likely returning Jul 1 (FM speculation); ~0.84 cpp 2 |
| 1-800-Flowers (KC5X:0001) | 25% back | — | Jul 31 | 1 |
| 1-800-Flowers (KC60:0001) | $15 back ×4 | $50 | Jul 31 | 1 |
| 1-800-PACK-RAT (KBUL:0001) | $60 back | $300 | Jul 31 | 1 |
| Abt.com (KCFW:0002) | $125 back | $900 | Jul 31 | ~13.9% effective return; online only 1 |
| Abt.com (KCFW:0001) | $100 back | $1,000 | Jul 31 | Online only 1 |
| Virgin Atlantic $250 | $250 back | $2,000 | Jul 31 | Targeted; US flights departing US, USD charges 1 |
| FragranceNet.com | $25 back ×2 | $125 | TBD | Community-verified; expiry not confirmed — check app 9 |
| Priceline | $30 back | $150 | Aug 13 | ⚠️ Status uncertain — verify in app before booking 1 |
| Caesars Entertainment | $40 back | $200 | Aug 31 | 5 |
| Fontainebleau Las Vegas | $100 back ×3 | $500 | Aug 31 | Up to 3 uses 1 |
| Holland America | $200 back | $750 | Sep 22 (book by) | ✅ Targeted; widely available per DannyDealGuru; no sail-by restriction 10 |
| Sonesta | $60 back | $300 | Sep 16 (stays) | General Amex Offer (not Platinum-exclusive); room rate only 1 |
| 1stDibs (KCA9:0001) | $200 back | $1,000 | Sep 10 | 1 |
| Wyndham Hotels | $100 back | $500 | Oct 27 | 1 |
| Auberge Collection | $150 back | $750 | Dec 4 | ⚠️ Status uncertain — verify in app; direct booking only 1 |
| Chewy.com | $15 back | $75 | Aug 18 | ⚠️ Status uncertain — verify in app 1 |
| Wander | $300 back | $1,500 | Jul 31 | ⚠️ Status uncertain — verify in app 1 |
| Turo | $30 back | $150 | Dec 31 | Peer-to-peer rental; Amex car rental insurance does not apply 1 |
このコンテンツについて、さらに観点や背景を補足しましょう。