EXCLUSIVE: Iranian Official Outlines Latest Proposal to End the U.S. War
Iran submitted a two-track framework: end the war first, nuclear talks second. Trump is reportedly weighing new strikes.

CME year-end Fed hike probability climbed to 70.2% (+9.2pp) after UMich consumer sentiment hit 44.8 — a 74-year all-time low — while Bitcoin broke below $75,000 and Polymarket's sub-$75K May contract surged to 79.5%. Iran peace-deal markets fell across every deadline (Jul 31 −9pp to 53%, Dec 31 −6pp to 68%) as Iran's top negotiator publicly called the US "not an honest party" and Trump reportedly weighed new strikes. The Texas GOP Senate runoff votes Tuesday with Paxton at 95%; Brazil's Datafolha showed Lula opening a 5-point lead over Flávio; and Minnesota became the first US state to criminalize prediction markets.

⚠️ Insider-trading caveat — applies to all Iran-related markets in this issue. The 60 Minutes investigation (aired May 18) flagged linked accounts earning $2.4 million on Iran military contracts at a 98% win rate. 5 Treat every Iran probability below as a directional signal rather than clean crowd-wisdom. This caveat expires approximately June 1.
| Market | Current odds | 24h change | Volume (total) | Catalyst |
|---|---|---|---|---|
| Fed year-end hike (CME) | 70.2% | +9.2pp | — | UMich 44.8 all-time low; Warsh Day 2 |
| Fed year-end zero cuts (Polymarket) | 57% | −13pp | $21M+ | DeFi Rate aggregation; Polymarket direct unverified |
| June FOMC no-change | 97.5% | ~flat | $25.4M | Non-event near-term |
| BTC below $75K by end of May | 79.5% | +23.5pp | $316K | BTC spot ~$74,300; 9 days to expiry |
| BTC spot price | ~$74,300 | −$2,700 | — | ETF bleed + macro pressure |
| US-Iran peace deal — May 31 | 19% | −1pp | $148.9M total | Sequencing dispute; 8 days to deadline |
| US-Iran peace deal — July 31 | 53% | −9pp | $148.9M total | Iran "not honest party" signal |
| US-Iran peace deal — Dec 31 | 68% | −6pp | $148.9M total | Hormuz toll standoff |
| Iran ceasefire — May 23 | 93% | — | $12.7M total | May 22 settled 100% YES |
| Iran ceasefire — May 24 | 79% | — | $12.7M total | Tomorrow's contract |
| Texas GOP runoff — Paxton | ~95% | flat | $16.7M | Election May 26; early voting complete |
| Brazil: Lula wins 2026 | leading | — | $50.2M | Datafolha: Lula 41%, Flávio 36% |
| CLARITY Act passes 2026 | 67–68% | +3–4pp | — | No Senate floor vote scheduled |

| Deadline | Current | 24h change | Note |
|---|---|---|---|
| May 26 | 12% | — | 3 days away |
| May 31 | 19% | −1pp | 8 days; was 20% |
| July 31 | 53% | −9pp | Was 62% at yesterday's checkpoint |
| Dec 31 | 68% | −6pp | Was 74% |

Iran submitted a two-track framework: end the war first, nuclear talks second. Trump is reportedly weighing new strikes.
Early voting is complete, Trump's endorsement of Paxton is the dominant factor, and the prediction market has priced Cornyn out. But on-the-ground data tells a closer story.
このコンテンツについて、さらに観点や背景を補足しましょう。