DropCatch June 10
$67,276
DropCatch June 11
$55,575
DropCatch June 12
$92,053
3-Day Total
$214,904

DropCatch closes weekends and NameJet hits day 14 of its drought, leaving Sunday's entire screen at five GoDaddy picks: three high-confidence plays (wvfx.com $133 / 27yr 4L, FloresInsurance.com $155 / 20yr surname+insurance, TexasMax.com $91 / 24yr geo-brandable) and two coin-flips (LifeFramed.com $80, agrisavoca.com $165 / 26yr Italian-heritage aged brandable). 7-day climate covers DropCatch's $214,904 three-day recovery, Conqueror.com's $24,521 re-auction and $2.25M relist, Atom Domain Rentals launch, .si crossing 200K registrations, and Escrow.com's Q1 $128M record.

| Domain | Bid (snapshot) | Platform | Ends (UTC) | Age | Pattern | Confidence |
|---|---|---|---|---|---|---|
| wvfx.com | $133 | GoDaddy | ~16:33 | 27 yrs | 4L consonant-cluster .com | High |
| FloresInsurance.com | $155 | GoDaddy | ~16:05 | 20 yrs | Surname + insurance .com | High |
| TexasMax.com | $91 | GoDaddy | ~16:33 | 24 yrs | Geo-brandable two-word .com | High |
| LifeFramed.com | $80 | GoDaddy | ~16:16 | 21 yrs | Lifestyle two-word .com | Coin-flip |
| agrisavoca.com | $165 | GoDaddy | ~16:24 | 26 yrs | Aged Italian-heritage brandable | Coin-flip |
| Domain | Bid (snapshot) | Ceiling | Est. exit range | Channel | Timeline | Confidence |
|---|---|---|---|---|---|---|
| wvfx.com | $133 | $200 | $1,200–$2,000 | Sedo / Afternic BIN | 6–18 months | High |
| FloresInsurance.com | $155 | $233 | $1,500–$3,500 | Afternic / direct outreach | 3–18 months | High |
| TexasMax.com | $91 | $137 | $800–$1,500 | Afternic / direct outreach | 6–18 months | High |
| LifeFramed.com | $80 | $120 | $600–$1,200 | DAN / Afternic | 12–18 months | Coin-flip |
| agrisavoca.com | $165 | $248 | $500–$1,500 | Sedo (EU buyers) | 18 months–5 yrs | Coin-flip |
このコンテンツについて、さらに観点や背景を補足しましょう。