Market Snapshot — June 10, 2026
As of early UTC June 10 | Sources: CoinGecko, Alternative.me, Farside Investors

BTC drops to $61,742 (–2%) as the market pre-prices a hot May CPI — due 8:30 AM ET today at an expected 4.2% YoY, the highest in 3 years. ETH falls to $1,630 near critical $1,540 support. IBIT posted –$232.9M on Jun 8 (total ETF –$91.4M). Fear & Greed hits 9. FOMC in 6 days.

| Date | BTC ETF Net Flow | Note |
|---|---|---|
| Jun 5 | -$325.7M | Last fully confirmed |
| Jun 8 | -$91.4M | Final confirmed |
| Jun 9 | $0.0 (partial) | IBIT/FBTC/GBTC pending |
| Coin | Price (Jun 10) | 24h Change |
|---|---|---|
| SOL | $64.99 | -2.49% |
| XRP | $1.14 | -2.75% |
| BNB | $593.78 | -1.19% |
| DOGE | $0.0849 | -1.50% |
| ADA | $0.1660 | -2.32% |
| ZEC | $430.30 | -5.92% |
| HYPE | $58.05 | -8.97% |
このコンテンツについて、さらに観点や背景を補足しましょう。