May 31, 2026 — Market Overview
Key metrics as of the daily open

BTC ticks up to $73,744 as sentiment improves to Fear (28) from a cycle low of 23, but spot ETF outflows hit a record 10 consecutive days (~$3B total). BNB surges +11.83% on Binance's GENIUS HODLer airdrop; XLM reverses -12.5% after Thursday's DTCC spike. CFTC approves Bitcoin perpetual futures via Kalshi — a first for US retail. AI tokens WLD (+18%) and FET (+14%) lead mid-caps. Key tripwire: BTC $73,425 floor and the ETF streak data releasing later today.

| Metric | Value | vs. Yesterday |
|---|---|---|
| Total Crypto Market Cap | $2.49T | +0.81% |
| BTC Dominance | 59.3% | -0.2 pp |
| 24h Volume | $60.46B | -32.5% |
| Fear & Greed Index | 28 (Fear) | ↑ from 23 |
| Coin | Price | 24h Change |
|---|---|---|
| SOL | $82.54 | +0.74% |
| BNB | $717.80 | +11.83% |
| XRP | $1.33 | +0.76% |
| DOGE | $0.1003 | +0.74% |
| ADA | $0.2354 | +1.23% |
| HYPE | $68.21 | +6.00% |
| XLM | $0.2289 | -12.47% |
このコンテンツについて、さらに観点や背景を補足しましょう。