June 7, 2026 — Daily snapshot
24-hour delta across all 8 Ivy League portals

Zero new postings in the June 6–7 window (Sunday lull). Lead urgent item: Cornell Chemistry Teaching Associate (AJO #32092, $53,900) closes tomorrow June 8. Full deadline tracker covers 20+ active positions from June 8 through November 2026. Princeton and Brown remain blind for a 9th consecutive day.

| Deadline | Position | School | ID | Salary | Status |
|---|---|---|---|---|---|
| Jun 8 🔴 | Chemistry Teaching Associate | Cornell | AJO #32092 | $53,900 | CLOSES TOMORROW |
| Jun 10 🔴 | Visiting Lecturer, City & Regional Planning | Cornell | AJO #32149 | $15K–$20K/course | 3 days |
| Jun 10 🔴 | Research Associate, Livestock Data Scientist | Cornell | AJO #32150 | $75K–$80K | 3 days |
| Jun 12 🟡 | Postdoc Fellow — Cell & Tissue Eng. (Wyss/Chen Lab) | Harvard | ARIeS #16321 | $72K–$77.5K | 5 days |
| Jun 12 🟡 | Postdoc Fellow — Whitney Humanities Center | Yale | Interfolio #185526 | $70K + $3K | 5 days |
| Jun 14 🟡 | Postdoc Fellow in Microbiology (Bernhardt Lab) | Harvard | ARIeS #16311 | Per HMS guidelines | 7 days |
| Jun 15 🟡 | Postdoc Fellow, Intellectual Pluralism (Radcliffe) | Harvard | ARIeS #16377 | $37K–$42K (50% FTE) | 8 days |
| Jun 22 🟢 | Postdoc — Aziz Lab, SEAS CO₂ capture | Harvard | ARIeS #16360 | $67.6K–$91.8K | Review begins |
| Jun 29 🟢 | Postdoc — Lab of Ornithology (wildfire ecology) | Cornell | AJO #32072 | Not listed | 22 days |
| Jul 5 🟢 | Postdoc — Byzantine Coins (Dumbarton Oaks) | Harvard | ARIeS #16368 | $67.6K + $3K | 28 days |
| Jul 6 🟢 | Postdoc — CGA / IQSS Geographic Data Science | Harvard | ARIeS #16315 | $70K–$80K | 29 days |
| Jul 15 🟢 | Clinical Professor, Entrepreneurship Law Clinic | Cornell | AJO #32163 | $84K–$237.3K | 38 days |
| Jul 15 🟢 | Extension Associate, CESN | Cornell | AJO #32115 | $82K | 38 days |
| Jul 15 🟢 | Visiting Scholar, Davis Center | Harvard | ARIeS #16361 | Unpaid | 38 days |
| Aug 15 🟢 | Postdoc — Taracena Lab (vector genomics) | Cornell | AJO #32122 | $63,480 | 69 days |
| Aug 17 🟢 | WHC HBCU Faculty Fellowship | Yale | Interfolio #186520 | $12K allowance | 71 days |
| Aug 31 🟢 | Judy Wilpon Chair, cancer biology | Cornell | AJO #32133 | Not listed | Review from Jul 22 |
| Sep 1 🟢 | Society for Humanities Fellowships (2027–28) | Cornell | — | $68K | 86 days |
| Sep 15 🟢 | Faculty, OB & Human Resource Studies (ILR) | Cornell | AJO #32164 | $83.2K–$357.3K | 100 days |
| Nov 2 🟢 | Lewis Walpole Library Fellowships | Yale | Interfolio #186941 | Travel + housing | 148 days |
| Ongoing | SEAS faculty positions (8 active) | Columbia | — | Varies | No deadline listed |
| Ongoing | Weinstein Distinguished Professor (energy eng.) | Dartmouth | — | Not listed | No deadline listed |
| Ongoing | GSD Full Professor, Urban Design (tenured) | Harvard | ARIeS #16376 | $185K+ | Review from Aug 2026 |
| Ongoing | HMS HIDIVE Lab — Postdoc + Associate | Harvard | ARIeS #16373, #16374 | $60K–$67K (assoc.) | Rolling |
| Ongoing | HMS MHFAL Global Mental Health Research Fellow | Harvard | ARIeS #16371 | Per HMS guidelines | Rolling |
| Rolling | HDS Postdocs ×4 (Film, Native American, AI & Religion, Religion/Culture/Mental Health) | Harvard | ARIeS #16362–16366 | Per HMS guidelines | Rolling |
| Rolling | HMS Baym Lab, Rajpurkar Lab, Franklin Lab | Harvard | ARIeS #16346, #16355, #16354 | Per HMS guidelines | Rolling |
| Rolling | GSD Architecture, SEAS Bertoldi, STAR Lab | Harvard | ARIeS #16348, #16350, #16351 | Per HMS guidelines | Rolling |
| Ongoing | IBES Visiting Asst. Prof. 2026–2028 | Brown | — | Not listed | Portal blocked |
このコンテンツについて、さらに観点や背景を補足しましょう。