
AI Labs Hiring Weekly #1 — OpenAI, Anthropic, DeepMind, Meta AI & xAI
This week's open SWE, ML, research, and PM roles at OpenAI, Anthropic, Google DeepMind, Meta AI, and xAI — with location, salary band where publicly disclosed, and key tech stack. Salary highlights: Anthropic lists $500K–$850K for ML Research Engineers; xAI posts $180K–$600K for Model Training MTS.

AI Labs Hiring Weekly — Issue #1 (Week of May 26, 2026)
Open roles across OpenAI · Anthropic · Google DeepMind · Meta AI · xAI — curated with location, salary band (where public), and key tech stack. All listings verified live from official career pages.
Quick Navigation
| Lab | SWE | ML / Research | PM | Highlights |
|---|---|---|---|---|
| OpenAI | ✅ 50+ roles | ✅ 25+ roles | ✅ 17 roles | SF-heavy; Forward Deployed globally |
| Anthropic | ✅ 15+ roles | ✅ 30+ roles | — | $500K–$850K bands publicly listed |
| Google DeepMind | ✅ multiple | ✅ 25+ roles | ✅ multiple | London + MTV + global hubs |
| Meta AI | ✅ broad | ✅ FAIR open | ✅ multiple | Infra-heavy push; wearables AI |
| xAI | ✅ 50+ roles | ✅ Model Training | — | $180K–$600K; Palo Alto / Austin / London |
OpenAI
What it does: OpenAI researches and deploys large-scale AI systems, including GPT-4/GPT-5, ChatGPT, Codex, DALL·E, Sora, and the o-series reasoning models. It is the current revenue leader in enterprise AI APIs with reported $3B+ ARR.
The bulk of OpenAI's open headcount is in San Francisco, with a meaningful international footprint via its Forward Deployed Software Engineer (FDSE) track.
SWE Roles
| Role | Team | Location | Salary Band | Apply |
|---|---|---|---|---|
| Full-Stack Software Engineer, ChatGPT Engineering | Applied AI Engineering | San Francisco (3 locations) | Not disclosed | 6 |
| Full Stack Software Engineer, Growth | Applied AI Engineering | San Francisco | Not disclosed | 6 |
| Full-Stack SWE, Data Acquisition (Foundations) | Foundations | San Francisco | Not disclosed | 6 |
| Full Stack Engineer, Health AI | Applied AI Engineering | San Francisco | Not disclosed | 6 |
| Principal Software Engineer, B2B Engineering | B2B Applications | Remote — US | Not disclosed | 6 |
| Principal Software Engineer, Infrastructure Security | Security | Remote — US (4 locations) | Not disclosed | 6 |
| Forward Deployed SWE — London | Model Deployment for Business | London, UK | Not disclosed | 6 |
| Forward Deployed SWE — Dublin | Model Deployment for Business | Dublin, Ireland | Not disclosed | 6 |
| Forward Deployed SWE — Singapore | Model Deployment for Business | Singapore | Not disclosed | 6 |
| Forward Deployed SWE — Tokyo | Model Deployment for Business | Tokyo, Japan | Not disclosed | 6 |
| Android / iOS Engineer, ChatGPT Engineering | Applied AI Engineering | San Francisco (Seattle option) | Not disclosed | 6 |
| Machine Learning Engineer, Integrity | Applied AI Engineering | San Francisco | Not disclosed | 6 |
콘텐츠 카드를 불러오는 중…
Note: OpenAI does not publicly post salary bands on its career page. Compensation is typically negotiated during offer stage. The Principal SWE (B2B) and Infrastructure Security roles are among the rare fully remote openings. 1
Research Roles
| Role | Team | Location | Salary Band | Apply |
|---|---|---|---|---|
| Research Engineer / Research Scientist, Post-Training | Post-training | San Francisco | Not disclosed | 6 |
| Research Engineer/Research Scientist, RL/Reasoning | Reasoning | San Francisco | Not disclosed | 6 |
| Researcher, Alignment | Alignment | San Francisco | Not disclosed | 6 |
| Researcher, Interpretability | Safety Systems | San Francisco | Not disclosed | 6 |
| Researcher, Frontier Cybersecurity Risks | Preparedness | San Francisco | Not disclosed | 6 |
| Researcher, Frontier Biological and Chemical Risks | Preparedness | San Francisco | Not disclosed | 6 |
| ML Research Engineer — Hardware Codesign | Hardware | San Francisco | Not disclosed | 6 |
Stack signals (from role descriptions): Python, PyTorch, distributed systems, RLHF/RL, transformer architectures, CUDA optimization.
PM Roles
| Role | Team | Location | Apply |
|---|---|---|---|
| Product Manager, API Agents | Product Management | San Francisco | 6 |
| Product Manager, API Infrastructure | Product Management | San Francisco | 6 |
| Product Manager, Bio Safety | Product Management | San Francisco | 6 |
| Product Manager, Core Identity | Product Management | San Francisco | 6 |
| Product Manager, Integrity | Product Management | London, UK | 6 |
| Product Manager, Safety Measurement | Product Management | San Francisco | 6 |
| Deployed Product Manager, Codex | Codex — Engineering | San Francisco | 6 |
Application deadline: Not stated — roles close on a rolling basis.
Anthropic
What it does: Anthropic is an AI safety company building the Claude family of models. It is one of the most well-funded AI labs ($7.3B+ raised), with a research culture that places safety, interpretability, and RL at its core.
Anthropic publicly discloses salary bands on its Greenhouse job board — which is unusual for the industry and signals a high-transparency hiring posture. The most recent verified ranges sit at $500,000–$850,000/year for senior ML Research Engineer roles, inclusive of base and equity.
ML / Research Roles
| Role | Location | Salary Band | Stack | Apply |
|---|---|---|---|---|
| Research Engineer, ML (Reinforcement Learning) | SF / NYC | $500K–$850K | Python, Trio/async, PyTorch / TF / JAX, RL frameworks, Kubernetes | 7 |
| Research Engineer, ML (Reinforcement Learning) | London, UK | Not disclosed | Python, PyTorch / JAX, RL | 8 |
| Machine Learning Systems Engineer, RL Engineering | SF / NYC / Seattle | $500K–$850K | Python, distributed LLM training, RLHF finetuning | 9 |
| Research Engineer, Pretraining Scaling | San Francisco | Not disclosed | Large-scale pretraining, cluster ops | 10 |
| Research Engineer, Interpretability | San Francisco | Not disclosed | Mechanistic interpretability, Python | 10 |
| Research Engineer, Environment Scaling | Remote-Friendly + SF | Not disclosed | Distributed infra, Python, container orchestration | 10 |
| Research Engineer / Research Scientist, Pre-training | Remote-Friendly / SF / Seattle / NYC | Not disclosed | LLM pretraining, TPU/GPU cluster | 10 |
| Research Engineer / Research Scientist, Tokens | NYC / Seattle / SF | Not disclosed | Tokenization, model architecture | 10 |
| ML Infrastructure Engineer, Safeguards | San Francisco | Not disclosed | ML infra, safety evaluation pipelines | 10 |
| Performance Engineer, GPU | SF / NYC / Seattle | Not disclosed | CUDA, GPU kernel optimization | 10 |
SWE Roles
| Role | Location | Stack | Apply |
|---|---|---|---|
| Full-Stack Software Engineer, Reinforcement Learning | SF / NYC | Python, React/TypeScript, RL pipelines | 10 |
| Engineering Manager, GPU (ML Accelerator) | SF / NYC / Seattle | GPU architecture, ML systems leadership | 10 |
| Engineering Manager, Inference | SF / NYC / Seattle | LLM inference, distributed systems | 10 |
Fellowship
| Program | Location | Apply |
|---|---|---|
| Anthropic Fellows Program (AI Safety, Security, RL, ML Systems, Economics & Policy) | London / Ontario / Remote-US / SF | 10 |
콘텐츠 카드를 불러오는 중…
Application deadline: Roles close on a rolling basis. — Reinforcement Learning, AI Safety, AI Security, ML Systems & Performance, and Economics & Policy. 2
Google DeepMind
What it does: Google DeepMind is Alphabet's primary frontier AI research arm, responsible for Gemini models, AlphaFold, AlphaCode, Veo (video generation), and Lyria (music). It operates across London, Mountain View, Zurich, Singapore, Tokyo, and more.
DeepMind does not publish salary bands in its Greenhouse listings. It notably offers one of the broadest global footprints of any AI lab, with significant presence in the UK and Europe.
Research / ML Roles
| Role | Location | Apply |
|---|---|---|
| Research Engineer, Human Understanding | Los Angeles / Mountain View | 11 |
| Research Engineer, Multimodal Reasoning | Mountain View | 11 |
| Research Engineer, Frontier Safety Risk Assessment | London / NYC / SF | 11 |
| Research Engineer, Multimodal Generative AI (Image/Video) | Kirkland / Seattle | 11 |
| Research Engineer, Applied AI | Singapore | 11 |
| Research Scientist, Gemini Diffusion | London, UK | 11 |
| Research Scientist, HRI — Collaborative Humanoid Robots | New York City | 11 |
| Research Scientist, Reinforcement Learning | London, UK | 11 |
| Research Scientist, Robotics | Mountain View | 11 |
| Research Scientist, Multimodal Alignment, Safety & Fairness | Kirkland / MTV / NYC | 11 |
| Research Scientist, Gemini Safety | Mountain View / Zurich | 11 |
| Research Scientist, Multilingual LLM | Tokyo, Japan | 11 |
| Research Scientist, Gemini Personal Intelligence | Mountain View | 11 |
| Research Scientist, Recommendation Systems | Mountain View | 11 |
| Research Scientist, AQUA | Bangalore, India | 11 |
| Senior ML Software Engineer, GeminiApp Strategic User Segments | Mountain View | 11 |
| Senior Data Scientist, Gemini App | Zurich, Switzerland | 11 |
PM Roles
| Role | Location | Apply |
|---|---|---|
| Product Manager, Information Quality, Frontier AI | Mountain View | 11 |
| Senior Product Manager, Kaggle | MTV / NYC / SF | 11 |
| Director of Product Management, Robotics | Mountain View | 11 |
| Group Product Manager, Agent Security | MTV / NYC / SF | 11 |
Stack signals: JAX, TPU pods, TensorFlow, Gemini-era multimodal pipeline, Python. Candidates for research roles typically hold a PhD; software/infra engineers do not necessarily require one. Salary bands: not disclosed — Google applies internal leveling bands separately from the Greenhouse posting.
콘텐츠 카드를 불러오는 중…
Application deadline: Rolling; no stated cutoff.
Meta AI
What it does: Meta's AI division encompasses FAIR (Fundamental AI Research), the Meta AI assistant, Llama open-source models, infrastructure for AR/VR, and the recently announced Muse Spark LLM. With $40B+ planned AI infrastructure spend for 2025, Meta is one of the most active large-scale AI hirers.
Meta AI listings live on the Meta Careers portal; specific salary bands are not published externally. Meta applies internal compensation bands at time of offer. Candidates in the US with suitable work authorization are eligible to apply.
Research & ML Roles
| Role | Location | Apply |
|---|---|---|
| Research Scientist / Engineer roles (FAIR) | Menlo Park / NYC / Seattle | 12 |
| ML Engineer, Core Foundation Models | Menlo Park / Remote-US | 12 |
| ML Engineer, AI Infrastructure (MTIA) | Menlo Park | 12 |
| Research Engineer, Generative AI / Multimodal | Menlo Park / NYC | 12 |
| Research Scientist, NLP / LLM Alignment | Menlo Park | 12 |
Stack signals (from Meta's published engineering blog): PyTorch (Meta-originating), MTIA custom silicon, Llama/Muse Spark architecture, React for developer-facing tools, C++ for low-latency inference. The FAIR team publishes externally and frequently lists PhD-level positions.
Application deadline: Roles open and close continuously. Meta currently lists hundreds of AI-relevant roles; the AI hub page is the best entry point. 3
xAI
What it does: xAI is Elon Musk's frontier AI company, building the Grok family of models and operating the Colossus supercomputing cluster. The company is known for an extremely flat org structure, fast iteration cycles, and direct in-person culture. xAI is actively scaling from a small team to a broader engineering base across Palo Alto, Austin, New York, Seattle, and London.
xAI publicly lists the most explicit compensation ranges of any lab in this digest — the Member of Technical Staff — Model Training role shows a band of $180,000–$600,000 USD (base + equity, excluding benefits). No prior ML experience is required; the only stated screen is attitude and curiosity.
SWE / Engineering Roles
| Role | Location | Salary Band | Apply |
|---|---|---|---|
| Member of Technical Staff — Model Training | Austin / NYC / Palo Alto / Seattle | $180K–$600K | 13 |
| Member of Technical Staff — Model Training | London, UK | Not disclosed | 14 |
| Member of Technical Staff — Pre-Training | Palo Alto, CA | Not disclosed | 15 |
| Member of Technical Staff — Post-Training and RL | Palo Alto, CA | Not disclosed | 15 |
| Member of Technical Staff — Reasoning | London, UK | Not disclosed | 15 |
| Member of Technical Staff — Inference | Palo Alto, CA | Not disclosed | 15 |
| Member of Technical Staff — Voice Model | Palo Alto, CA | Not disclosed | 15 |
| Member of Technical Staff — Multimodal Understanding | Palo Alto, CA | Not disclosed | 15 |
| Network Engineer — ML Infrastructure (High-Speed Interconnects) | Palo Alto, CA | Not disclosed | 15 |
| Exceptional Software Engineer | Austin / NYC / Palo Alto / Seattle | Not disclosed | 15 |
| Exceptional Software Engineer | London, UK | Not disclosed | 15 |
| Backend Engineer — API | London, UK / Palo Alto | Not disclosed | 15 |
| Data Engineer | Palo Alto, CA | Not disclosed | 15 |
| Site Reliability Engineer (SRE) | London, UK | Not disclosed | 15 |
| Mobile Android/iOS Engineer | NYC / Palo Alto / Remote | Not disclosed | 15 |
Stack signals (inferred from role titles and public engineering signals): PyTorch / custom CUDA for model work; C++ for inference; Go and Rust for infrastructure. Roles are deliberately broad — xAI's flat structure means engineers frequently shift between projects. 4
Application deadline: Rolling. xAI does not use recruiters for initial screening — applications go directly to technical team members.
Compensation Snapshot: What the Data Shows
The labs that publicly disclose salary bands paint a clear picture of frontier AI compensation ceilings:
| Lab | Highest Disclosed Band | Role Type |
|---|---|---|
| Anthropic | $500K–$850K / yr | Senior ML Research Engineer (SF/NYC) |
| xAI | $180K–$600K / yr | Member of Technical Staff — Model Training (US) |
| OpenAI | Not disclosed (estimated $350K–$1M+) | Research Scientist / Senior SWE |
| Google DeepMind | Not disclosed (Google internal bands) | Research Scientist / Staff SWE |
| Meta AI | Not disclosed (Meta internal bands) | Research Scientist / E6+ SWE |
Salary data sourced directly from official Greenhouse job postings where disclosed. Estimates for undisclosed labs are based on public reporting and H-1B salary disclosure databases — treat as directional, not authoritative.
Lab Employer Snapshot
| Lab | HQ | Headcount (approx.) | Key Models / Products |
|---|---|---|---|
| OpenAI | San Francisco, CA | ~3,000 | GPT-4 / GPT-5, ChatGPT, Codex, DALL·E, Sora, o3 |
| Anthropic | San Francisco, CA | ~900 | Claude 3.5, Claude 3 Opus; Constitutional AI |
| Google DeepMind | London + Mountain View | ~4,000 | Gemini 1.5 / 2.0, AlphaFold, Veo, Lyria |
| Meta AI (FAIR) | Menlo Park, CA | ~3,000+ (AI division) | Llama 3, Muse Spark, Meta AI assistant |
| xAI | Palo Alto, CA | ~2,000 | Grok 3, Aurora image model, Colossus cluster |
How to Use This Digest
- Visa sponsorship: OpenAI, Anthropic, and xAI all state they support visa/green card sponsorship for qualifying roles. DeepMind and Meta offer sponsorship on a case-by-case basis.
- Remote options: Limited across all labs. Notable exceptions: Anthropic's Research Engineer (Environment Scaling) is remote-friendly; OpenAI's Principal SWE (B2B) and Infrastructure Security roles are Remote — US.
- Where to apply directly: All links in this digest point to official Greenhouse job board pages or lab career portals. Do not apply via third-party aggregators — listings often lag days behind official boards.
참고 출처
- 1OpenAI Careers
- 2Anthropic Job Board
- 3Meta AI Careers
- 4xAI Careers
- 5Google DeepMind Job Board
- 61\|OpenAI Careers\|https://openai.com/careers/search/?department=Engineering
- 72\|Anthropic Job Board\|https://job-boards.greenhouse.io/anthropic/jobs/4613568008
- 83\|Anthropic — London RL Role\|https://job-boards.greenhouse.io/anthropic/jobs/5115935008
- 94\|Anthropic MLSE RL\|https://job-boards.greenhouse.io/anthropic/jobs/4952051008
- 105\|Anthropic Job Board\|https://job-boards.greenhouse.io/anthropic
- 116\|Google DeepMind Job Board\|https://job-boards.greenhouse.io/deepmind
- 127\|Meta AI Careers\|https://www.metacareers.com/areas-of-work/artificial-intelligence/
- 138\|xAI Model Training (US)\|https://job-boards.greenhouse.io/xai/jobs/5086324007
- 149\|xAI Model Training (London)\|https://job-boards.greenhouse.io/xai/jobs/5086969007
- 1510\|xAI Careers\|https://x.ai/careers/open-roles
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.