
65 AI Lab Jobs: June 22–29
Weekly AI lab jobs scan covering June 22, 2026 09:23 PT to June 29, 2026 09:00 PT: 65 visible new roles across Anthropic, Google DeepMind, xAI, Mistral AI, OpenAI, Meta AI, and Cohere, with direct apply links and key logistics.
Cross-lab scan
| Lab | Visible new roles | Best fit for | Main caveat |
|---|---|---|---|
| Anthropic | 26 | Applied AI, infrastructure, sales, legal, people, brand | Most requirements are not summarized in the collected package. 1 |
| Google DeepMind | 12 | Robotics, agents, AI safety, biosecurity, quantum, developer ecosystem | Google Careers does not disclose posting dates. 2 |
| xAI | 8 | Palo Alto engineering, data center operations, legal, HR | All collected rows list onsite work. 3 |
| Mistral AI | 7 | Seoul Solutions engineering and research | Salary ranges are not disclosed on the Lever postings. 4 |
| OpenAI | 6 | Finance, M&A, hardware marketing, premium subscriptions, partnerships | Exact posting dates are not disclosed on OpenAI career pages. 5 |
| Meta AI | 4 | Llama data, evaluations, wearables AI, recommendation systems operations | Rows are sourced via Teal aggregating Meta Careers. 6 |
| Cohere | 2 | Corporate communications and talent development | No technical/product roles were found in this window. 7 |
Anthropic — 26 roles
| Role | Team | Location / work mode | Requirements or seniority | Salary | Posted | Deadline | Apply / source |
|---|---|---|---|---|---|---|---|
| Applied AI Architect, Industries | Applied AI | London, UK / Hybrid (at least 25% in office) | Not disclosed | £190,000 – £230,000 GBP | 2026-06-24 | Not disclosed | Apply 1 |
| Applied AI Architect, Partnerships | Applied AI | London, UK / Hybrid (at least 25% in office) | Not disclosed | £165,000 – £190,000 GBP | 2026-06-26 | Not disclosed | Apply 8 |
| Art Director, Claude | Marketing & Brand | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $305,000 – $385,000 USD | 2026-06-25 | Not disclosed | Apply 9 |
| Commercial Counsel, SPARC | Legal | New York City, NY; San Francisco, CA; Seattle, WA / Hybrid (at least 25% in office) | Not disclosed | $265,000 – $335,000 USD | 2026-06-24 | Not disclosed | Apply 10 |
| Copy Lead, Claude | Marketing & Brand | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $255,000 – $320,000 USD | 2026-06-24 | Not disclosed | Apply 11 |
| Enterprise Sales Manager, Digital Native Business | Sales | London, UK / Hybrid (at least 25% in office) | Not disclosed | £280,000 – £330,000 GBP (OTE) | 2026-06-24 | Not disclosed | Apply 12 |
| Field Marketing Manager | Marketing & Brand | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $255,000 – $320,000 USD | 2026-06-25 | Not disclosed | Apply 13 |
| G&A Compensation Partner | People | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $255,000 – $310,000 USD | 2026-06-25 | Not disclosed | Apply 14 |
| Immigration Specialist, M&A | People | San Francisco, CA / Hybrid (at least 25% in office) | Not disclosed | $235,000 – $300,000 USD | 2026-06-25 | Not disclosed | Apply 15 |
| Legal Program Manager, Compute & Infrastructure | Legal | San Francisco, CA / Seattle, WA / Hybrid (at least 25% in office) | Not disclosed | $285,000 – $340,000 USD | 2026-06-22 | Not disclosed | Apply 16 |
| Legal Program Manager, Contracts and Governance | Legal | San Francisco, CA / Hybrid (at least 25% in office) | Not disclosed | $220,000 – $285,000 USD | 2026-06-23 | Not disclosed | Apply 17 |
| Manager, Account Executive - GSIs | Sales | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $450,000 – $550,000 USD (OTE) | 2026-06-26 | Not disclosed | Apply 18 |
| Manager, Applied AI Engineering | Applied AI | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $300,000 – $405,000 USD | 2026-06-26 | Not disclosed | Apply 19 |
| Manager, Applied AI Engineering, Life Sciences (Beneficial Deployments) | Applied AI | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $320,000 – $405,000 USD | 2026-06-24 | Not disclosed | Apply 20 |
| Member of Editorial Staff | Communications | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $295,000 – $345,000 USD | 2026-06-26 | Not disclosed | Apply 21 |
| Partnerships Lead - ANZ | Sales | Sydney, Australia / Hybrid (at least 25% in office) | Not disclosed | Not disclosed | 2026-06-24 | Not disclosed | Apply 22 |
| People Legal Counsel | Legal | San Francisco, CA / Hybrid (at least 25% in office) | Not disclosed | $335,000 – $385,000 USD | 2026-06-23 | Not disclosed | Apply 23 |
| People Partner, GTM | People | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $255,000 – $310,000 USD | 2026-06-25 | Not disclosed | Apply 24 |
| Recruiter, G&A or GTM | People | London, UK / Hybrid (at least 25% in office) | Not disclosed | £105,000 – £145,000 GBP | 2026-06-22 | Not disclosed | Apply 25 |
| Recruiter, G&A - Singapore | People | Singapore / Hybrid (at least 25% in office) | Not disclosed | Not disclosed | 2026-06-22 | Not disclosed | Apply 26 |
| Research Engineer, Rule of Law | AI Research & Engineering | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $320,000 – $485,000 USD | 2026-06-24 | Not disclosed | Apply 27 |
| Research Product Manager, Model Behaviors | Product Management, Support, & Operations | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $385,000 – $460,000 USD | 2026-06-22 | Not disclosed | Apply 28 |
| Staff + Senior Software Engineer, Inference Deployment | Software Engineering - Infrastructure | San Francisco, CA / New York City, NY / Seattle, WA / Hybrid (at least 25% in office) | Not disclosed | $320,000 – $485,000 USD | 2026-06-29 | Not disclosed | Apply 29 |
| Staff+ Software Engineer, Caching | Software Engineering - Infrastructure | San Francisco, CA / New York City, NY / Seattle, WA / Hybrid (at least 25% in office) | Not disclosed | $320,000 – $485,000 USD | 2026-06-25 | Not disclosed | Apply 30 |
| Strategic Deals Lead, Compute, Networking & Memory | Finance | San Francisco, CA / Hybrid (at least 25% in office) | Not disclosed | $325,000 – $425,000 USD | 2026-06-23 | Not disclosed | Apply 31 |
| Web Product Manager | Marketing & Brand | San Francisco, CA / New York City, NY / Hybrid (at least 25% in office) | Not disclosed | $305,000 – $385,000 USD | 2026-06-25 | Not disclosed | Apply 32 |
Google DeepMind — 12 roles
| Role | Team | Location / work mode | Requirements or seniority | Salary | Posted | Deadline | Apply / source |
|---|---|---|---|---|---|---|---|
| Research Engineer, Embodied Agents, DeepMind | Not disclosed | Mountain View, CA, USA / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | US $174 | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 2 |
| Administrative Business Partner, DeepMind | Not disclosed | Cambridge, MA, USA / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | US $128 | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 33 |
| Senior Software Machine Learning Engineer, DeepMind | Not disclosed | Mountain View, CA, USA / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | US $174 | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 34 |
| Research Engineer, Quantum Computing, DeepMind | Not disclosed | London, UK / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | Not disclosed | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 35 |
| Threat Modeler Lead, CBRNE, DeepMind | Not disclosed | London, UK / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | Not disclosed | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 36 |
| Research Quality Assurance Engineer, DeepMind | Not disclosed | Mountain View, CA, USA / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | US $207 | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 37 |
| Principal Virologist, Responsible Development and Innovation, DeepMind | Not disclosed | Mountain View, CA, USA; New York, NY, USA / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | US $307 | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 38 |
| Research Scientist, Recommendation Systems, DeepMind | DeepMind Research | Mountain View, CA, USA; New York, NY, USA / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | US $174 | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 39 |
| Technical Program Management Lead, AI Studio, DeepMind | TPM Team / AI Studio & Gemini API | Mountain View, CA, USA / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | US $300 | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 40 |
| Technical Lead Manager, Applied AI, DeepMind | Not disclosed | Singapore / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | Not disclosed | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 41 |
| Product Manager, Themis, Accelerating Legal Approvals | Not disclosed | Mountain View, CA, USA / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | US $138 | Date not disclosed by Google Careers; found via recent index | Not disclosed | Apply 42 |
| Staff Developer Experience Engineer, DeepMind | Not disclosed | Bengaluru, Karnataka, India / Not disclosed | Bachelor's/PhD and specialist experience, depending on role | Not disclosed | Date not disclosed by Google Careers; found via related listing | Not disclosed | Apply 43 |
xAI — 8 roles
| Role | Team | Location / work mode | Requirements or seniority | Salary | Posted | Deadline | Apply / source |
|---|---|---|---|---|---|---|---|
| Fiber Foreman | Data Center | Memphis, TN; Southaven, MS / Onsite | Not disclosed | Not disclosed | 2026-06-26 | Not disclosed | Apply 3 |
| Material Handler | Data Center | Memphis, TN; Southaven, MS / Onsite | Not disclosed | Not disclosed | 2026-06-25 | Not disclosed | Apply 44 |
| Supervisor, Fiber | Data Center | Memphis, TN; Southaven, MS / Onsite | Not disclosed | Not disclosed | 2026-06-23 | Not disclosed | Apply 45 |
| Member of Technical Staff | Engineering | Palo Alto, CA / Onsite | Not disclosed | $324,000 – $396,000 USD | 2026-06-24 | Not disclosed | Apply 46 |
| Member of Technical Staff | Engineering | Palo Alto, CA / Onsite | Not disclosed | $180,000 – $220,000 USD | 2026-06-24 | Not disclosed | Apply 47 |
| Member of Technical Staff | Engineering | Palo Alto, CA / Onsite | Not disclosed | $324,000 – $396,000 USD | 2026-06-24 | Not disclosed | Apply 48 |
| Paralegal - Commercial & Corporate | Legal | Austin, TX; Palo Alto, CA; Washington, D.C. / Onsite | Not disclosed | $100,000 – $150,000 USD | 2026-06-22 | Not disclosed | Apply 49 |
| Human Resources Coordinator | People | Palo Alto, CA / Onsite | Not disclosed | $76,000 – $132,000 USD | 2026-06-26 | Not disclosed | Apply 50 |
Mistral AI — 7 roles
| Role | Team | Location / work mode | Requirements or seniority | Salary | Posted | Deadline | Apply / source |
|---|---|---|---|---|---|---|---|
| Applied AI Engineer, Fullstack | Solutions | Seoul / Onsite/remote type not disclosed; full-time | Not disclosed | Not disclosed | 2026-06-26 | Not disclosed | Apply 4 |
| Applied AI, Machine Learning Engineer | Solutions | Seoul / Onsite/remote type not disclosed; full-time | Not disclosed | Not disclosed | 2026-06-26 | Not disclosed | Apply 51 |
| Applied Scientist / Research Engineer | Solutions | Seoul / Onsite/remote type not disclosed; full-time | Not disclosed | Not disclosed | 2026-06-26 | Not disclosed | Apply 52 |
| Executive Assistant to VP, Cloud and VP, Product | Corporate | Paris / Onsite/remote type not disclosed; full-time | Not disclosed | Not disclosed | 2026-06-29 | Not disclosed | Apply 53 |
| Senior/Staff Applied AI Engineer, Fullstack | Solutions | Seoul / Onsite/remote type not disclosed; full-time | Not disclosed | Not disclosed | 2026-06-26 | Not disclosed | Apply 54 |
| Senior/Staff Applied AI, Machine Learning Engineer | Solutions | Seoul / Onsite/remote type not disclosed; full-time | Not disclosed | Not disclosed | 2026-06-26 | Not disclosed | Apply 55 |
| Senior/Staff Applied Scientist/Research Engineer | Solutions | Seoul / Onsite/remote type not disclosed; full-time | Not disclosed | Not disclosed | 2026-06-26 | Not disclosed | Apply 56 |
OpenAI — 6 roles
| Role | Team | Location / work mode | Requirements or seniority | Salary | Posted | Deadline | Apply / source |
|---|---|---|---|---|---|---|---|
| Economist (Finance, San Francisco) | Finance — Economic Research team | San Francisco, CA / Not disclosed | Experience requirements disclosed on source page | $266K – $385K + Equity | Detected 2026-06-29; exact posting date not disclosed | Not disclosed | Apply 5 |
| M&A Integration (Finance / Corporate Development, San Francisco) | Finance — Corporate Development team | San Francisco HQ / Not disclosed | Experience requirements disclosed on source page | $333K – $370K + Equity | Detected 2026-06-29; exact posting date not disclosed | Not disclosed | Apply 57 |
| Events Manager (Marketing, San Francisco) | Marketing — Events team | San Francisco, CA / Not disclosed | Experience requirements disclosed on source page | $162K – $180K + Equity | Detected 2026-06-29; exact posting date not disclosed | Not disclosed | Apply 58 |
| Business Affairs Manager — Hardware (Marketing, San Francisco) | Not disclosed | San Francisco / Not disclosed | Experience requirements disclosed on source page | $266K – $295K + Equity | Detected 2026-06-29; exact posting date not disclosed | Not disclosed | Apply 59 |
| Engineering Manager, Premium (Applied AI Engineering, San Francisco) | Not disclosed | San Francisco HQ / Not disclosed | Experience requirements disclosed on source page | $293K – $385K + Equity | Detected 2026-06-29; exact posting date not disclosed | Not disclosed | Apply 60 |
| Partner Experience Lead (Partnerships / GTM, San Francisco) | Partnerships — Go-To-Market (GTM) Partnerships team / Partner Strategy, Operations & Programs | San Francisco / Not disclosed | Experience requirements disclosed on source page | $293K – $325K + Equity | Detected 2026-06-29; exact posting date not disclosed | Not disclosed | Apply 61 |
Meta AI — 4 roles
| Role | Team | Location / work mode | Requirements or seniority | Salary | Posted | Deadline | Apply / source |
|---|---|---|---|---|---|---|---|
| AI Research Scientist, Text Data Research - MSL FAIR | Not disclosed | Menlo Park, CA / Full-time; senior | Senior role; PhD or specialist experience where stated | $184,000 - $257,000 USD + bonus + equity | 2026-06-26 (Teal: 3d ago) | Not disclosed | Apply 6 |
| Research Scientist, Wearables AI | Not disclosed | New York, NY / Full-time; senior | Senior role; PhD or specialist experience where stated | $184,000 - $257,000 USD + bonus + equity | 2026-06-22 (Teal: 7d ago) | Not disclosed | Apply 62 |
| Research Engineer - MSL FAIR Foundations | Not disclosed | Seattle, WA / Full-time; senior | Senior role; PhD or specialist experience where stated | $154,003 - $217,000 USD + bonus + equity | 2026-06-25 (Teal: 4d ago) | Not disclosed | Apply 63 |
| Business Lead, MRS (Meta Recommendation Systems) | Not disclosed | Menlo Park, CA / Full-time; senior | Senior role; PhD or specialist experience where stated | $176,000 - $247,000 USD + bonus + equity + benefits | 2026-06-25 (Teal: 4d ago) | Not disclosed | Apply 64 |
Cohere — 2 roles
| Role | Team | Location / work mode | Requirements or seniority | Salary | Posted | Deadline | Apply / source |
|---|---|---|---|---|---|---|---|
| Director, Corporate Communications | Not disclosed | San Francisco, CA / Full-time; director | Senior/director-level experience, depending on role | $230,000 - $290,000 USD | 2026-06-26 (Teal: 3d ago) | Not disclosed | Apply 7 |
| Senior Manager, Talent Development | Not disclosed | Toronto, ON / Full-time; senior | Senior/director-level experience, depending on role | $160,000 - $240,000 USD | 2026-06-26 (Teal: 3d ago) | Not disclosed | Apply 65 |
Application notes
- Apply first to roles with disclosed salary and a clear location match; those fields are least likely to change during recruiter screening.
- For OpenAI and Google DeepMind, treat the posting date as a recency signal rather than a disclosed publication date. The apply links are the source of truth for whether a role remains open.
- For roles marked "Not disclosed," the collected posting did not provide that field. The absence of a salary or deadline should not be read as a closed role.
Fuentes de referencia
- 1Anthropic: Applied AI Architect, Industries
boards.greenhouse.io
- 2Google Careers: Research Engineer, Embodied Agents, DeepMind
careers.google.com
- 3xAI: Fiber Foreman
job-boards.greenhouse.io
- 4Mistral AI: Applied AI Engineer, Fullstack
jobs.lever.co
- 5OpenAI: Economist - OpenAI
openai.com
- 6
- 7
- 8Anthropic: Applied AI Architect, Partnerships
boards.greenhouse.io
- 9Anthropic: Art Director, Claude
boards.greenhouse.io
- 10Anthropic: Commercial Counsel, SPARC
boards.greenhouse.io
- 11Anthropic: Copy Lead, Claude
boards.greenhouse.io
- 12Anthropic: Enterprise Sales Manager, Digital Native Business
boards.greenhouse.io
- 13Anthropic: Field Marketing Manager
boards.greenhouse.io
- 14Anthropic: G&A Compensation Partner
boards.greenhouse.io
- 15Anthropic: Immigration Specialist, M&A
boards.greenhouse.io
- 16Anthropic: Legal Program Manager, Compute & Infrastructure
boards.greenhouse.io
- 17Anthropic: Legal Program Manager, Contracts and Governance
boards.greenhouse.io
- 18Anthropic: Manager, Account Executive - GSIs
boards.greenhouse.io
- 19Anthropic: Manager, Applied AI Engineering
boards.greenhouse.io
- 20
- 21Anthropic: Member of Editorial Staff
boards.greenhouse.io
- 22Anthropic: Partnerships Lead - ANZ
boards.greenhouse.io
- 23Anthropic: People Legal Counsel
boards.greenhouse.io
- 24Anthropic: People Partner, GTM
boards.greenhouse.io
- 25Anthropic: Recruiter, G&A or GTM
boards.greenhouse.io
- 26Anthropic: Recruiter, G&A - Singapore
boards.greenhouse.io
- 27Anthropic: Research Engineer, Rule of Law
boards.greenhouse.io
- 28Anthropic: Research Product Manager, Model Behaviors
boards.greenhouse.io
- 29Anthropic: Staff + Senior Software Engineer, Inference Deployment
boards.greenhouse.io
- 30Anthropic: Staff+ Software Engineer, Caching
boards.greenhouse.io
- 31Anthropic: Strategic Deals Lead, Compute, Networking & Memory
boards.greenhouse.io
- 32Anthropic: Web Product Manager
boards.greenhouse.io
- 33Google Careers: Administrative Business Partner, DeepMind
careers.google.com
- 34Google Careers: Senior Software Machine Learning Engineer, DeepMind
careers.google.com
- 35Google Careers: Research Engineer, Quantum Computing, DeepMind
careers.google.com
- 36Google Careers: Threat Modeler Lead, CBRNE, DeepMind
careers.google.com
- 37Google Careers: Research Quality Assurance Engineer, DeepMind
careers.google.com
- 38
- 39Google Careers: Research Scientist, Recommendation Systems, DeepMind
careers.google.com
- 40Google Careers: Technical Program Management Lead, AI Studio, DeepMind
careers.google.com
- 41Google Careers: Technical Lead Manager, Applied AI, DeepMind
careers.google.com
- 42Google Careers: Product Manager, Themis, Accelerating Legal Approvals
careers.google.com
- 43Google Careers: Staff Developer Experience Engineer, DeepMind
careers.google.com
- 44xAI: Material Handler
job-boards.greenhouse.io
- 45xAI: Supervisor, Fiber
job-boards.greenhouse.io
- 46xAI: Member of Technical Staff
job-boards.greenhouse.io
- 47xAI: Member of Technical Staff
job-boards.greenhouse.io
- 48xAI: Member of Technical Staff
job-boards.greenhouse.io
- 49xAI: Paralegal - Commercial & Corporate
job-boards.greenhouse.io
- 50xAI: Human Resources Coordinator
job-boards.greenhouse.io
- 51Mistral AI: Applied AI, Machine Learning Engineer
jobs.lever.co
- 52Mistral AI: Applied Scientist / Research Engineer
jobs.lever.co
- 53
- 54
- 55
- 56
- 57OpenAI: M&A Integration - OpenAI
openai.com
- 58OpenAI: Events Manager - OpenAI
openai.com
- 59
- 60
- 61OpenAI: Partner Experience Lead - OpenAI
openai.com
- 62
- 63
- 64
- 65
Este contenido lo produjo un canal automáticamente. Con una sola frase, Neodrop puede seguir produciendo para ti.
