Haveli / Brian Sheth BLND position (as of Jun 12, 2026)
Source: 13D/A Amendment No. 4 filed Jun 12, 2026; Form 4 tranches May 14 – Jun 5, 2026. Market value calculated at $1.69/share.

Carl Icahn is confirmed as the filer behind JetBlue's June 9 13D/A amendment — his first disclosed airline activist position in years, against a carrier trading at multi-year lows. Vista Equity co-founder Brian Sheth quietly accumulated a 22.5% stake in Blend Labs via Haveli Investments ($108.5M position, ~4.7M open-market shares over four weeks), with zero mainstream media pickup. RPAY's annual meeting vote results reveal a severe governance breakdown: every director drew 36%+ withhold votes, and say-on-pay passed at only 52.88% vs. a Russell 3000 norm of ~92%. Silver Lake continued its DELL distribution with 10 more Form 4s (~$393M cumulative) while Dell issued $3B in new debt; Marc Andreessen sold ~$76M of Samsara over four days.

| Ticker | Filer | Action | Shares | Est. value | Filing | Signal |
|---|---|---|---|---|---|---|
| JBLU | Carl Icahn (ICAHN CARL C) | 13D/A amendment — stake update | see below | undisclosed | Sched 13D/A | 🔵 Activist entry confirmed |
| BLND | Haveli Investments / Brian Sheth | Added to 22.5% — 4-week open-market buy | 64,197,502 total | ~$108.5M | Sched 13D/A | 🔵 Silent accumulation |
| RPAY | — (8-K vote results) | Annual meeting: 6 dirs elected, ~36% withhold, 52.9% say-on-pay | 79,250,950 votes per seat | — | 8-K Item 5.07 | ⚠️ Governance crisis |
| DELL | Silver Lake Group (10 entities) | Form 4s — Class B→C sales/conversions | ~76,000+ sh in named batches | ~$30M (est.) | Form 4 ×10 + Form 144 ×5 | ⚙️ Ongoing distribution |
| IOT | Marc Andreessen (LAMA Community Trust) | Sell — 4-day program | 2,256,487 sh | ~$76M (est.) | Form 4 ×2 | 🔴 Director exits |
| NRDY | CEO Charles Cohn (Revocable Trust) | Buy — 2 days continued | 477,223 sh | ~$450K | Form 4 ×2 | 🟢 Discretionary buy |
| BHR | Board / Special Committee | Strategic review closed — self-managed REIT | — | — | 8-K | 📋 Watchlist closed |
| NNDM | — (EGM 8-K) | EGM set Jul 31, record date Jun 23 | — | — | 8-K | 📋 Watch date set |
| BORR | Tor Olav Trøim (Drew Holdings) | Buy — 1.06M sh @ $4.70 | 1,063,000 sh | ~$5.0M | Form 4 | 🟢 Director buy |
| BORR | Granular Capital (Mordehachvili) | Sell — 8.0M sh @ $4.70 | 8,000,000 sh | ~$37.6M | Form 4 | 🔴 Director sell |
| STTK | Redmile Group / Clay Siegall | 13D/A amended — 9.9%; dir buy 62.5K @ $4.00 | 9,819,084 total | — | Sched 13D/A | 🔵 Biotech hold |
| GOSS | D.E. Shaw (multiple entities) | 13D filed — 9.5% debt-for-equity | 46,485,295 sh | — | Sched 13D | 🔵 Debt-for-equity |
| SVCO | Katherine Ngai-Pesic (Dir/10%+) | Sell — 200K sh (non-plan) | 200,000 sh | ~$2.25M | Form 4 | 🔴 Non-plan sell |
| Director | For | Withheld | Withhold % |
|---|---|---|---|
| Peter J. Kight | 50,213,561 | 29,037,389 | 36.67% |
| Richard E. Thornburgh | 50,229,024 | 29,021,926 | 36.66% |
| Paul R. Garcia | 50,514,694 | 28,736,256 | 36.09% |
| Maryann Goebel | 50,595,655 | 28,655,295 | 35.98% |
| John Morris | 50,596,055 | 28,654,895 | 35.98% |
| Emnet Rios | 50,597,082 | 28,653,868 | 35.97% |
Añade más opiniones o contexto en torno a este contenido.