Key market levels — June 13, 2026
Close prices and notable moves across geopolitically driven instruments

Trump says a US-Iran MOU will be signed Sunday (Tehran says not yet), pushing Brent to its lowest since March at $87.33; Ukraine's SBU strikes the Tamanneftegaz terminal — southern Russia's largest hydrocarbon export hub — killing one and triggering fires; the Pentagon's military-company blacklist adds BYD, Alibaba, and Baidu in defiance of the Trump-Xi summit consensus; Anthropic pulls Fable 5 and Mythos 5 offline under a Trump export-control directive; and China's new Critical Minerals Framework takes effect June 15, with indium phosphide wafer prices already up 250%.

| # | Theatre | Headline | Market signal |
|---|---|---|---|
| 1 | Middle East | US-Iran MOU within days; Brent falls to lowest since March | Brent −3.4% to $87.33; WTI $84.88 |
| 2 | Russia-Ukraine | SBU hits Tamanneftegaz — southern Russia's largest LHC export hub | Black Sea energy transit at risk |
| 3 | US-China | Pentagon blacklists BYD, Alibaba, Baidu; Anthropic models pulled under export controls | US–China tech decoupling accelerates |
| 4 | Taiwan / Cross-Strait | KMT chair in Washington; China critical-minerals rules take effect tomorrow | Indium phosphide prices +250% |
| 5 | Market snapshot | Brent at three-month low; oil markets price in Hormuz reopening | Downside risk if talks collapse |

Añade más opiniones o contexto en torno a este contenido.