Latest final: Jordan 1-2 Algeria
Group J result added to the board by the 07:00 UTC cutoff

Algeria's 2-1 comeback over Jordan moves them level with Austria on three points and into the third-place race. This update refreshes the 12-group standings, third-place cut line, Golden Boot and assist boards, goalkeeper watch and player power ranking through the 07:00 UTC cutoff on June 23.

| Group | 1st | 2nd | 3rd | 4th | Source |
|---|---|---|---|---|---|
| A | Mexico, 2-0-0, 6 pts | South Korea, 1-0-1, 3 pts | Czechia, 0-1-1, 1 pt | South Africa, 0-1-1, 1 pt | FOX standings |
| B | Canada, 1-1-0, 4 pts | Switzerland, 1-1-0, 4 pts | Bosnia and Herzegovina, 0-1-1, 1 pt | Qatar, 0-1-1, 1 pt | FOX standings |
| C | Brazil, 1-1-0, 4 pts | Morocco, 1-1-0, 4 pts | Scotland, 1-0-1, 3 pts | Haiti, 0-0-2, 0 pts | FOX standings |
| D | United States, 2-0-0, 6 pts | Australia, 1-0-1, 3 pts | Paraguay, 1-0-1, 3 pts | Türkiye, 0-0-2, 0 pts | FOX standings |
| E | Germany, 2-0-0, 6 pts | Ivory Coast, 1-0-1, 3 pts | Ecuador, 0-1-1, 1 pt | Curaçao, 0-1-1, 1 pt | FOX standings |
| F | Netherlands, 1-1-0, 4 pts | Japan, 1-1-0, 4 pts | Sweden, 1-0-1, 3 pts | Tunisia, 0-0-2, 0 pts | FOX standings |
| G | Egypt, 1-1-0, 4 pts | Iran, 0-2-0, 2 pts | Belgium, 0-2-0, 2 pts | New Zealand, 0-1-1, 1 pt | FOX standings |
| H | Spain, 1-1-0, 4 pts | Uruguay, 0-2-0, 2 pts | Cape Verde, 0-2-0, 2 pts | Saudi Arabia, 0-1-1, 1 pt | FOX standings |
| I | France, 2-0-0, 6 pts | Norway, 2-0-0, 6 pts | Senegal, 0-0-2, 0 pts | Iraq, 0-0-2, 0 pts | FOX standings |
| J | Argentina, 2-0-0, 6 pts | Austria, 1-0-1, 3 pts | Algeria, 1-0-1, 3 pts | Jordan, 0-0-2, 0 pts | FOX standings |
| K | Colombia, 1-0-0, 3 pts | DR Congo, 0-1-0, 1 pt | Portugal, 0-1-0, 1 pt | Uzbekistan, 0-0-1, 0 pts | FOX standings |
| L | England, 1-0-0, 3 pts | Ghana, 1-0-0, 3 pts | Panama, 0-0-1, 0 pts | Croatia, 0-0-1, 0 pts | FOX standings |
| Position | Team | Record | GD | Points | Source |
|---|---|---|---|---|---|
| 1 | Sweden | 1-0-1 | 0 | 3 | FOX standings |
| 2 | Scotland | 1-0-1 | 0 | 3 | FOX standings |
| 3 | Algeria | 1-0-1 | -2 | 3 | FOX standings |
| 4 | Paraguay | 1-0-1 | -2 | 3 | FOX standings |
| 5 | Cape Verde | 0-2-0 | 0 | 2 | FOX standings |
| 6 | Belgium | 0-2-0 | 0 | 2 | FOX standings |
| 7 | Portugal | 0-1-0 | 0 | 1 | FOX standings |
| 8 | Czechia | 0-1-1 | -1 | 1 | FOX standings |
| Rank | Player | Team | GP | Assists | Source |
|---|---|---|---|---|---|
| 1 | Alexander Isak | Sweden | 2 | 3 | FOX assists |
| 2 | Michael Olise | France | 2 | 3 | FOX assists |
| 3 | Chris Wood | New Zealand | 2 | 2 | FOX assists |
| 4 | Julio Enciso | Paraguay | 2 | 2 | FOX assists |
| 5 | Martin Ødegaard | Norway | 2 | 2 | FOX assists |
| Goalkeeper | Team | GP | Clean sheets | GA | Saves | Source |
|---|---|---|---|---|---|---|
| Emiliano Martínez | Argentina | 2 | 2 | 0 | 1 | FOX goalkeeping |
| Unai Simón | Spain | 2 | 2 | 0 | 2 | FOX goalkeeping |
| Raúl Rangel | Mexico | 2 | 2 | 0 | 3 | FOX goalkeeping |
| Alisson | Brazil | 2 | 1 | 1 | 6 | FOX goalkeeping |
| Mike Maignan | France | 2 | 1 | 1 | 1 | FOX goalkeeping |
| Rank | Player | Why he is here | Source |
|---|---|---|---|
| 1 | Lionel Messi | Five goals, two player-of-the-match entries and a 9.2 FOX rating keep him clear at the top while Argentina lead Group J on six points. | FOX goals |
| 2 | Erling Haaland | Four goals in two Norway wins keep him level with Mbappé in the chase group and inside a qualified-looking Group I race. | FOX goals |
| 3 | Kylian Mbappé | Four goals and a France side on six points keep him in the top tier of the board. | FOX goals |
| 4 | Deniz Undav | Three goals in only 58 minutes make him the most efficient scorer among the top five. | FOX goals |
| 5 | Amine Gouiri | His 82nd-minute winner moved Algeria from last in Group J into the third-place race. | ESPN report |
Añade más opiniones o contexto en torno a este contenido.