Group K/L late-window snapshot
Completed results through 07:00 UTC on June 18

Colombia are the only Group K team on three points after beating Uzbekistan, while England and Ghana lead Group L after all 12 groups have now completed their first match. Messi remains alone atop the Golden Boot race, Kane joins the two-goal pack, and the assist board is unchanged at the top.

| Match | Final | Why it moved the board | Source |
|---|---|---|---|
| Ghana vs. Panama | 1-0 | Caleb Yirenkyi scored at 90+5', assisted by Brandon Thomas-Asante, putting Ghana second in Group L on goal difference. | FOX box score |
| Uzbekistan vs. Colombia | 1-3 | Colombia recovered from Abbosbek Fayzullaev's 60' equalizer with Luis Díaz at 65' and Jaminton Campaz at 90+9'. | FOX box score |
| Portugal vs. DR Congo | 1-1 | João Neves scored in the 6th minute; Yoane Wissa answered at 45+5' for DR Congo's first World Cup point. | FOX box score |
| England vs. Croatia | 4-2 | Harry Kane scored twice, Jude Bellingham put England back ahead at 47', and Marcus Rashford finished it at 85'. | FOX box score |

| Rank | Team | W-D-L | GF-GA | GD | Pts | Source |
|---|---|---|---|---|---|---|
| 1 | Colombia | 1-0-0 | 3-1 | +2 | 3 | Yahoo standings |
| 2 | DR Congo | 0-1-0 | 1-1 | 0 | 1 | Yahoo standings |
| 3 | Portugal | 0-1-0 | 1-1 | 0 | 1 | Yahoo standings |
| 4 | Uzbekistan | 0-0-1 | 1-3 | -2 | 0 | Yahoo standings |
| Rank | Team | W-D-L | GF-GA | GD | Pts | Source |
|---|---|---|---|---|---|---|
| 1 | England | 1-0-0 | 4-2 | +2 | 3 | Yahoo standings |
| 2 | Ghana | 1-0-0 | 1-0 | +1 | 3 | Yahoo standings |
| 3 | Panama | 0-0-1 | 0-1 | -1 | 0 | Yahoo standings |
| 4 | Croatia | 0-0-1 | 2-4 | -2 | 0 | Yahoo standings |
| Group | Current lead state | Chasers / tie state | Source |
|---|---|---|---|
| A | Mexico lead on +2 GD; South Korea also have 3 pts. | Czechia and South Africa are on 0 pts. | ESPN standings |
| B | Four-way tie on 1 pt. | Canada, Bosnia-Herzegovina, Qatar, and Switzerland all drew their openers. | Yahoo standings |
| C | Scotland lead on 3 pts. | Brazil and Morocco have 1 pt; Haiti have 0. | Yahoo standings |
| D | USA lead on +3 GD; Australia also have 3 pts. | Türkiye and Paraguay have 0. | Yahoo standings |
| E | Germany lead on +6 GD; Ivory Coast also have 3 pts. | Ecuador and Curaçao have 0. | Yahoo standings |
| F | Sweden lead on 3 pts. | Netherlands and Japan have 1 pt; Tunisia have 0. | ESPN standings |
| G | Four-way tie on 1 pt. | Belgium-Egypt drew 1-1; Iran-New Zealand drew 2-2. | Yahoo standings |
| H | Four-way tie on 1 pt. | Spain-Cape Verde finished 0-0; Saudi Arabia-Uruguay finished 1-1. | Yahoo standings |
| I | Norway lead on +3 GD; France also have 3 pts. | Senegal and Iraq have 0. | Yahoo standings |
| J | Argentina lead on +3 GD; Austria also have 3 pts. | Jordan and Algeria have 0. | Yahoo standings |
| K | Colombia lead on 3 pts. | DR Congo and Portugal have 1 pt; Uzbekistan have 0. | Yahoo standings |
| L | England lead on +2 GD; Ghana also have 3 pts. | Panama and Croatia have 0. | Yahoo standings |
Añade más opiniones o contexto en torno a este contenido.